TMOF Outerspace (xkr47) TMOF

Records of Les Tours Infernales

This map on the "sister server" TMO Outerspace (xkr47) (if the map exists there)

#timepotentialholderwhen
1.74.4071.93by Xmas*Garfovsky2014-04-12
2.75.2165.43by [CMC]radPL*GG2021-10-04
3.75.5074.45by I'm horny for trolling2018-09-07
4.76.0274.65by аіяνеи.Aurel2014-05-28
5.76.0874.39by ि¢Ș Voety2016-12-25
6.76.5275.49by аіяνеи Ervin2021-04-20
7.76.6575.61by ùeùe|Yoo2014-05-28
8.76.7974.70by hyp2014-05-28
9.76.8573.94by [Tn2]Duck!*GG2012-09-24
10.77.3475.73by [TnT]Eagle2014-09-05
11.77.4176.21by saxikux!2011-02-13
12.77.6676.77by ĊИ»Яστѕчא*2010-12-18
13.78.0277.33by TMTS|Grrrr2009-11-08
14.78.2376.82by [Tn2]Andy'2010-12-11
15.78.2776.80by LSD|сl_мeNt2009-11-08
16.78.4577.54by »Zazar°NSX2019-12-30
17.78.5176.87by הιאтєя.2013-08-03
18.78.5877.45by [TnT] Mad2009-11-08
19.78.7578.18by [TnT]Minato.2010-12-11
20.78.8076.71by Thomas2011-02-05
21.78.8477.34by СИ» Ċэूяσ *GG2014-04-25
22.79.1176.67by zero| ma\/`2010-12-11
23.79.3076.74by CMC*MixD2014-06-27
24.79.5179.46by garmax2013-03-27
25.79.5277.98by TDE2011-02-03
26.79.5978.74by XR»Acid2016-08-27
27.79.8678.92by XR>>Neletma2011-02-19
28.79.8778.94by hal.ko#нǽя]צ2010-12-11
29.80.0577.99by τєρ`Dada2024-06-29
30.80.0979.45by [TnT]Soro2008-11-21
31.80.1479.68by CM¬Taylor<32011-05-04
32.80.3378.49by GN ARe2018-07-24
33.80.3478.35by » Mad « 2011-02-13
34.80.3478.93by xx.2011-03-04
35.80.3878.21by тв » иĐ2010-12-03
36.80.4279.76by *GG Shadow2008-11-21
37.80.5880.18by іиох2013-10-08
38.80.5980.33by Bυrn*GG2008-11-01
39.80.5979.91by TMTS|Toub2012-10-12
40.80.6279.41by Akeuhcoucou2011-02-06
41.80.7177.92by X_Darkman_X *GG2009-12-10
42.80.7277.61by [RKK]Rudy2011-02-06
43.80.7678.06by [CMC³]Mad'XR2008-11-16
44.80.7779.62by Adrenaline-F1RACER2013-01-31
45.80.7878.88by φџīφџê 2010-02-20
46.80.8079.36by [Tn2] Maxou2009-11-08
47.80.8379.14by [RKK]PAT2008-10-30
48.80.8380.56by хя'SlyDog2009-11-08
49.80.8579.16by [DJ]Spirit2011-12-13
50.80.8780.76by Seychellen*GG2009-10-23
51.80.8880.31by XR»SchandmaulTmaniacs2009-11-08
52.81.0180.17by Edelweiss2013-01-31
53.81.2480.12by тв » פаякι!2010-12-18
54.81.4580.78by (XM) Luxray!2008-10-21
55.81.5281.39by Smarsch2008-11-21
56.81.6380.80by ]TnT[Fist2015-03-10
57.81.6780.77by Z ObJeCtiF2014-04-25
58.81.7280.40by |IСИI|どタツॣ2010-10-29
59.81.7381.00by [CMC]SulleyмX2010-11-05
60.81.9681.95by [CMC]Darkhawk2008-10-10
61.82.1279.11by [nirvana]~Nono~>2008-10-31
62.82.1281.07by GSN|reaper2009-11-08
82.14AUTHOR medal (Vortex)
63.82.2380.02by [JD]Jericho2020-02-18
64.82.2979.48by [TnT]Miniak2012-02-18
65.82.7280.53by schwabe2008-11-01
66.82.7279.69by XR|ЭЭ๔|2010-04-10
67.82.8679.97by Sэךเ~ICĐ2011-04-06
68.82.8782.02by elpuz2011-09-12
83.00gold medal
69.83.0281.34by aQ-Mela20062011-07-10
70.83.1181.47by bluebox972019-08-13
71.83.1282.50by TnT Ĩ6ि *2011-04-09
72.83.1481.52by ZEKE the WOLF2011-04-30
73.83.1980.36by Burger2010-09-26
74.83.2281.35by 2012-10-12
75.83.3681.14by [eπc]Niob2014-09-21
76.83.4183.41by тв » פєя ѕснשดвє2009-04-25
77.83.4178.58by CLOOSEN2020-02-02
78.83.6681.79by Boom. CH2009-07-21
79.83.7181.79by »V1CEN«'''2022-12-03
80.83.7783.58by SmokyBird2010-10-18
81.83.8482.44by DromEd2012-12-08
82.83.9578.26by sylvaer2010-12-03
83.84.0181.04by 'Pet'P2012-10-21
84.84.0182.02by ĐeđmicӃ2020-07-14
85.84.0381.09by TPT. Bear !2012-12-07
86.84.1081.40by Fiah2009-07-21
87.84.1682.43by Cemballo2014-08-25
88.84.2881.85by civ0Smurf2011-11-05
89.84.4584.45by »ρяđ мr Under " S J-22012-02-18
90.84.4882.63by ~FFR~Tiger's Eye2008-10-05
91.84.5681.76by Pbody2015-03-05
92.84.6183.76by GBO2021-05-27
93.84.6582.37by Ninja2009-12-25
94.84.8883.92by Sky|Remses2013-01-31
95.85.0983.47by **stop**2009-12-25
96.85.1482.40by Charles2011-04-30
97.85.1782.28by Djib2011-03-03
98.85.3084.60by Screech2008-11-29
99.85.4085.40by MWoodles2013-07-03
100.85.6084.83by aQ»WBWolfi<32017-11-11
101.85.6483.82by Xiem2021-09-11
102.85.6783.91by λям² »lerooi2015-08-12
103.85.7382.78by Catarayo2009-02-09
104.85.7583.42by [LTN]Anthrax2010-06-15
105.85.8082.02by Gratter DéDé2012-12-07
106.85.8083.22by greffmaster2018-03-26
107.86.0184.19by WALTER 312009-11-07
108.86.0383.70by яedliהe2015-02-20
109.86.4084.67by CSPIW2019-08-12
110.86.4286.36by enthuse.Tona2013-10-08
111.86.4983.39by colonelreyel^^2011-03-03
112.86.5883.51by Lancer>>forever2009-04-26
113.86.7079.91by ĐЯ///RULS2010-12-18
114.86.7484.51by thiolliere2009-11-07
115.86.7683.05by Needer2017-04-07
116.86.9383.64by αQ χУz2009-08-04
117.86.9884.15by MediocreMan2010-02-09
118.87.1785.70by Angry Bastard2011-03-13
119.87.4187.41by SonixErik2009-08-18
120.87.4386.41by ηικκε2010-04-10
121.87.7084.36by Cpt.Carrot2011-12-02
122.87.7185.02by xCirrex2010-04-10
123.87.7585.83by ROBERTO.G2010-04-09
124.88.0184.68by NeoHavoc2008-11-01
125.88.0387.62by ((( Paddiz2008-11-01
126.88.1183.99by >>φŤ ŁĔĈĬĐ<<2011-02-19
127.88.2485.67by NŗǥıĺŽЄ ιιι2012-02-18
128.88.4788.47by [CMC]RedShadow2024-03-29
129.89.0688.16by [[777Blades777]]2009-08-25
130.89.2486.98by ~ΘмÐ~Яนกα2011-03-04
131.89.2688.02by sgt-ώĦґρ2014-05-24
132.89.2987.36by [&$]elta32011-12-13
133.89.3389.33by ƒŔミαЌ2010-12-26
134.89.6887.86by Kirby2010-12-18
135.89.6975.96by Ѕтєєχоω2014-04-19
136.89.8187.21by Ғяοсэи «2010-12-18
137.89.8587.92by βσσğęӯсояє2010-02-09
138.90.1587.99by »ŦЯŤ//РaΤa〤32011-09-01
139.90.2286.11by »Keks2010-12-18
140.90.3086.10by klØck2012-10-12
141.90.4890.48by сэητ2024-03-02
142.90.6688.72by marcow.2009-11-08
143.90.6784.10by *freak*2017-04-07
144.90.7690.76by िykЯ2010-11-21
145.90.9790.89by ฟαккα l ѕρ"2010-12-26
146.90.9887.09by accatyyc2010-04-10
147.91.0088.26by nithi782023-01-06
148.91.1490.98by Ҩ凹ļӃ ~~~ ƒļ®Є2011-10-08
149.91.2884.39by fвĭ Đяǿмii *2011-11-05
150.91.3688.38by Crasher II2014-04-12
151.91.3788.61by ~ΘмÐ~Nicolas2011-03-04
152.91.3791.37by alienchantil572019-07-02
153.91.3889.23by Mithos2017-06-23
154.91.5691.56by /GSX/ЯafaL 2017-01-10
155.91.6488.99by AinsiSoitil...2013-05-15
156.91.7288.64by [2Fast] Flames_of_hell2009-12-29
157.91.9086.99by johndifool692012-04-03
158.92.0385.64by -//~MuЯcHiLaЯgO~\\-2009-02-14
159.92.2492.24by {Pawneezr}2009-08-25
160.92.2987.83by noyon462010-07-10
161.92.2990.06by christookar2023-01-06
162.92.3288.40by Enjoy Global Warming2011-02-06
163.92.8488.72by chutoro2012-10-12
164.92.9892.41by miloszb1232017-08-02
165.93.5791.53by plazmo2013-03-27
166.93.7481.88by roman-longbeard2013-03-31
167.93.8487.52by komiś2011-11-04
168.94.3290.80by supersonic1122009-01-01
169.94.4194.41by הטא ѕВмאея2010-01-24
170.94.4594.45by Ŵęŕŵōļƒ2009-01-03
171.94.6694.47by kayguy50342014-09-06
172.94.6788.28by (WTR) Toaster Wolf2009-08-25
173.95.2595.25by xkr472010-09-07
174.95.4092.88by ΩB〄FĢĭġąŗēĶů2009-06-11
175.95.4395.43by XTGяî๓ Rεαρεя2008-11-29
176.95.7291.54by DELL ASOUL2010-12-11
177.96.9296.48by Adix2017-01-10
178.97.1891.42by Flying Dutch Woman2013-03-31
179.97.6294.78by stephking2009-08-04
180.98.1898.18by Matias{fin}2009-06-24
181.98.4692.59by Ultralex2009-06-11
182.98.7498.74by rmkar92009-08-25
183.98.9490.66by lelewonder2009-12-25
99.60silver medal
184.100.42100.42by ghost rider Marcel2010-04-09
185.102.1296.58by ßΏҒ イかΞ ア〄รかรイΞЯ 2009-11-07
186.102.2292.86by britishxcalibur2009-11-08
187.102.4989.50by zakarya22009-04-21
188.106.9885.17by niilorop2009-06-11
189.106.9982.33by ЯmX .:manu:.2008-10-05
190.108.5788.06by 丹Ѣ®@囟@ş 乇τħѻท2014-05-24
191.109.1495.81by NitroV82012-08-14
192.109.48109.48by ThePotatoKiller2014-09-28
193.113.65113.65by DerTankwart ツ2012-02-07
194.116.8395.62by vbtyrere2010-11-05
124.50bronze medal
195.142.01132.88by christer162010-09-10
196.168.65161.88by RECCE2014-06-22
197.201.17201.17by lucasaf2011-08-07
198.225.89100.94by douna2010-12-18

Checkpoint records

Checkpoint #time from previoustime from start (potential)holders of "time from previous"
1.4.324.32 by ि¢Ș Voety
2.2.576.89 by Ѕтєєχоω
3.1.978.86 by ĐЯ///RULS
4.1.9310.79 by [CMC]radPL*GG
5.1.7712.56 by Xmas*Garfovsky
6.2.5915.15 by ि¢Ș Voety
7.2.5817.73 by Ѕтєєχоω
8.2.2419.97 by [CMC]radPL*GG
9.0.7120.68 by ùeùe|Yoo, and [Tn2]Duck!*GG, and hyp, and аіяνеи.Aurel, and Xmas*Garfovsky
10.1.6622.34 by et
11.1.8024.14 by ЯmX .:manu:.
12.2.1326.27 by I'm horny for trolling
13.3.1229.39 by [RKK]Rudy
14.3.0232.41 by ЯmX .:manu:.
15.2.9835.39 by sylvaer
16.2.7738.16 by I'm horny for trolling
17.2.9041.06 by lucasaf
18.8.1649.22 by I'm horny for trolling
19. finish6.5055.72 by I'm horny for trolling

Checkpoint records of select players

#1. Xmas*Garfovsky

Checkpoint #time from previoustime from start (potential)
1.4.34 (+0.02)4.34 (+0.02)
2.5.00 (+2.43)9.34 (+2.45)
3.3.19 (+1.22)12.53 (+3.67)
4.2.14 (+0.21)14.67 (+3.88)
5.1.7716.44 (+3.88)
6.2.62 (+0.03)19.06 (+3.91)
7.3.73 (+1.15)22.79 (+5.06)
8.2.71 (+0.47)25.50 (+5.53)
9.0.7126.21 (+5.53)
10.3.16 (+1.50)29.37 (+7.03)
11.4.07 (+2.27)33.44 (+9.30)
12.2.20 (+0.07)35.64 (+9.37)
13.3.95 (+0.83)39.59 (+10.20)
14.3.88 (+0.86)43.47 (+11.06)
15.4.48 (+1.50)47.95 (+12.56)
16.2.87 (+0.10)50.82 (+12.66)
17.6.36 (+3.46)57.18 (+16.12)
18.8.21 (+0.05)65.39 (+16.17)
19. finish6.54 (+0.04)71.93 (+16.21)

#2. [CMC]radPL*GG

Checkpoint #time from previoustime from start (potential)
1.4.34 (+0.02)4.34 (+0.02)
2.4.38 (+1.81)8.72 (+1.83)
3.2.97 (+1.00)11.69 (+2.83)
4.1.9313.62 (+2.83)
5.1.82 (+0.05)15.44 (+2.88)
6.2.65 (+0.06)18.09 (+2.94)
7.2.87 (+0.29)20.96 (+3.23)
8.2.2423.20 (+3.23)
9.0.79 (+0.08)23.99 (+3.31)
10.2.21 (+0.55)26.20 (+3.86)
11.2.39 (+0.59)28.59 (+4.45)
12.2.14 (+0.01)30.73 (+4.46)
13.4.13 (+1.01)34.86 (+5.47)
14.3.66 (+0.64)38.52 (+6.11)
15.2.99 (+0.01)41.51 (+6.12)
16.2.82 (+0.05)44.33 (+6.17)
17.6.42 (+3.52)50.75 (+9.69)
18.8.17 (+0.01)58.92 (+9.70)
19. finish6.51 (+0.01)65.43 (+9.71)

#3. I'm horny for trolling

Checkpoint #time from previoustime from start (potential)
1.4.33 (+0.01)4.33 (+0.01)
2.5.45 (+2.88)9.78 (+2.89)
3.3.91 (+1.94)13.69 (+4.83)
4.2.79 (+0.86)16.48 (+5.69)
5.1.84 (+0.07)18.32 (+5.76)
6.2.63 (+0.04)20.95 (+5.80)
7.3.69 (+1.11)24.64 (+6.91)
8.2.66 (+0.42)27.30 (+7.33)
9.2.69 (+1.98)29.99 (+9.31)
10.2.22 (+0.56)32.21 (+9.87)
11.4.03 (+2.23)36.24 (+12.10)
12.2.1338.37 (+12.10)
13.3.90 (+0.78)42.27 (+12.88)
14.3.99 (+0.97)46.26 (+13.85)
15.4.50 (+1.52)50.76 (+15.37)
16.2.7753.53 (+15.37)
17.6.26 (+3.36)59.79 (+18.73)
18.8.1667.95 (+18.73)
19. finish6.5074.45 (+18.73)

#4. аіяνеи.Aurel

Checkpoint #time from previoustime from start (potential)
1.4.39 (+0.07)4.39 (+0.07)
2.5.53 (+2.96)9.92 (+3.03)
3.4.00 (+2.03)13.92 (+5.06)
4.2.88 (+0.95)16.80 (+6.01)
5.1.87 (+0.10)18.67 (+6.11)
6.2.71 (+0.12)21.38 (+6.23)
7.3.79 (+1.21)25.17 (+7.44)
8.2.70 (+0.46)27.87 (+7.90)
9.0.7128.58 (+7.90)
10.3.16 (+1.50)31.74 (+9.40)
11.4.18 (+2.38)35.92 (+11.78)
12.2.29 (+0.16)38.21 (+11.94)
13.4.05 (+0.93)42.26 (+12.87)
14.3.94 (+0.92)46.20 (+13.79)
15.4.52 (+1.54)50.72 (+15.33)
16.2.84 (+0.07)53.56 (+15.40)
17.6.32 (+3.42)59.88 (+18.82)
18.8.24 (+0.08)68.12 (+18.90)
19. finish6.53 (+0.03)74.65 (+18.93)

#5. ि¢Ș Voety

Checkpoint #time from previoustime from start (potential)
1.4.324.32
2.5.56 (+2.99)9.88 (+2.99)
3.4.02 (+2.05)13.90 (+5.04)
4.2.79 (+0.86)16.69 (+5.90)
5.1.78 (+0.01)18.47 (+5.91)
6.2.5921.06 (+5.91)
7.3.72 (+1.14)24.78 (+7.05)
8.2.65 (+0.41)27.43 (+7.46)
9.2.75 (+2.04)30.18 (+9.50)
10.2.23 (+0.57)32.41 (+10.07)
11.3.39 (+1.59)35.80 (+11.66)
12.2.17 (+0.04)37.97 (+11.70)
13.4.08 (+0.96)42.05 (+12.66)
14.3.75 (+0.73)45.80 (+13.39)
15.4.49 (+1.51)50.29 (+14.90)
16.2.87 (+0.10)53.16 (+15.00)
17.6.48 (+3.58)59.64 (+18.58)
18.8.18 (+0.02)67.82 (+18.60)
19. finish6.57 (+0.07)74.39 (+18.67)

#7. ùeùe|Yoo

Checkpoint #time from previoustime from start (potential)
1.4.37 (+0.05)4.37 (+0.05)
2.5.63 (+3.06)10.00 (+3.11)
3.4.04 (+2.07)14.04 (+5.18)
4.2.93 (+1.00)16.97 (+6.18)
5.1.81 (+0.04)18.78 (+6.22)
6.2.70 (+0.11)21.48 (+6.33)
7.3.80 (+1.22)25.28 (+7.55)
8.2.73 (+0.49)28.01 (+8.04)
9.0.7128.72 (+8.04)
10.3.21 (+1.55)31.93 (+9.59)
11.4.34 (+2.54)36.27 (+12.13)
12.2.20 (+0.07)38.47 (+12.20)
13.4.00 (+0.88)42.47 (+13.08)
14.4.00 (+0.98)46.47 (+14.06)
15.4.51 (+1.53)50.98 (+15.59)
16.2.83 (+0.06)53.81 (+15.65)
17.6.45 (+3.55)60.26 (+19.20)
18.8.68 (+0.52)68.94 (+19.72)
19. finish6.67 (+0.17)75.61 (+19.89)

#8. hyp

Checkpoint #time from previoustime from start (potential)
1.4.39 (+0.07)4.39 (+0.07)
2.5.64 (+3.07)10.03 (+3.14)
3.4.10 (+2.13)14.13 (+5.27)
4.2.91 (+0.98)17.04 (+6.25)
5.1.89 (+0.12)18.93 (+6.37)
6.2.66 (+0.07)21.59 (+6.44)
7.3.83 (+1.25)25.42 (+7.69)
8.2.75 (+0.51)28.17 (+8.20)
9.0.7128.88 (+8.20)
10.2.23 (+0.57)31.11 (+8.77)
11.4.17 (+2.37)35.28 (+11.14)
12.2.23 (+0.10)37.51 (+11.24)
13.4.05 (+0.93)41.56 (+12.17)
14.3.99 (+0.97)45.55 (+13.14)
15.4.58 (+1.60)50.13 (+14.74)
16.2.88 (+0.11)53.01 (+14.85)
17.6.52 (+3.62)59.53 (+18.47)
18.8.54 (+0.38)68.07 (+18.85)
19. finish6.63 (+0.13)74.70 (+18.98)

#9. [Tn2]Duck!*GG

Checkpoint #time from previoustime from start (potential)
1.4.36 (+0.04)4.36 (+0.04)
2.5.67 (+3.10)10.03 (+3.14)
3.3.81 (+1.84)13.84 (+4.98)
4.2.78 (+0.85)16.62 (+5.83)
5.1.87 (+0.10)18.49 (+5.93)
6.2.79 (+0.20)21.28 (+6.13)
7.3.72 (+1.14)25.00 (+7.27)
8.2.70 (+0.46)27.70 (+7.73)
9.0.7128.41 (+7.73)
10.2.37 (+0.71)30.78 (+8.44)
11.4.12 (+2.32)34.90 (+10.76)
12.2.20 (+0.07)37.10 (+10.83)
13.4.08 (+0.96)41.18 (+11.79)
14.3.89 (+0.87)45.07 (+12.66)
15.4.43 (+1.45)49.50 (+14.11)
16.2.80 (+0.03)52.30 (+14.14)
17.6.62 (+3.72)58.92 (+17.86)
18.8.44 (+0.28)67.36 (+18.14)
19. finish6.58 (+0.08)73.94 (+18.22)

#38. Bυrn*GG

Checkpoint #time from previoustime from start (potential)
1.4.44 (+0.12)4.44 (+0.12)
2.5.89 (+3.32)10.33 (+3.44)
3.4.29 (+2.32)14.62 (+5.76)
4.2.96 (+1.03)17.58 (+6.79)
5.2.04 (+0.27)19.62 (+7.06)
6.2.91 (+0.32)22.53 (+7.38)
7.4.00 (+1.42)26.53 (+8.80)
8.2.79 (+0.55)29.32 (+9.35)
9.2.96 (+2.25)32.28 (+11.60)
10.2.34 (+0.68)34.62 (+12.28)
11.4.28 (+2.48)38.90 (+14.76)
12.2.35 (+0.22)41.25 (+14.98)
13.4.40 (+1.28)45.65 (+16.26)
14.4.14 (+1.12)49.79 (+17.38)
15.4.71 (+1.73)54.50 (+19.11)
16.3.23 (+0.46)57.73 (+19.57)
17.6.91 (+4.01)64.64 (+23.58)
18.9.00 (+0.84)73.64 (+24.42)
19. finish6.69 (+0.19)80.33 (+24.61)

#42. [RKK]Rudy

Checkpoint #time from previoustime from start (potential)
1.4.47 (+0.15)4.47 (+0.15)
2.5.93 (+3.36)10.40 (+3.51)
3.4.22 (+2.25)14.62 (+5.76)
4.2.98 (+1.05)17.60 (+6.81)
5.1.94 (+0.17)19.54 (+6.98)
6.2.80 (+0.21)22.34 (+7.19)
7.3.79 (+1.21)26.13 (+8.40)
8.2.74 (+0.50)28.87 (+8.90)
9.2.82 (+2.11)31.69 (+11.01)
10.2.27 (+0.61)33.96 (+11.62)
11.4.35 (+2.55)38.31 (+14.17)
12.2.27 (+0.14)40.58 (+14.31)
13.3.1243.70 (+14.31)
14.4.18 (+1.16)47.88 (+15.47)
15.4.68 (+1.70)52.56 (+17.17)
16.2.92 (+0.15)55.48 (+17.32)
17.6.69 (+3.79)62.17 (+21.11)
18.8.80 (+0.64)70.97 (+21.75)
19. finish6.64 (+0.14)77.61 (+21.89)

#65. schwabe

Checkpoint #time from previoustime from start (potential)
1.4.51 (+0.19)4.51 (+0.19)
2.6.45 (+3.88)10.96 (+4.07)
3.4.64 (+2.67)15.60 (+6.74)
4.2.56 (+0.63)18.16 (+7.37)
5.2.13 (+0.36)20.29 (+7.73)
6.2.97 (+0.38)23.26 (+8.11)
7.3.12 (+0.54)26.38 (+8.65)
8.2.98 (+0.74)29.36 (+9.39)
9.2.48 (+1.77)31.84 (+11.16)
10.2.34 (+0.68)34.18 (+11.84)
11.4.44 (+2.64)38.62 (+14.48)
12.2.33 (+0.20)40.95 (+14.68)
13.4.49 (+1.37)45.44 (+16.05)
14.4.30 (+1.28)49.74 (+17.33)
15.4.77 (+1.79)54.51 (+19.12)
16.3.05 (+0.28)57.56 (+19.40)
17.7.15 (+4.25)64.71 (+23.65)
18.8.98 (+0.82)73.69 (+24.47)
19. finish6.84 (+0.34)80.53 (+24.81)

#76. тв » פєя ѕснשดвє

Checkpoint #time from previoustime from start (potential)
1.4.62 (+0.30)4.62 (+0.30)
2.6.21 (+3.64)10.83 (+3.94)
3.4.47 (+2.50)15.30 (+6.44)
4.3.09 (+1.16)18.39 (+7.60)
5.2.36 (+0.59)20.75 (+8.19)
6.3.27 (+0.68)24.02 (+8.87)
7.4.02 (+1.44)28.04 (+10.31)
8.2.85 (+0.61)30.89 (+10.92)
9.2.87 (+2.16)33.76 (+13.08)
10.2.33 (+0.67)36.09 (+13.75)
11.4.74 (+2.94)40.83 (+16.69)
12.2.47 (+0.34)43.30 (+17.03)
13.4.61 (+1.49)47.91 (+18.52)
14.4.28 (+1.26)52.19 (+19.78)
15.4.80 (+1.82)56.99 (+21.60)
16.3.11 (+0.34)60.10 (+21.94)
17.7.25 (+4.35)67.35 (+26.29)
18.9.12 (+0.96)76.47 (+27.25)
19. finish6.94 (+0.44)83.41 (+27.69)

#82. sylvaer

Checkpoint #time from previoustime from start (potential)
1.4.58 (+0.26)4.58 (+0.26)
2.5.12 (+2.55)9.70 (+2.81)
3.4.55 (+2.58)14.25 (+5.39)
4.3.15 (+1.22)17.40 (+6.61)
5.2.06 (+0.29)19.46 (+6.90)
6.2.99 (+0.40)22.45 (+7.30)
7.4.09 (+1.51)26.54 (+8.81)
8.2.93 (+0.69)29.47 (+9.50)
9.2.87 (+2.16)32.34 (+11.66)
10.2.33 (+0.67)34.67 (+12.33)
11.2.34 (+0.54)37.01 (+12.87)
12.2.39 (+0.26)39.40 (+13.13)
13.4.53 (+1.41)43.93 (+14.54)
14.4.02 (+1.00)47.95 (+15.54)
15.2.9850.93 (+15.54)
16.3.14 (+0.37)54.07 (+15.91)
17.7.54 (+4.64)61.61 (+20.55)
18.9.55 (+1.39)71.16 (+21.94)
19. finish7.10 (+0.60)78.26 (+22.54)

#113. ĐЯ///RULS

Checkpoint #time from previoustime from start (potential)
1.4.50 (+0.18)4.50 (+0.18)
2.3.24 (+0.67)7.74 (+0.85)
3.1.979.71 (+0.85)
4.2.80 (+0.87)12.51 (+1.72)
5.1.98 (+0.21)14.49 (+1.93)
6.2.73 (+0.14)17.22 (+2.07)
7.4.02 (+1.44)21.24 (+3.51)
8.2.83 (+0.59)24.07 (+4.10)
9.3.39 (+2.68)27.46 (+6.78)
10.2.36 (+0.70)29.82 (+7.48)
11.4.68 (+2.88)34.50 (+10.36)
12.2.63 (+0.50)37.13 (+10.86)
13.5.90 (+2.78)43.03 (+13.64)
14.4.56 (+1.54)47.59 (+15.18)
15.5.15 (+2.17)52.74 (+17.35)
16.3.19 (+0.42)55.93 (+17.77)
17.6.95 (+4.05)62.88 (+21.82)
18.9.87 (+1.71)72.75 (+23.53)
19. finish7.16 (+0.66)79.91 (+24.19)

#117. MediocreMan

Checkpoint #time from previoustime from start (potential)
1.4.51 (+0.19)4.51 (+0.19)
2.6.29 (+3.72)10.80 (+3.91)
3.4.43 (+2.46)15.23 (+6.37)
4.3.04 (+1.11)18.27 (+7.48)
5.2.14 (+0.37)20.41 (+7.85)
6.3.04 (+0.45)23.45 (+8.30)
7.4.07 (+1.49)27.52 (+9.79)
8.2.83 (+0.59)30.35 (+10.38)
9.3.22 (+2.51)33.57 (+12.89)
10.2.27 (+0.61)35.84 (+13.50)
11.4.48 (+2.68)40.32 (+16.18)
12.2.33 (+0.20)42.65 (+16.38)
13.4.42 (+1.30)47.07 (+17.68)
14.4.43 (+1.41)51.50 (+19.09)
15.5.08 (+2.10)56.58 (+21.19)
16.3.12 (+0.35)59.70 (+21.54)
17.7.65 (+4.75)67.35 (+26.29)
18.9.69 (+1.53)77.04 (+27.82)
19. finish7.11 (+0.61)84.15 (+28.43)

#135. Ѕтєєχоω

Checkpoint #time from previoustime from start (potential)
1.4.70 (+0.38)4.70 (+0.38)
2.2.577.27 (+0.38)
3.3.01 (+1.04)10.28 (+1.42)
4.2.33 (+0.40)12.61 (+1.82)
5.2.26 (+0.49)14.87 (+2.31)
6.3.19 (+0.60)18.06 (+2.91)
7.2.5820.64 (+2.91)
8.2.92 (+0.68)23.56 (+3.59)
9.2.37 (+1.66)25.93 (+5.25)
10.2.39 (+0.73)28.32 (+5.98)
11.2.90 (+1.10)31.22 (+7.08)
12.2.48 (+0.35)33.70 (+7.43)
13.4.33 (+1.21)38.03 (+8.64)
14.4.58 (+1.56)42.61 (+10.20)
15.3.22 (+0.24)45.83 (+10.44)
16.3.11 (+0.34)48.94 (+10.78)
17.8.49 (+5.59)57.43 (+16.37)
18.11.00 (+2.84)68.43 (+19.21)
19. finish7.53 (+1.03)75.96 (+20.24)

#173. xkr47

Checkpoint #time from previoustime from start (potential)
1.9.62 (+5.30)9.62 (+5.30)
2.6.43 (+3.86)16.05 (+9.16)
3.4.84 (+2.87)20.89 (+12.03)
4.3.09 (+1.16)23.98 (+13.19)
5.2.21 (+0.44)26.19 (+13.63)
6.5.13 (+2.54)31.32 (+16.17)
7.4.18 (+1.60)35.50 (+17.77)
8.2.98 (+0.74)38.48 (+18.51)
9.3.21 (+2.50)41.69 (+21.01)
10.2.39 (+0.73)44.08 (+21.74)
11.4.49 (+2.69)48.57 (+24.43)
12.2.52 (+0.39)51.09 (+24.82)
13.4.65 (+1.53)55.74 (+26.35)
14.5.81 (+2.79)61.55 (+29.14)
15.5.50 (+2.52)67.05 (+31.66)
16.3.26 (+0.49)70.31 (+32.15)
17.8.07 (+5.17)78.38 (+37.32)
18.9.48 (+1.32)87.86 (+38.64)
19. finish7.39 (+0.89)95.25 (+39.53)

#189. ЯmX .:manu:.

Checkpoint #time from previoustime from start (potential)
1.4.47 (+0.15)4.47 (+0.15)
2.6.96 (+4.39)11.43 (+4.54)
3.4.86 (+2.89)16.29 (+7.43)
4.3.09 (+1.16)19.38 (+8.59)
5.2.22 (+0.45)21.60 (+9.04)
6.3.29 (+0.70)24.89 (+9.74)
7.3.22 (+0.64)28.11 (+10.38)
8.3.10 (+0.86)31.21 (+11.24)
9.2.36 (+1.65)33.57 (+12.89)
10.2.30 (+0.64)35.87 (+13.53)
11.1.8037.67 (+13.53)
12.2.66 (+0.53)40.33 (+14.06)
13.4.48 (+1.36)44.81 (+15.42)
14.3.0247.83 (+15.42)
15.5.64 (+2.66)53.47 (+18.08)
16.3.09 (+0.32)56.56 (+18.40)
17.8.91 (+6.01)65.47 (+24.41)
18.10.12 (+1.96)75.59 (+26.37)
19. finish6.74 (+0.24)82.33 (+26.61)

#197. lucasaf

Checkpoint #time from previoustime from start (potential)
1.5.54 (+1.22)5.54 (+1.22)
2.7.67 (+5.10)13.21 (+6.32)
3.5.03 (+3.06)18.24 (+9.38)
4.3.27 (+1.34)21.51 (+10.72)
5.2.42 (+0.65)23.93 (+11.37)
6.12.84 (+10.25)36.77 (+21.62)
7.6.03 (+3.45)42.80 (+25.07)
8.3.43 (+1.19)46.23 (+26.26)
9.4.95 (+4.24)51.18 (+30.50)
10.2.60 (+0.94)53.78 (+31.44)
11.5.04 (+3.24)58.82 (+34.68)
