TMOF Outerspace (xkr47) TMOF
Records of Atomic Rally
This map on the "sister server" TMO Outerspace (xkr47) (if the map exists there)
| # | time | potential | holder | when |
| 1. | 50.81 | 49.99 | by [CMC]radPL*GG | 2021-09-30 |
| 2. | 50.92 | 50.61 | by ि¢Ș Voetyッ | 2018-01-04 |
| 3. | 50.94 | 50.66 | by ¬UD»Lux*GG | 2016-07-30 |
| 4. | 50.96 | 50.56 | by X_Darkman_X *GG | 2016-08-14 |
| 5. | 51.09 | 50.77 | by Xmas*Garfovsky | 2014-04-27 |
| 6. | 51.10 | 50.53 | by X_Darkman_X *GG | 2009-11-22 |
| 7. | 51.32 | 50.95 | by Thomas | 2023-03-15 |
| 8. | 51.34 | 51.14 | by XR»Acid | 2009-04-24 |
| 9. | 51.36 | 51.06 | by ят»ѕniperz | 2008-10-27 |
| 10. | 51.36 | 50.87 | by hal.ko#нǽ[ля]צ | 2010-12-11 |
| 11. | 51.36 | 50.74 | by zero| ma\/` | 2011-03-14 |
| 12. | 51.45 | 50.77 | by OBG! Gui` ям | 2010-06-29 |
| 13. | 51.51 | 51.16 | by PαυllυX*GG | 2011-04-16 |
| 14. | 51.59 | 51.21 | by |GuM|Ervin | 2014-04-17 |
| 15. | 51.67 | 51.10 | by аія.Yannovsky | 2012-02-19 |
| 16. | 51.74 | 50.91 | by [Tn2]Andy' | 2010-12-11 |
| 17. | 51.74 | 51.02 | by аіяνеи Ervin | 2023-03-13 |
| 18. | 51.76 | 50.95 | by СИ» Ċэूяσ *GG | 2013-08-20 |
| 19. | 51.77 | 51.09 | by tresen I Ahluhut Jesus | 2010-11-03 |
| 20. | 51.77 | 51.35 | by аіяνеиAureL. | 2011-02-13 |
| 21. | 51.77 | 51.59 | by [TnT]Kali | 2011-02-17 |
| 22. | 51.79 | 50.92 | by »TSM GranaDy! STIHL | 2015-08-21 |
| 23. | 51.80 | 51.26 | by [TnT]Minato. | 2010-12-11 |
| 24. | 51.83 | 51.36 | by Ze-Rax〞 | 2015-08-15 |
| 25. | 51.84 | 51.23 | by аіяνеи.Aurel | 2012-09-08 |
| 26. | 51.85 | 50.42 | by Dunno Rainqz | 2020-01-15 |
| 27. | 51.87 | 51.28 | by [CMC³]Mad'XR | 2009-09-13 |
| 28. | 51.93 | 51.88 | by apΧ. คไεॆאB! | 2022-05-16 |
| 29. | 51.94 | 51.89 | by [TnT]Eagle | 2008-10-20 |
| 30. | 52.01 | 51.38 | by BCZ Panoramix | 2011-08-28 |
| 31. | 52.05 | 51.59 | by GN#Trek | 2010-08-18 |
| 32. | 52.05 | 51.05 | by [RKK]PAT | 2010-12-29 |
| 33. | 52.09 | 51.86 | by Seychellen*GG | 2008-10-24 |
| 34. | 52.15 | 51.69 | by [CMC]MบD | 2009-04-24 |
| 35. | 52.15 | 51.70 | by ĊИ»Яστѕчא* | 2009-06-07 |
| 36. | 52.18 | 51.92 | by [TnT]Duck!*GG | 2010-12-27 |
| 37. | 52.22 | 51.29 | by ¬UD»ネimmyヅ | 2016-08-14 |
| 38. | 52.26 | 51.61 | by FT»Wallaby | 2009-09-13 |
| 39. | 52.29 | 51.88 | by Aviator1337 | 2022-03-13 |
| 40. | 52.35 | 51.75 | by ミ|lCИl|»ISPOR | 2011-04-27 |
| 41. | 52.35 | 50.98 | by CLOOSEN | 2013-09-19 |
| 42. | 52.37 | 52.02 | by ]TnT[Fist | 2012-02-19 |
| 43. | 52.38 | 51.74 | by атѕ»ĵәीिפטצ»Lт <3 | 2009-09-13 |
| 44. | 52.38 | 51.81 | by [Fra] H3LL_Monster | 2010-12-22 |
| 45. | 52.39 | 51.63 | by [TnT]Jonny | 2012-02-19 |
| 46. | 52.44 | 52.01 | by BF ЯосС ...ba'? | 2008-11-17 |
| 47. | 52.48 | 52.15 | by Adrenaline-F1RACER | 2008-10-27 |
| 48. | 52.52 | 52.19 | by тв๐#ファン2ハイリス.<3 | 2015-08-21 |
| 49. | 52.55 | 51.64 | by [TnT]Soro | 2008-10-15 |
| 50. | 52.62 | 52.20 | by Șקєэđγ | 2010-08-31 |
| 51. | 52.65 | 52.27 | by SKILL-MAX¦GLUK | 2009-09-13 |
| 52. | 52.72 | 52.30 | by הιैאтєेя. | 2013-08-03 |
| 53. | 52.74 | 52.40 | by dragon red-bull50 | 2012-03-23 |
| 54. | 52.76 | 51.97 | by [UMF]Vastapaavi | 2008-10-10 |
| 55. | 52.77 | 52.58 | by sunny | 2015-08-15 |
| 56. | 52.77 | 51.99 | by Sэเךเ~ICĐ | 2017-07-04 |
| 57. | 52.82 | 52.59 | by [sfr]«ऽғ२» Mr.Tier | 2011-01-09 |
| 58. | 52.82 | 52.39 | by λям² « Peaceman | 2012-10-15 |
| 59. | 52.90 | 52.46 | by Bladerunner~*GG | 2008-10-05 |
| 60. | 52.90 | 52.80 | by ŦŦ M!xer»kø | 2009-08-27 |
| 61. | 52.92 | 52.47 | by [NFC]*Zarock | 2011-01-09 |
| 62. | 52.97 | 52.85 | by KrazOu!! | 2011-08-05 |
| 63. | 52.98 | 52.24 | by [DFF]SmartDriver | 2012-03-23 |
| 64. | 53.01 | 52.35 | by TDE | 2008-12-28 |
| 65. | 53.04 | 51.90 | by [RKK]Rudy | 2008-10-30 |
| 66. | 53.08 | 52.87 | by hal.ko.tom. | 2009-04-24 |
| 67. | 53.11 | 53.11 | by » Mad « ヅ | 2011-02-13 |
| 68. | 53.12 | 53.12 | by ĐŦ¤MARkS | 2011-06-29 |
| 69. | 53.14 | 52.47 | by civ0Smurf | 2011-11-07 |
| 70. | 53.19 | 52.97 | by Maxime | 2020-05-17 |
| 71. | 53.21 | 51.96 | by TPT. Bear ! | 2013-01-18 |
| 72. | 53.24 | 52.69 | by ратяук1023 | 2016-08-27 |
| 73. | 53.28 | 53.28 | by CгάѕҺғuL | 2010-11-30 |
| 74. | 53.28 | 52.52 | by τєρ`David | 2024-06-22 |
| 75. | 53.32 | 52.63 | by TF»Сγвег«0F | 2008-10-18 |
| 76. | 53.38 | 52.15 | by brebis égaré | 2010-08-18 |
| 77. | 53.39 | 52.73 | by 〶Яebeccą | 2023-03-05 |
| 78. | 53.44 | 52.34 | by Akeuhcoucou | 2011-02-06 |
| 79. | 53.46 | 52.66 | by ραƒ Romain | 2010-02-21 |
| 80. | 53.49 | 52.20 | by ραƒßuレκ | 2010-02-21 |
| 81. | 53.56 | 53.31 | by SmokyBird | 2010-09-28 |
| 82. | 53.58 | 52.76 | by υהo | 2012-03-23 |
| 53.60 | | AUTHOR medal (Panis) | |
| 83. | 53.78 | 52.95 | by Cranc90 | 2013-08-02 |
| 84. | 53.86 | 53.41 | by Sky|Remses | 2013-01-09 |
| 85. | 53.90 | 53.74 | by ραƒLutchoVGR | 2011-04-12 |
| 86. | 53.91 | 53.05 | by <Gûitar Uñcle> | 2009-09-13 |
| 87. | 53.92 | 52.65 | by Ѕтєєχоैω! | 2018-11-07 |
| 88. | 53.93 | 53.29 | by Mr Meeseeks | 2013-03-16 |
| 89. | 53.93 | 52.75 | by Katerbarg ׀|l|׀l | 2022-04-28 |
| 90. | 53.94 | 53.94 | by hardarm.ex | 2018-08-29 |
| 91. | 53.95 | 53.88 | by [LTN]Anthrax | 2010-02-17 |
| 92. | 53.96 | 52.84 | by Mandingo | 2012-10-16 |
| 93. | 53.98 | 52.54 | by Djib | 2011-03-09 |
| 54.00 | | gold medal | |
| 94. | 54.01 | 53.50 | by Cemballo | 2011-01-09 |
| 95. | 54.03 | 52.47 | by тєρbennnnnnn | 2010-10-06 |
| 96. | 54.03 | 53.65 | by やҽゃҽ. | 2016-08-14 |
| 97. | 54.06 | 53.29 | by |IСИI|どタॣหツॣ | 2010-12-11 |
| 98. | 54.29 | 53.34 | by ραƒ Xelo' | 2010-02-21 |
| 99. | 54.34 | 54.34 | by ƒuи|αия3as | 2011-05-26 |
| 100. | 54.34 | 53.85 | by Xiem | 2021-09-06 |
| 101. | 54.38 | 54.38 | by φџīφџê | 2010-01-10 |
| 102. | 54.50 | 53.63 | by ЯהД ~ Tails | 2011-03-09 |
| 103. | 54.52 | 54.52 | by fвĭ »Ð२ąğōnfїґέ | 2021-08-23 |
| 104. | 54.53 | 53.87 | by *freak* | 2013-01-18 |
| 105. | 54.89 | 54.89 | by lars007 | 2013-09-06 |
| 106. | 55.05 | 55.05 | by [TnT]Sp00n*GG | 2008-10-14 |
| 107. | 55.43 | 53.06 | by Moprocker | 2014-07-18 |
| 108. | 55.49 | 54.57 | by ¬UD»Pauu3R. | 2015-03-06 |
| 109. | 55.65 | 52.62 | by Gratter DéDé | 2013-07-09 |
| 110. | 55.77 | 54.74 | by ▲▲▲▲▲▲▲▲▲ | 2008-10-10 |
| 111. | 56.19 | 53.55 | by ĐeđmicӃ | 2020-07-18 |
| 112. | 56.70 | 56.07 | by Pontus | 2008-10-10 |
| 113. | 56.79 | 52.42 | by Insan!ty.Maxi | 2023-05-31 |
| 114. | 56.95 | 56.95 | by Groovy Roadmeter | 2010-12-11 |
| 115. | 57.08 | 55.63 | by Ramsi Ayrani | 2019-07-16 |
| 116. | 57.95 | 57.95 | by [mf]мैғ ױ [mu]Лusterπaก | 2010-04-09 |
| 117. | 58.13 | 55.27 | by bluebox97 | 2019-07-16 |
| 118. | 58.94 | 58.70 | by λям² »lerooi | 2015-08-21 |
| 119. | 59.62 | 54.80 | by [TnT]Miniak | 2012-02-19 |
| 120. | 59.66 | 59.47 | by »Keks | 2009-10-28 |
| 121. | 59.75 | 58.76 | by schwabe | 2008-10-07 |
| 122. | 59.97 | 56.26 | by »ZÙҞǾ | 2023-04-28 |
| 123. | 60.25 | 60.23 | by τєρ`Psykonova | 2010-02-22 |
| 124. | 60.52 | 58.06 | by GBO | 2018-05-04 |
| 125. | 60.63 | 60.63 | by StormHeart | 2012-03-23 |
| 126. | 61.64 | 61.64 | by erxcson. | 2012-02-27 |
| 127. | 62.35 | 57.86 | by Burger | 2016-12-30 |
| 128. | 62.51 | 61.75 | by ƒ&ƒ|Sa॓to॔ ツ | 2010-04-11 |
| 129. | 62.87 | 62.87 | by Yanamo! | 2016-12-30 |
| 130. | 63.42 | 63.42 | by [UMF]²aGeon | 2008-10-07 |
| 131. | 63.57 | 59.59 | by K][ MedeS | 2011-01-09 |
| 132. | 64.28 | 56.76 | by *ST*Ulostar Airfly | 2016-10-24 |
| 133. | 64.65 | 63.00 | by »Ðøड« JR Miniioo | 2012-02-05 |
| 64.80 | | silver medal | |
| 134. | 64.84 | 64.84 | by тв » SPEEED <3 | 2008-10-27 |
| 135. | 65.23 | 56.85 | by tux-123 | 2015-08-21 |
| 136. | 65.84 | 58.09 | by TPT.Sony! | 2010-01-10 |
| 137. | 66.72 | 66.25 | by martin12031985 | 2010-01-10 |
| 138. | 67.60 | 67.60 | by Seychellen *GG | 2020-05-07 |
| 139. | 68.63 | 56.43 | by Marco | 2011-05-21 |
| 140. | 69.26 | 58.49 | by Никита Степанов | 2017-06-06 |
| 141. | 69.29 | 55.01 | by Pbody | 2013-03-24 |
| 142. | 69.30 | 53.30 | by »V1CEN«''' | 2014-06-30 |
| 143. | 72.78 | 72.78 | by viperman240 | 2016-03-29 |
| 144. | 73.22 | 68.03 | by シҜѦįシ | 2012-02-19 |
| 145. | 74.76 | 69.10 | by MediocreMan | 2009-04-18 |
| 146. | 75.69 | 75.69 | by ŠHaÐoW | 2012-03-23 |
| 147. | 78.81 | 53.88 | by 「CS」PIW | 2025-04-13 |
| 148. | 78.98 | 62.04 | by johndifool69 | 2012-03-30 |
| 149. | 80.67 | 70.98 | by DELL ASOUL | 2010-12-11 |
| 81.00 | | bronze medal | |
| 150. | 82.89 | 73.82 | by RECCE | 2014-07-12 |
| 151. | 88.03 | 82.47 | by ben | 2017-06-06 |
| 152. | 90.38 | 70.72 | by zero| รђєl๔ | 2008-10-24 |
| 153. | 90.99 | 90.99 | by xkr47 | 2008-10-04 |
| 154. | 91.80 | 88.57 | by sparky2593 | 2011-02-20 |
| 155. | 91.85 | 84.10 | by ЯהД ŝebi ''' | 2011-03-09 |
| 156. | 92.74 | 71.07 | by Кiсн๏и | 2008-10-08 |
| 157. | 98.96 | 98.38 | by David | 2011-05-21 |
| 158. | 100.50 | 100.50 | by Љ {ŊēχχχŢ | 2009-04-25 |
| 159. | 103.38 | 97.76 | by smegzor | 2009-09-13 |
| 160. | 115.37 | 88.82 | by »sky«maurice | 2010-04-09 |
| 161. | 116.61 | 103.47 | by POLAR | 2011-10-07 |
| 162. | 117.93 | 72.11 | by PAWLO2009® | 2010-02-21 |
| 163. | 118.61 | 117.05 | by jowi96 | 2011-01-28 |
| 164. | 124.91 | 90.99 | by Speed-.-Power | 2014-09-28 |
| 165. | 128.75 | 98.40 | by lynux | 2008-12-05 |
| 166. | 140.78 | 136.53 | by >> DanZie << ッ | 2010-11-26 |
| 167. | 147.74 | 147.74 | by ==Foxy == | 2010-09-28 |
| 168. | 151.58 | 81.15 | by xthosch® | 2010-12-22 |
| 169. | 158.85 | 158.85 | by Madzda RX8 Sonic | 2011-10-29 |
| 170. | 158.91 | 126.97 | by [SMQ]: Malopro | 2009-01-12 |
| 171. | 160.90 | 160.90 | by prissw19 | 2011-01-28 |
| 172. | 186.21 | 123.32 | by Kirscheracer | 2009-08-27 |
| 173. | 191.73 | 191.73 | by finlander | 2011-07-25 |
Checkpoint records
| Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
| 1. | 15.52 | 15.52 |
by [CMC]radPL*GG |
| 2. | 3.84 | 19.36 |
by »TSM GranaDy! STIHL |
| 3. | 7.32 | 26.68 |
by Thomas |
| 4. | 2.02 | 28.70 |
by ि¢Ș Voetyッ |
| 5. | 5.09 | 33.79 |
by Dunno Rainqz |
| 6. | 12.63 | 46.42 |
by [CMC]radPL*GG |
| 7. finish | 3.41 | 49.83 |
by FT»Wallaby |
Checkpoint records of select players
#1. [CMC]radPL*GG
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.52 | 15.52 |
| 2. | 3.89 (+0.05) | 19.41 (+0.05) |
| 3. | 7.33 (+0.01) | 26.74 (+0.06) |
| 4. | 2.10 (+0.08) | 28.84 (+0.14) |
| 5. | 5.10 (+0.01) | 33.94 (+0.15) |
| 6. | 12.63 | 46.57 (+0.15) |
| 7. finish | 3.42 (+0.01) | 49.99 (+0.16) |
#2. ि¢Ș Voetyッ
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.80 (+0.28) | 15.80 (+0.28) |
| 2. | 3.95 (+0.11) | 19.75 (+0.39) |
| 3. | 7.38 (+0.06) | 27.13 (+0.45) |
| 4. | 2.02 | 29.15 (+0.45) |
| 5. | 5.26 (+0.17) | 34.41 (+0.62) |
| 6. | 12.78 (+0.15) | 47.19 (+0.77) |
| 7. finish | 3.42 (+0.01) | 50.61 (+0.78) |
#3. ¬UD»Lux*GG
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.79 (+0.27) | 15.79 (+0.27) |
| 2. | 3.91 (+0.07) | 19.70 (+0.34) |
| 3. | 7.38 (+0.06) | 27.08 (+0.40) |
| 4. | 2.07 (+0.05) | 29.15 (+0.45) |
| 5. | 5.36 (+0.27) | 34.51 (+0.72) |
| 6. | 12.73 (+0.10) | 47.24 (+0.82) |
| 7. finish | 3.42 (+0.01) | 50.66 (+0.83) |
#5. Xmas*Garfovsky
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.78 (+0.26) | 15.78 (+0.26) |
| 2. | 3.94 (+0.10) | 19.72 (+0.36) |
| 3. | 7.42 (+0.10) | 27.14 (+0.46) |
| 4. | 2.10 (+0.08) | 29.24 (+0.54) |
| 5. | 5.33 (+0.24) | 34.57 (+0.78) |
| 6. | 12.78 (+0.15) | 47.35 (+0.93) |
| 7. finish | 3.42 (+0.01) | 50.77 (+0.94) |
#7. Thomas
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.82 (+0.30) | 15.82 (+0.30) |
| 2. | 3.91 (+0.07) | 19.73 (+0.37) |
| 3. | 7.32 | 27.05 (+0.37) |
| 4. | 2.12 (+0.10) | 29.17 (+0.47) |
| 5. | 5.50 (+0.41) | 34.67 (+0.88) |
| 6. | 12.86 (+0.23) | 47.53 (+1.11) |
| 7. finish | 3.42 (+0.01) | 50.95 (+1.12) |
#22. »TSM GranaDy! STIHL
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.77 (+0.25) | 15.77 (+0.25) |
| 2. | 3.84 | 19.61 (+0.25) |
| 3. | 7.54 (+0.22) | 27.15 (+0.47) |
| 4. | 2.17 (+0.15) | 29.32 (+0.62) |
| 5. | 5.48 (+0.39) | 34.80 (+1.01) |
| 6. | 12.69 (+0.06) | 47.49 (+1.07) |
| 7. finish | 3.43 (+0.02) | 50.92 (+1.09) |
#26. Dunno Rainqz
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.75 (+0.23) | 15.75 (+0.23) |
| 2. | 3.90 (+0.06) | 19.65 (+0.29) |
| 3. | 7.36 (+0.04) | 27.01 (+0.33) |
| 4. | 2.03 (+0.01) | 29.04 (+0.34) |
| 5. | 5.09 | 34.13 (+0.34) |
| 6. | 12.86 (+0.23) | 46.99 (+0.57) |
| 7. finish | 3.43 (+0.02) | 50.42 (+0.59) |
#38. FT»Wallaby
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 15.84 (+0.32) | 15.84 (+0.32) |
| 2. | 3.85 (+0.01) | 19.69 (+0.33) |
| 3. | 7.66 (+0.34) | 27.35 (+0.67) |
| 4. | 2.14 (+0.12) | 29.49 (+0.79) |
| 5. | 5.70 (+0.61) | 35.19 (+1.40) |
| 6. | 13.01 (+0.38) | 48.20 (+1.78) |
| 7. finish | 3.41 | 51.61 (+1.78) |
#121. schwabe
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 16.01 (+0.49) | 16.01 (+0.49) |
| 2. | 4.06 (+0.22) | 20.07 (+0.71) |
| 3. | 8.09 (+0.77) | 28.16 (+1.48) |
| 4. | 2.48 (+0.46) | 30.64 (+1.94) |
| 5. | 9.17 (+4.08) | 39.81 (+6.02) |
| 6. | 15.52 (+2.89) | 55.33 (+8.91) |
| 7. finish | 3.43 (+0.02) | 58.76 (+8.93) |
#145. MediocreMan
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 16.29 (+0.77) | 16.29 (+0.77) |
| 2. | 4.44 (+0.60) | 20.73 (+1.37) |
| 3. | 8.29 (+0.97) | 29.02 (+2.34) |
| 4. | 2.44 (+0.42) | 31.46 (+2.76) |
| 5. | 18.88 (+13.79) | 50.34 (+16.55) |
| 6. | 15.33 (+2.70) | 65.67 (+19.25) |
| 7. finish | 3.43 (+0.02) | 69.10 (+19.27) |
#153. xkr47
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 24.04 (+8.52) | 24.04 (+8.52) |
| 2. | 6.89 (+3.05) | 30.93 (+11.57) |
| 3. | 19.77 (+12.45) | 50.70 (+24.02) |
| 4. | 3.39 (+1.37) | 54.09 (+25.39) |
| 5. | 18.78 (+13.69) | 72.87 (+39.08) |
| 6. | 14.69 (+2.06) | 87.56 (+41.14) |
| 7. finish | 3.43 (+0.02) | 90.99 (+41.16) |
