TMOF Outerspace (xkr47) TMOF

Records of 1HorseOpenSleigh

This map on the "sister server" TMO Outerspace (xkr47) (if the map exists there)

#timepotentialholderwhen
1.48.5647.89by Xmas*Garfovsky2023-09-27
2.49.5833.74by [CMC]radPL*GG2020-11-06
3.50.0849.31by гακσηη2015-08-14
4.50.6148.59by [TnT]Duck!*GG2016-10-07
5.50.6348.65by th2012-03-15
6.50.6449.87by [CMC]Zooz2013-02-20
7.50.6649.44by [CMC]Maruk2011-02-20
8.50.7749.98by Seychellen*GG2008-12-25
9.50.8647.77by Wurzel 2013-02-20
10.50.9750.24by X_Darkman_X *GG2009-04-28
11.51.2550.09by TDE2009-01-06
12.51.7150.48by zero| ma\/`2009-12-29
13.51.7249.84by XR»Acid2009-04-28
14.51.7250.76by [Fra] H3LL_Monster2010-10-23
15.51.7950.27by »V1CEN«'''2023-03-18
16.51.8750.28by Jacky LoOpie2011-02-20
17.51.8950.18by Katerbarg ׀|l|׀l2024-01-19
18.51.9551.49by φџīφџê 2012-01-07
19.51.9951.20by [RKK]PAT2011-02-20
20.52.1850.76by hal.ko.tom.2009-11-03
21.52.2250.55by St1ngLeR2018-12-08
22.52.3950.16by X_Darkman_X *GG2018-07-21
23.52.4751.83by banzoo2013-04-29
24.52.5052.14by united <32013-02-25
25.52.6150.40by υllυX*GG2010-02-06
26.52.6752.11by [TnT]Andy*GG2011-03-08
27.52.7251.12by [RKK]Rudy2008-10-30
28.52.7351.57by Adrenaline-F1RACER2013-02-20
29.52.8150.68by ि¢Ș Voety2016-08-10
30.52.8751.10by Xiem2021-04-03
31.52.9151.59by הιאтєя.2013-07-25
32.52.9249.28by СИ» Ċэूяσ *GG2010-12-19
33.52.9250.87by /// timania | Smurf2018-11-02
34.52.9351.42by Thomas2011-02-15
35.52.9652.66by τєρ`Dawid2024-06-09
36.53.0451.47by pG»Neon2011-02-15
37.53.2350.79by CLOOSEN2016-09-11
38.53.2850.90by [Tn2]Andy'2014-06-29
39.53.3452.62by DromEd2018-12-08
40.53.4151.59by CN» τaн *2011-02-20
41.53.4551.96by BCZ Panoramix2011-02-20
42.53.4652.64by [db@]SpeedLink2009-06-17
43.53.5052.46by CMC`Zell2013-02-20
44.53.5950.89by Ðτc ך tm² canyon2010-10-31
45.53.7251.63by [DFF]SmartDriver2012-03-23
46.53.7652.18by [CMC³]Mad'XR2020-11-30
47.53.8252.16by тв » פаякι!2012-06-04
48.53.8751.87by |lDgAl|sewen2016-08-28
49.53.9853.74by OJ*GG2013-02-20
50.54.0150.85by ¬UD»Lux*GG2011-03-08
51.54.0353.07by CMC*MixD2013-02-20
52.54.0453.58by [TnT] TMFDSM <32012-06-04
53.54.1653.78by XvX2008-10-29
54.54.1651.08by sheitan2010-11-28
55.54.2052.21by [JD]Jericho2020-08-14
56.54.4853.42by [nirvana]~Nono~>2008-10-29
54.63AUTHOR medal (derGimp)
57.54.6853.53by [TnT]Soro2010-10-31
58.54.6852.36by Cemballo2014-06-02
59.54.8651.92by [UMF]Vastapaavi2008-10-03
60.54.8752.70by Djib2008-10-25
61.54.8954.01by schwabe2008-10-18
62.54.9954.87by BBoD Lukas'2010-10-23
63.55.0252.78by тв๐#ファン2ハイリス.<32015-08-01
64.55.0853.33by аіяνеи mout.dk2008-10-22
65.55.1253.62by RodryRV!2011-02-20
66.55.1452.33by םνιг» Zeŗef »мєс2016-08-28
67.55.2054.02by Gratter DéDé2009-05-26
68.55.2253.91by Bleib gschmeidig2020-05-22
69.55.4252.94by bluebox972021-09-11
70.55.5452.72by ραƒßuレκ2010-02-06
71.55.5953.43by Boom. CH2009-05-26
72.55.7753.17by Ramsi Ayrani2021-12-10
73.55.8253.32by CS TaKo~Coca2010-03-16
74.55.8655.27by Reshizu ~2018-05-13
75.55.9554.27by Rokkall2009-05-01
76.56.1153.05by TPT. Bear !2011-11-11
77.56.1453.99by ((( ๙ครใวคภ 2010-10-30
78.56.2153.89by CMC / ¥arisken2013-02-20
79.56.2444.89by Alobar2010-02-18
80.56.3356.33by הטא ๓שєгเк*GG2009-01-16
81.56.3755.67by John2011-01-08
82.56.4051.70by StarFighter2020-11-06
83.56.4353.87by ραƒLutchoVGR2011-01-26
84.56.4455.13by Aviator13372022-07-02
85.56.4956.24by DromEd2008-10-29
86.56.6652.33by (=XBXSimon=)2009-08-29
87.56.7355.08by ям Hanni 2017-01-15
88.56.7652.76by [CMC]Darkhawk2013-07-25
89.56.8555.62by Catarayo2009-06-30
57.00gold medal
90.57.0353.62by MediocreMan2009-08-29
91.57.0554.78by .::Μιχάλης::.2016-08-28
92.57.1554.94by »Keks2015-03-06
93.57.1855.53by WALTER 312009-05-01
94.57.2253.01by Яebeccą2023-02-24
95.57.2354.09by Кiсн๏и2009-05-01
96.57.5755.46by geoale022020-05-22
97.57.7753.73by [TnT]Eagle2014-09-12
98.57.9253.60by [UMF]²aGeon2008-10-22
99.57.9457.01by |ll|»ISPOR2010-02-13
100.58.0756.76by MWoodles2013-06-29
101.58.0756.39by LX-52018-11-02
102.58.1654.27by OneStopSkidShop2021-01-17
103.58.3356.80by [CMC]Bramble2013-02-20
104.58.8053.22by ¬UD»Pauu3R.2012-04-09
105.59.0554.63by SirUffsALot2019-05-22
106.59.0955.20by N!c0_o02013-02-20
107.59.1953.87by Pbody2013-03-15
108.59.1959.15by «ĶгΆżĬвȪȪĿ»2023-09-27
109.59.5959.59by » Mad « 2018-12-09
110.59.8154.68by *freak*2011-11-11
111.59.9155.46by ĐeđmicӃ2022-10-04
112.59.9355.12by nico2205972020-05-22
113.60.3259.39by na्řҝøूτek2010-10-06
114.60.4060.02by тв » פєя ѕснשดвє2009-05-01
115.60.4259.90by ĐЯ///RULS2010-12-19
116.60.6757.06by Link992012-04-15
117.60.7060.70by »νаใооǯе.Grudy-Skorp2013-08-01
118.60.7257.58by Jonni*GG2024-03-01
119.60.8660.67by ¬matix«2010-11-28
120.60.9459.58by arwer_22010-02-24
121.61.1859.46by ратяук10232011-02-20
122.61.4960.25by TDSam2010-02-06
123.61.5060.52by »'ΗαяІєкіŋ'«2011-03-16
124.61.6961.51by Ramsés2011-02-17
125.61.7857.92by chrizzl_13102011-09-15
126.62.0162.01by [TnT]Syko2011-11-27
127.62.2954.68by รκצᅕ〢Ą็ŋ义Ф2011-02-20
128.62.3659.01by Krass2016-08-10
129.63.3354.57by CØC - M!KÊ ¥ÊÃH2011-11-04
130.63.6959.10by нєıηєя2012-12-17
131.63.7162.49by LaKse2017-01-15
132.63.8062.56by TRACKMASTER2018-12-08
133.64.3263.79by [TnT]Miniak2012-04-15
134.64.5353.71by BlaGK¬ЅТЯУКЗ BF2009-06-26
135.64.6058.32by [UMF]klovni2010-12-19
136.64.7360.02by тв » David_23042009-12-29
137.65.4364.74by XR|ЭЭ๔|2010-08-10
138.65.5359.41by Color Sev2019-02-02
139.65.5458.43by Ek.Antø2012-04-09
140.65.8360.47by Alexwearshats2021-01-17
141.66.5460.82by Lasse2009-06-05
142.66.6266.08by lars0072023-01-25
143.66.8464.20by ρгømεя2024-05-10
144.67.4260.96by ヽूף.2010-01-31
145.67.5166.96by >>fr<<Waldhase2011-02-15
146.68.3560.32by «ғιרє.Swimaster612013-01-03
68.40silver medal
147.68.6259.53by *Marcus*GG2016-08-10
148.69.2269.22by Matilainen2008-12-07
149.69.2362.17by toto17892014-08-26
150.69.6463.17by Klieve2011-03-08
151.69.7169.44by яedliהe2015-03-05
152.70.0168.62by Simon2009-05-01
153.70.9663.21by ΞMTΞҠılैlҽȑ132016-08-28
154.71.4661.92by papyboy2018-12-08
155.71.8657.22by Twुentॄycenॅts2013-01-03
156.72.0072.00by >>φŤ ŁĔĈĬĐ<<2011-03-12
157.72.0865.44by -//~MuЯcHiLaЯgO~\\-2009-02-06
158.72.6162.11by Tanguito2023-02-24
159.72.8358.21by ŜЯŤ-balakot2010-10-23
160.72.8359.07by υηιτεפ » Dαichi2011-03-08
161.74.8859.46by τß»Medvii!2019-07-24
162.75.3175.31by Mithos2017-07-06
163.77.5977.59by xkr472010-10-23
164.78.4968.66by Λяηø2008-10-29
165.79.0574.74by littlee2009-08-05
166.79.8668.80by johndifool692011-11-19
167.79.9179.91by ٠●•Ĝ๓๓义レę•●٠2011-10-26
168.81.3266.69by estern1er2011-02-12
169.82.7782.01by shufflinger2014-10-01
170.83.1570.39by Ofuso Lamoto2009-04-28
171.83.4272.58by acore| Wattman シ2017-09-29
172.84.3683.66by ZaroDragon2011-08-15
173.84.6984.69by tcollet2010-10-06
85.50bronze medal
174.86.9170.35by "911"Jugernoult2009-04-28
175.87.6878.25by The Techno Pen Master!2010-02-13
176.91.0391.03by HoneyPunchesofThroats2011-05-16
177.93.0070.34by komiś2011-11-04
178.95.0473.87by raser952010-10-07
179.97.2692.99by ÐĴイ〄ทエ〄 2010-10-06
180.100.5874.00by aymerickk2009-06-19
181.103.1593.69by FFS> Inƒla ツ2010-10-06
182.105.2793.04by lukas23112010-12-08
183.116.6985.01by marsupilami_fantasio2009-01-03
184.121.39120.58by tb402011-02-12
185.122.93122.93by cubism2008-10-04
186.126.86126.86by Leo Gregor E2011-03-08

Checkpoint records

Checkpoint #time from previoustime from start (potential)holders of "time from previous"
1.5.775.77 by StarFighter, and гακσηη, and th, and X_Darkman_X *GG
2.2.708.47 by [CMC]radPL*GG
3.1.5910.06 by 〶ฝ¹ J-M-E 2 horses, and The Techno Pen Master!
4.0.6910.75 by [TnT]Eagle
5.0.6311.38 by [TnT] TMFDSM <3
6.0.7912.17 by [CMC]radPL*GG
7.1.5213.69 by Alobar
8.0.7414.43 by [CMC]radPL*GG
9.1.3015.73 by [TnT]Duck!*GG
10.2.0517.78 by [CMC]radPL*GG
11.0.7118.49 by [CMC]radPL*GG
12.1.4719.96 by Xmas*Garfovsky
13.0.7220.68 by [CMC]radPL*GG
14.0.7921.47 by Wurzel
15.0.6422.11 by Xmas*Garfovsky
16.1.3923.50 by [CMC]radPL*GG
17.0.8624.36 by [CMC]radPL*GG
18. finish6.0730.43 by [CMC]radPL*GG

Checkpoint records of select players

#1. Xmas*Garfovsky

Checkpoint #time from previoustime from start (potential)
1.5.82 (+0.05)5.82 (+0.05)
2.5.24 (+2.54)11.06 (+2.59)
3.1.87 (+0.28)12.93 (+2.87)
4.1.75 (+1.06)14.68 (+3.93)
5.0.66 (+0.03)15.34 (+3.96)
6.4.00 (+3.21)19.34 (+7.17)
7.2.03 (+0.51)21.37 (+7.68)
8.1.29 (+0.55)22.66 (+8.23)
9.1.33 (+0.03)23.99 (+8.26)
10.5.28 (+3.23)29.27 (+11.49)
11.2.05 (+1.34)31.32 (+12.83)
12.1.4732.79 (+12.83)
13.2.11 (+1.39)34.90 (+14.22)
14.2.11 (+1.32)37.01 (+15.54)
15.0.6437.65 (+15.54)
16.2.50 (+1.11)40.15 (+16.65)
17.1.56 (+0.70)41.71 (+17.35)
18. finish6.18 (+0.11)47.89 (+17.46)

#2. [CMC]radPL*GG

Checkpoint #time from previoustime from start (potential)
1.5.79 (+0.02)5.79 (+0.02)
2.2.708.49 (+0.02)
3.1.85 (+0.26)10.34 (+0.28)
4.1.60 (+0.91)11.94 (+1.19)
5.0.64 (+0.01)12.58 (+1.20)
6.0.7913.37 (+1.20)
7.2.06 (+0.54)15.43 (+1.74)
8.0.7416.17 (+1.74)
9.1.33 (+0.03)17.50 (+1.77)
10.2.0519.55 (+1.77)
11.0.7120.26 (+1.77)
12.1.54 (+0.07)21.80 (+1.84)
13.0.7222.52 (+1.84)
14.2.24 (+1.45)24.76 (+3.29)
15.0.66 (+0.02)25.42 (+3.31)
16.1.3926.81 (+3.31)
17.0.8627.67 (+3.31)
18. finish6.0733.74 (+3.31)

#3. гακσηη

Checkpoint #time from previoustime from start (potential)
1.5.775.77
2.5.16 (+2.46)10.93 (+2.46)
3.1.85 (+0.26)12.78 (+2.72)
4.1.72 (+1.03)14.50 (+3.75)
5.0.65 (+0.02)15.15 (+3.77)
6.3.97 (+3.18)19.12 (+6.95)
7.2.05 (+0.53)21.17 (+7.48)
8.1.30 (+0.56)22.47 (+8.04)
9.1.31 (+0.01)23.78 (+8.05)
10.5.44 (+3.39)29.22 (+11.44)
11.2.20 (+1.49)31.42 (+12.93)
12.1.57 (+0.10)32.99 (+13.03)
13.2.28 (+1.56)35.27 (+14.59)
14.2.42 (+1.63)37.69 (+16.22)
15.0.66 (+0.02)38.35 (+16.24)
16.2.67 (+1.28)41.02 (+17.52)
17.1.61 (+0.75)42.63 (+18.27)
18. finish6.68 (+0.61)49.31 (+18.88)

#4. [TnT]Duck!*GG

Checkpoint #time from previoustime from start (potential)
1.5.79 (+0.02)5.79 (+0.02)
2.5.23 (+2.53)11.02 (+2.55)
3.1.85 (+0.26)12.87 (+2.81)
4.1.73 (+1.04)14.60 (+3.85)
5.0.65 (+0.02)15.25 (+3.87)
6.4.01 (+3.22)19.26 (+7.09)
7.2.04 (+0.52)21.30 (+7.61)
8.1.29 (+0.55)22.59 (+8.16)
9.1.3023.89 (+8.16)
10.5.33 (+3.28)29.22 (+11.44)
11.2.08 (+1.37)31.30 (+12.81)
12.1.56 (+0.09)32.86 (+12.90)
13.2.33 (+1.61)35.19 (+14.51)
14.2.25 (+1.46)37.44 (+15.97)
15.0.66 (+0.02)38.10 (+15.99)
16.2.58 (+1.19)40.68 (+17.18)
17.1.60 (+0.74)42.28 (+17.92)
18. finish6.31 (+0.24)48.59 (+18.16)

#5. th

Checkpoint #time from previoustime from start (potential)
1.5.775.77
2.5.14 (+2.44)10.91 (+2.44)
3.1.88 (+0.29)12.79 (+2.73)
4.1.76 (+1.07)14.55 (+3.80)
5.0.66 (+0.03)15.21 (+3.83)
6.4.03 (+3.24)19.24 (+7.07)
7.2.04 (+0.52)21.28 (+7.59)
8.1.30 (+0.56)22.58 (+8.15)
9.1.33 (+0.03)23.91 (+8.18)
10.5.33 (+3.28)29.24 (+11.46)
11.2.10 (+1.39)31.34 (+12.85)
12.1.53 (+0.06)32.87 (+12.91)
13.2.23 (+1.51)35.10 (+14.42)
14.2.21 (+1.42)37.31 (+15.84)
15.0.66 (+0.02)37.97 (+15.86)
16.2.57 (+1.18)40.54 (+17.04)
17.1.61 (+0.75)42.15 (+17.79)
18. finish6.50 (+0.43)48.65 (+18.22)

#9. Wurzel

Checkpoint #time from previoustime from start (potential)
1.5.80 (+0.03)5.80 (+0.03)
2.5.35 (+2.65)11.15 (+2.68)
3.1.91 (+0.32)13.06 (+3.00)
4.1.79 (+1.10)14.85 (+4.10)
5.0.71 (+0.08)15.56 (+4.18)
6.4.25 (+3.46)19.81 (+7.64)
7.2.12 (+0.60)21.93 (+8.24)
8.1.34 (+0.60)23.27 (+8.84)
9.1.36 (+0.06)24.63 (+8.90)
10.5.58 (+3.53)30.21 (+12.43)
11.2.19 (+1.48)32.40 (+13.91)
12.1.58 (+0.11)33.98 (+14.02)
13.2.31 (+1.59)36.29 (+15.61)
14.0.7937.08 (+15.61)
15.0.69 (+0.05)37.77 (+15.66)
16.1.64 (+0.25)39.41 (+15.91)
17.1.69 (+0.83)41.10 (+16.74)
18. finish6.67 (+0.60)47.77 (+17.34)

#10. X_Darkman_X *GG

Checkpoint #time from previoustime from start (potential)
1.5.775.77
2.5.30 (+2.60)11.07 (+2.60)
3.1.89 (+0.30)12.96 (+2.90)
4.1.76 (+1.07)14.72 (+3.97)
5.0.70 (+0.07)15.42 (+4.04)
6.4.23 (+3.44)19.65 (+7.48)
7.2.15 (+0.63)21.80 (+8.11)
8.1.38 (+0.64)23.18 (+8.75)
9.1.42 (+0.12)24.60 (+8.87)
10.5.42 (+3.37)30.02 (+12.24)
11.2.15 (+1.44)32.17 (+13.68)
12.1.57 (+0.10)33.74 (+13.78)
13.2.42 (+1.70)36.16 (+15.48)
14.2.40 (+1.61)38.56 (+17.09)
15.0.71 (+0.07)39.27 (+17.16)
16.2.78 (+1.39)42.05 (+18.55)
17.1.65 (+0.79)43.70 (+19.34)
18. finish6.54 (+0.47)50.24 (+19.81)

#40. CN» τaн *

Checkpoint #time from previoustime from start (potential)
1.5.90 (+0.13)5.90 (+0.13)
2.5.22 (+2.52)11.12 (+2.65)
3.1.88 (+0.29)13.00 (+2.94)
4.1.79 (+1.10)14.79 (+4.04)
5.0.66 (+0.03)15.45 (+4.07)
6.4.25 (+3.46)19.70 (+7.53)
7.2.13 (+0.61)21.83 (+8.14)
8.1.35 (+0.61)23.18 (+8.75)
9.1.41 (+0.11)24.59 (+8.86)
10.5.70 (+3.65)30.29 (+12.51)
11.2.19 (+1.48)32.48 (+13.99)
12.1.60 (+0.13)34.08 (+14.12)
13.2.35 (+1.63)36.43 (+15.75)
14.2.47 (+1.68)38.90 (+17.43)
15.0.67 (+0.03)39.57 (+17.46)
16.2.66 (+1.27)42.23 (+18.73)
17.1.83 (+0.97)44.06 (+19.70)
18. finish7.53 (+1.46)51.59 (+21.16)

#50. ¬UD»Lux*GG

Checkpoint #time from previoustime from start (potential)
1.5.79 (+0.02)5.79 (+0.02)
2.5.26 (+2.56)11.05 (+2.58)
3.1.87 (+0.28)12.92 (+2.86)
4.1.77 (+1.08)14.69 (+3.94)
5.0.65 (+0.02)15.34 (+3.96)
6.4.22 (+3.43)19.56 (+7.39)
7.2.11 (+0.59)21.67 (+7.98)
8.1.33 (+0.59)23.00 (+8.57)
9.1.37 (+0.07)24.37 (+8.64)
10.5.66 (+3.61)30.03 (+12.25)
11.2.15 (+1.44)32.18 (+13.69)
12.1.64 (+0.17)33.82 (+13.86)
13.2.46 (+1.74)36.28 (+15.60)
14.2.42 (+1.63)38.70 (+17.23)
15.0.71 (+0.07)39.41 (+17.30)
16.2.75 (+1.36)42.16 (+18.66)
17.1.72 (+0.86)43.88 (+19.52)
18. finish6.97 (+0.90)50.85 (+20.42)

#52. [TnT] TMFDSM <3

Checkpoint #time from previoustime from start (potential)
1.5.81 (+0.04)5.81 (+0.04)
2.5.22 (+2.52)11.03 (+2.56)
3.1.86 (+0.27)12.89 (+2.83)
4.1.76 (+1.07)14.65 (+3.90)
5.0.6315.28 (+3.90)
6.4.16 (+3.37)19.44 (+7.27)
7.2.15 (+0.63)21.59 (+7.90)
8.1.35 (+0.61)22.94 (+8.51)
9.1.36 (+0.06)24.30 (+8.57)
10.5.48 (+3.43)29.78 (+12.00)
11.2.19 (+1.48)31.97 (+13.48)
12.1.60 (+0.13)33.57 (+13.61)
13.2.38 (+1.66)35.95 (+15.27)
14.2.36 (+1.57)38.31 (+16.84)
15.0.71 (+0.07)39.02 (+16.91)
16.2.71 (+1.32)41.73 (+18.23)
17.1.72 (+0.86)43.45 (+19.09)
18. finish10.13 (+4.06)53.58 (+23.15)

#61. schwabe

Checkpoint #time from previoustime from start (potential)
1.5.97 (+0.20)5.97 (+0.20)
2.5.29 (+2.59)11.26 (+2.79)
3.1.86 (+0.27)13.12 (+3.06)
4.1.79 (+1.10)14.91 (+4.16)
5.0.69 (+0.06)15.60 (+4.22)
6.4.71 (+3.92)20.31 (+8.14)
7.2.31 (+0.79)22.62 (+8.93)
8.1.45 (+0.71)24.07 (+9.64)
9.1.47 (+0.17)25.54 (+9.81)
10.6.18 (+4.13)31.72 (+13.94)
11.2.30 (+1.59)34.02 (+15.53)
12.1.74 (+0.27)35.76 (+15.80)
13.2.61 (+1.89)38.37 (+17.69)
14.2.71 (+1.92)41.08 (+19.61)
15.0.73 (+0.09)41.81 (+19.70)
16.2.82 (+1.43)44.63 (+21.13)
17.1.77 (+0.91)46.40 (+22.04)
18. finish7.61 (+1.54)54.01 (+23.58)

#79. Alobar

Checkpoint #time from previoustime from start (potential)
1.5.89 (+0.12)5.89 (+0.12)
2.5.29 (+2.59)11.18 (+2.71)
3.1.87 (+0.28)13.05 (+2.99)
4.0.78 (+0.09)13.83 (+3.08)
5.0.79 (+0.16)14.62 (+3.24)
6.2.41 (+1.62)17.03 (+4.86)
7.1.5218.55 (+4.86)
8.1.46 (+0.72)20.01 (+5.58)
9.1.48 (+0.18)21.49 (+5.76)
10.2.82 (+0.77)24.31 (+6.53)
11.1.85 (+1.14)26.16 (+7.67)
12.1.73 (+0.26)27.89 (+7.93)
13.2.68 (+1.96)30.57 (+9.89)
14.0.80 (+0.01)31.37 (+9.90)
15.0.77 (+0.13)32.14 (+10.03)
16.2.89 (+1.50)35.03 (+11.53)
17.1.76 (+0.90)36.79 (+12.43)
18. finish8.10 (+2.03)44.89 (+14.46)

#82. StarFighter

Checkpoint #time from previoustime from start (potential)
1.5.775.77
2.5.20 (+2.50)10.97 (+2.50)
3.1.86 (+0.27)12.83 (+2.77)
4.1.74 (+1.05)14.57 (+3.82)
5.0.66 (+0.03)15.23 (+3.85)
6.4.15 (+3.36)19.38 (+7.21)
7.2.07 (+0.55)21.45 (+7.76)
8.1.32 (+0.58)22.77 (+8.34)
9.1.31 (+0.01)24.08 (+8.35)
10.5.66 (+3.61)29.74 (+11.96)
11.2.19 (+1.48)31.93 (+13.44)
12.1.62 (+0.15)33.55 (+13.59)
13.2.42 (+1.70)35.97 (+15.29)
14.2.35 (+1.56)38.32 (+16.85)
15.0.70 (+0.06)39.02 (+16.91)
16.2.70 (+1.31)41.72 (+18.22)
17.1.70 (+0.84)43.42 (+19.06)
18. finish8.28 (+2.21)51.70 (+21.27)

#90. MediocreMan

Checkpoint #time from previoustime from start (potential)
1.5.96 (+0.19)5.96 (+0.19)
2.5.33 (+2.63)11.29 (+2.82)
3.1.94 (+0.35)13.23 (+3.17)
4.1.87 (+1.18)15.10 (+4.35)
5.0.69 (+0.06)15.79 (+4.41)
6.4.65 (+3.86)20.44 (+8.27)
7.2.30 (+0.78)22.74 (+9.05)
8.1.45 (+0.71)24.19 (+9.76)
9.1.44 (+0.14)25.63 (+9.90)
10.6.29 (+4.24)31.92 (+14.14)
11.2.27 (+1.56)34.19 (+15.70)
12.1.69 (+0.22)35.88 (+15.92)
13.2.59 (+1.87)38.47 (+17.79)
14.2.49 (+1.70)40.96 (+19.49)
15.0.73 (+0.09)41.69 (+19.58)
16.2.82 (+1.43)44.51 (+21.01)
17.1.77 (+0.91)46.28 (+21.92)
18. finish7.34 (+1.27)53.62 (+23.19)

#97. [TnT]Eagle

Checkpoint #time from previoustime from start (potential)
1.5.85 (+0.08)5.85 (+0.08)
2.5.22 (+2.52)11.07 (+2.60)
3.1.87 (+0.28)12.94 (+2.88)
4.0.6913.63 (+2.88)
5.0.64 (+0.01)14.27 (+2.89)
6.4.30 (+3.51)18.57 (+6.40)
7.2.21 (+0.69)20.78 (+7.09)
8.1.39 (+0.65)22.17 (+7.74)
9.1.40 (+0.10)23.57 (+7.84)
10.5.70 (+3.65)29.27 (+11.49)
11.2.22 (+1.51)31.49 (+13.00)
12.1.67 (+0.20)33.16 (+13.20)
13.2.45 (+1.73)35.61 (+14.93)
14.2.48 (+1.69)38.09 (+16.62)
15.0.70 (+0.06)38.79 (+16.68)
16.2.68 (+1.29)41.47 (+17.97)
17.1.80 (+0.94)43.27 (+18.91)
18. finish10.46 (+4.39)53.73 (+23.30)

#114. тв » פєя ѕснשดвє

Checkpoint #time from previoustime from start (potential)
1.5.91 (+0.14)5.91 (+0.14)
2.5.23 (+2.53)11.14 (+2.67)
3.1.87 (+0.28)13.01 (+2.95)
4.1.78 (+1.09)14.79 (+4.04)
5.0.67 (+0.04)15.46 (+4.08)
6.4.68 (+3.89)20.14 (+7.97)
7.2.54 (+1.02)22.68 (+8.99)
8.1.57 (+0.83)24.25 (+9.82)
9.1.57 (+0.27)25.82 (+10.09)
10.5.77 (+3.72)31.59 (+13.81)
11.2.25 (+1.54)33.84 (+15.35)
12.1.69 (+0.22)35.53 (+15.57)
13.2.53 (+1.81)38.06 (+17.38)
14.2.70 (+1.91)40.76 (+19.29)
15.0.72 (+0.08)41.48 (+19.37)
16.2.76 (+1.37)44.24 (+20.74)
17.4.77 (+3.91)49.01 (+24.65)
18. finish11.01 (+4.94)60.02 (+29.59)

#126. [TnT]Syko

Checkpoint #time from previoustime from start (potential)
1.5.92 (+0.15)5.92 (+0.15)
2.5.74 (+3.04)11.66 (+3.19)
3.2.09 (+0.50)13.75 (+3.69)
4.2.02 (+1.33)15.77 (+5.02)
5.0.75 (+0.12)16.52 (+5.14)
6.5.75 (+4.96)22.27 (+10.10)
7.2.79 (+1.27)25.06 (+11.37)
8.1.69 (+0.95)26.75 (+12.32)
9.1.74 (+0.44)28.49 (+12.76)
10.8.67 (+6.62)37.16 (+19.38)
11.2.65 (+1.94)39.81 (+21.32)
12.1.88 (+0.41)41.69 (+21.73)
13.2.83 (+2.11)44.52 (+23.84)
14.2.72 (+1.93)47.24 (+25.77)
15.0.80 (+0.16)48.04 (+25.93)
16.3.04 (+1.65)51.08 (+27.58)
17.1.79 (+0.93)52.87 (+28.51)
18. finish9.14 (+3.07)62.01 (+31.58)

#163. xkr47

Checkpoint #time from previoustime from start (potential)
1.6.01 (+0.24)6.01 (+0.24)
2.5.68 (+2.98)11.69 (+3.22)
3.11.04 (+9.45)22.73 (+12.67)
4.3.90 (+3.21)26.63 (+15.88)
5.1.17 (+0.54)27.80 (+16.42)
6.5.34 (+4.55)33.14 (+20.97)
7.2.40 (+0.88)35.54 (+21.85)
8.1.54 (+0.80)37.08 (+22.65)
9.1.53 (+0.23)38.61 (+22.88)
10.12.45 (+10.40)51.06 (+33.28)
11.2.40 (+1.69)53.46 (+34.97)
12.1.83 (+0.36)55.29 (+35.33)
13.2.86 (+2.14)58.15 (+37.47)
14.2.77 (+1.98)60.92 (+39.45)
15.0.82 (+0.18)61.74 (+39.63)
16.3.12 (+1.73)64.86 (+41.36)
17.2.46 (+1.60)67.32 (+42.96)
18. finish10.27 (+4.20)77.59 (+47.16)

#175. The Techno Pen Master!

Checkpoint #time from previoustime from start (potential)
1.6.15 (+0.38)6.15 (+0.38)
2.6.39 (+3.69)12.54 (+4.07)
3.1.5914.13 (+4.07)
4.2.83 (+2.14)16.96 (+6.21)
5.1.00 (+0.37)17.96 (+6.58)
6.1.77 (+0.98)19.73 (+7.56)
7.1.77 (+0.25)21.50 (+7.81)
8.1.74 (+1.00)23.24 (+8.81)
9.1.81 (+0.51)25.05 (+9.32)
10.18.83 (+16.78)43.88 (+26.10)
11.2.83 (+2.12)46.71 (+28.22)
12.1.95 (+0.48)48.66 (+28.70)
13.3.22 (+2.50)51.88 (+31.20)
14.5.06 (+4.27)56.94 (+35.47)
15.1.56 (+0.92)58.50 (+36.39)
16.4.11 (+2.72)62.61 (+39.11)
17.2.64 (+1.78)65.25 (+40.89)
18. finish13.00 (+6.93)78.25 (+47.82)

(dnf) 〶ฝ¹ J-M-E 2 horses

Checkpoint #time from previoustime from start (potential)
1.18.14 (+12.37)18.14 (+12.37)
2.16.65 (+13.95)34.79 (+26.32)
3.1.5936.38 (+26.32)
4.15.19 (+14.50)51.57 (+40.82)
5.3.17 (+2.54)54.74 (+43.36)
6.3.03 (+2.24)57.77 (+45.60)
7.7.10 (+5.58)64.87 (+51.18)
8.2.42 (+1.68)67.29 (+52.86)
9.1.74 (+0.44)69.03 (+53.30)
10.2.95 (+0.90)71.98 (+54.20)
11.7.77 (+7.06)79.75 (+61.26)
12.1.56 (+0.09)81.31 (+61.35)
13.4.12 (+3.40)85.43 (+64.75)
14.2.21 (+1.42)87.64 (+66.17)
15.39.78 (+39.14)127.42 (+105.31)
16.4.73 (+3.34)132.15 (+108.65)

Valid XHTML 1.1 Valid CSS 2.1