1. | | | Quamash | no record | | | | | | |
2. | 2011-02-23 16:29 | 86. | PureSpeed | 61.50 (silver medal) | 60.88
Checkpoint # | time from previous | time from start (potential) |
1. | 13.44 (+7.76) | 13.44 (+7.76) |
2. | 3.67 (+1.56) | 17.11 (+9.32) |
3. | 7.51 (+5.53) | 24.62 (+14.85) |
4. | 15.30 (+13.43) | 39.92 (+28.28) |
5. | 2.28 (+0.50) | 42.20 (+28.78) |
6. | 1.95 (+0.17) | 44.15 (+28.95) |
7. | 6.13 (+4.60) | 50.28 (+33.55) |
8. | 2.17 (+0.77) | 52.45 (+34.32) |
9. | 5.29 (+0.98) | 57.74 (+35.30) |
10. finish | 3.14 (+0.21) | 60.88 (+35.51) |
(+x.xx) = diff from server best | 0.62 | -1.008% | 9.25 (1. record) | -15.041% | |
3. | 2011-02-04 23:03 | 92. | green-Heaven | 65.37 (AUTHOR medal) | 64.85
Checkpoint # | time from previous | time from start (potential) |
1. | 8.23 | 8.23 |
2. | 8.33 (+1.06) | 16.56 (+1.06) |
3. | 14.39 (+1.59) | 30.95 (+2.65) |
4. | 22.75 (+10.45) | 53.70 (+13.10) |
5. finish | 11.15 (+3.29) | 64.85 (+16.39) |
(+x.xx) = diff from server best | 0.52 | -0.795% | 9.75 (1. record) | -14.915% | |
4. | 2011-03-12 19:59 | 83. | StuntRally | 61.60 (silver medal) | 59.75
Checkpoint # | time from previous | time from start (potential) |
1. | 17.01 (+6.58) | 17.01 (+6.58) |
2. | 12.88 (+10.21) | 29.89 (+16.79) |
3. | 9.40 (+6.92) | 39.29 (+23.71) |
4. | 2.35 (+0.22) | 41.64 (+23.93) |
5. | 4.56 (+1.43) | 46.20 (+25.36) |
6. | 7.67 (+5.00) | 53.87 (+30.36) |
7. finish | 5.88 (+0.45) | 59.75 (+30.81) |
(+x.xx) = diff from server best | 1.85 | -3.003% | 6.87 (1. record) | -11.153% | |
5. | 2011-02-02 21:40 | 126. | Great Hazard | 60.48 (bronze medal) | 54.54
Checkpoint # | time from previous | time from start (potential) |
1. | 6.81 (+0.01) | 6.81 (+0.01) |
2. | 2.76 (+0.33) | 9.57 (+0.34) |
3. | 3.96 (+1.02) | 13.53 (+1.36) |
4. | 11.32 (+5.36) | 24.85 (+6.72) |
5. | 5.76 (+2.17) | 30.61 (+8.89) |
6. | 3.85 (+1.63) | 34.46 (+10.52) |
7. | 10.64 (+2.95) | 45.10 (+13.47) |
8. finish | 9.44 (+0.77) | 54.54 (+14.24) |
(+x.xx) = diff from server best | 5.94 | -9.821% | 16.61 (1. record) | -27.464% | |
6. | | | TheHill(ton) | no record | | | | | | |
7. | | | WOAH | no record | | | | | | |
8. | | | LE4~Slammer | no record | | | | | | |
9. | | | SWEETYFreeze | no record | | | | | | |
10. | 2011-03-15 21:10 | 128. | back 2 bakerstreet | 66.84 (silver medal) | 66.49
Checkpoint # | time from previous | time from start (potential) |
1. | 4.83 | 4.83 |
2. | 4.38 (+0.18) | 9.21 (+0.18) |
3. | 6.05 (+0.51) | 15.26 (+0.69) |
4. | 1.23 (+0.16) | 16.49 (+0.85) |
5. | 0.83 (+0.15) | 17.32 (+1.00) |
6. | 5.06 (+2.94) | 22.38 (+3.94) |
7. | 12.35 (+4.55) | 34.73 (+8.49) |
8. | 0.97 (+0.17) | 35.70 (+8.66) |
9. | 1.45 (+0.32) | 37.15 (+8.98) |
10. | 3.93 (+1.53) | 41.08 (+10.51) |
11. | 3.84 (+0.58) | 44.92 (+11.09) |
12. | 9.64 (+7.20) | 54.56 (+18.29) |
13. | 2.31 (+0.29) | 56.87 (+18.58) |
14. finish | 9.62 (+1.08) | 66.49 (+19.66) |
(+x.xx) = diff from server best | 0.35 | -0.524% | 14.39 (1. record) | -21.529% | |
11. | 2011-02-04 22:04 | 32. | Holy Wood | 35.46 (AUTHOR medal) | 35.44
Checkpoint # | time from previous | time from start (potential) |
1. | 7.18 (+0.11) | 7.18 (+0.11) |
2. | 15.40 (+5.93) | 22.58 (+6.04) |
3. | 3.27 (+0.15) | 25.85 (+6.19) |
4. finish | 9.59 (+0.59) | 35.44 (+6.78) |
(+x.xx) = diff from server best | 0.02 | -0.056% | 0.72 (1. record) | -2.03% | |
12. | | | Holiday on ice | no record | | | | | | |
13. | | | Celt!c Sp!r!t | no record | | | | | | |
14. | | | WOW! | no record | | | | | | |
15. | | | Absolution*Garf | no record | | | | | | |
16. | | | Peace of Mind | no record | | | | | | |
17. | | | TMOPowaaa | no record | | | | | | |
18. | | | HeartAttack | no record | | | | | | |
19. | | | Mrs Move | no record | | | | | | |
20. | | | Frostbite | no record | | | | | | |
21. | 2011-02-19 21:46 | 61. | Technical | 63.22 (silver medal) | 62.74
Checkpoint # | time from previous | time from start (potential) |
1. | 7.28 | 7.28 |
2. | 7.13 (+0.48) | 14.41 (+0.48) |
3. | 3.71 (+0.19) | 18.12 (+0.67) |
4. | 7.86 (+0.73) | 25.98 (+1.40) |
5. | 8.47 (+0.46) | 34.45 (+1.86) |
6. | 21.16 (+0.96) | 55.61 (+2.82) |
7. finish | 7.13 (+0.53) | 62.74 (+3.35) |
(+x.xx) = diff from server best | 0.48 | -0.759% | 3.53 (1. record) | -5.584% | |
22. | | | *Fullspeed^^ | no record | | | | | | |
23. | | | DBase | no record | | | | | | |
24. | | | Bridges Parc | no record | | | | | | |
25. | | | AMERICA | no record | | | | | | |
26. | | | The1Minute | no record | | | | | | |
27. | | | walk away | no record | | | | | | |
28. | 2011-02-04 17:22 | 79. | OveRLoaD | 54.46 (gold medal) | 54.24
Checkpoint # | time from previous | time from start (potential) |
1. | 11.43 (+0.14) | 11.43 (+0.14) |
2. | 8.43 (+0.72) | 19.86 (+0.86) |
3. | 8.38 (+0.68) | 28.24 (+1.54) |
4. | 7.65 (+1.53) | 35.89 (+3.07) |
5. | 12.01 (+1.24) | 47.90 (+4.31) |
6. finish | 6.34 (+0.50) | 54.24 (+4.81) |
(+x.xx) = diff from server best | 0.22 | -0.404% | 4.47 (1. record) | -8.208% | |
29. | | | XeCUTE | no record | | | | | | |
30. | | | MAGIC | no record | | | | | | |
31. | | | TnT's-Tarantula | no record | | | | | | |
32. | | | Feiertag! | no record | | | | | | |
33. | | | Exerion | no record | | | | | | |
34. | 2011-03-12 14:52 | 88. | Comfort In Complex | 46.54 (silver medal) | 45.24
Checkpoint # | time from previous | time from start (potential) |
1. | 11.85 (+1.21) | 11.85 (+1.21) |
2. | 3.16 (+0.12) | 15.01 (+1.33) |
3. | 4.56 (+0.66) | 19.57 (+1.99) |
4. | 5.82 (+0.29) | 25.39 (+2.28) |
5. | 7.12 (+1.83) | 32.51 (+4.11) |
6. | 4.46 (+0.66) | 36.97 (+4.77) |
7. finish | 8.27 (+1.21) | 45.24 (+5.98) |
(+x.xx) = diff from server best | 1.30 | -2.793% | 5.82 (1. record) | -12.505% | |
35. | | | Silence | no record | | | | | | |
36. | 2010-12-17 19:37 | 126. | CircleCircusCircuit | 54.50 (silver medal) | 53.47
Checkpoint # | time from previous | time from start (potential) |
1. | 17.10 (+2.93) | 17.10 (+2.93) |
2. | 6.77 (+0.79) | 23.87 (+3.72) |
3. | 9.48 (+0.97) | 33.35 (+4.69) |
4. | 6.28 (+0.41) | 39.63 (+5.10) |
5. finish | 13.84 (+3.39) | 53.47 (+8.49) |
(+x.xx) = diff from server best | 1.03 | -1.89% | 6.77 (1. record) | -12.422% | |
37. | | | Prestige | no record | | | | | | |
38. | | | Cabri005 | no record | | | | | | |
39. | | | Frantic Heights | no record | | | | | | |
40. | 2010-12-17 20:34 | 101. | InnerCircle | 68.57 (silver medal) | 67.11
Checkpoint # | time from previous | time from start (potential) |
1. | 10.63 (+2.42) | 10.63 (+2.42) |
2. | 5.13 (+2.30) | 15.76 (+4.72) |
3. | 5.69 (+3.26) | 21.45 (+7.98) |
4. | 2.99 (+0.55) | 24.44 (+8.53) |
5. | 3.89 (+0.81) | 28.33 (+9.34) |
6. | 3.36 (+0.46) | 31.69 (+9.80) |
7. | 6.67 (+4.84) | 38.36 (+14.64) |
8. | 4.72 (+1.65) | 43.08 (+16.29) |
9. | 6.67 (+2.55) | 49.75 (+18.84) |
10. | 3.86 (+2.07) | 53.61 (+20.91) |
11. | 1.75 (+0.46) | 55.36 (+21.37) |
12. | 4.40 (+2.41) | 59.76 (+23.78) |
13. finish | 7.35 (+0.77) | 67.11 (+24.55) |
(+x.xx) = diff from server best | 1.46 | -2.129% | 7.49 (1. record) | -10.923% | |
41. | | | -32-NE4RM1SS | no record | | | | | | |
42. | 2011-03-11 15:30 | 72. | Snowed | 45.45 (AUTHOR medal) | 44.19
Checkpoint # | time from previous | time from start (potential) |
1. | 2.16 (+0.06) | 2.16 (+0.06) |
2. | 3.71 (+1.66) | 5.87 (+1.72) |
3. | 4.23 (+2.17) | 10.10 (+3.89) |
4. | 5.93 (+4.25) | 16.03 (+8.14) |
5. | 4.89 (+3.26) | 20.92 (+11.40) |
6. | 4.56 (+2.89) | 25.48 (+14.29) |
7. | 4.52 (+2.61) | 30.00 (+16.90) |
8. | 4.00 (+2.45) | 34.00 (+19.35) |
9. | 4.62 (+3.06) | 38.62 (+22.41) |
10. | 1.64 (+0.21) | 40.26 (+22.62) |
11. finish | 3.93 (+0.52) | 44.19 (+23.14) |
(+x.xx) = diff from server best | 1.26 | -2.772% | 3.37 (1. record) | -7.415% | |
43. | 2011-02-04 16:51 | 58. | N-sAnE Rally | 57.39 (AUTHOR medal) | 56.76
Checkpoint # | time from previous | time from start (potential) |
1. | 10.45 (+4.30) | 10.45 (+4.30) |
2. | 3.91 (+1.43) | 14.36 (+5.73) |
3. | 22.37 (+20.06) | 36.73 (+25.79) |
4. | 9.87 (+6.31) | 46.60 (+32.10) |
5. | 2.51 (+0.31) | 49.11 (+32.41) |
6. | 2.07 (+0.17) | 51.18 (+32.58) |
7. | 3.43 (+0.23) | 54.61 (+32.81) |
8. finish | 2.15 (+0.14) | 56.76 (+32.95) |
(+x.xx) = diff from server best | 0.63 | -1.098% | 2.98 (1. record) | -5.193% | |
44. | | | bending edges | no record | | | | | | |
45. | | | Gotcha!! | no record | | | | | | |
46. | 2011-02-19 20:55 | 72. | RallyExpress | 56.17 (AUTHOR medal) | 53.74
Checkpoint # | time from previous | time from start (potential) |
1. | 5.22 (+0.16) | 5.22 (+0.16) |
2. | 5.33 (+0.45) | 10.55 (+0.61) |
3. | 7.44 (+3.05) | 17.99 (+3.66) |
4. | 8.83 (+3.08) | 26.82 (+6.74) |
5. | 6.38 (+2.26) | 33.20 (+9.00) |
6. | 6.94 (+4.00) | 40.14 (+13.00) |
7. | 6.17 (+0.38) | 46.31 (+13.38) |
8. finish | 7.43 (+4.24) | 53.74 (+17.62) |
(+x.xx) = diff from server best | 2.43 | -4.326% | 7.78 (1. record) | -13.851% | |
47. | | | -Softroad- | no record | | | | | | |
48. | | | Mínísýkó01 | no record | | | | | | |
49. | | | ESL-Redrock Ridge | no record | | | | | | |
50. | | | LE3-ExtraminatOr | no record | | | | | | |
51. | 2011-03-20 19:02 | 95. | TnT's-DarkDweller | 88.60 (silver medal) | 85.31
Checkpoint # | time from previous | time from start (potential) |
1. | 3.59 (+0.09) | 3.59 (+0.09) |
2. | 3.84 (+1.11) | 7.43 (+1.20) |
3. | 2.44 (+0.39) | 9.87 (+1.59) |
4. | 7.04 (+2.92) | 16.91 (+4.51) |
5. | 4.13 (+0.10) | 21.04 (+4.61) |
6. | 5.28 (+0.08) | 26.32 (+4.69) |
7. | 8.93 (+0.94) | 35.25 (+5.63) |
8. | 9.29 (+5.35) | 44.54 (+10.98) |
9. | 4.67 (+0.34) | 49.21 (+11.32) |
10. | 4.69 (+1.07) | 53.90 (+12.39) |
11. | 3.24 (+0.21) | 57.14 (+12.60) |
12. | 6.86 (+0.53) | 64.00 (+13.13) |
13. | 8.62 (+0.75) | 72.62 (+13.88) |
14. | 8.31 (+1.26) | 80.93 (+15.14) |
15. finish | 4.38 (+1.49) | 85.31 (+16.63) |
(+x.xx) = diff from server best | 3.29 | -3.713% | 8.69 (1. record) | -9.808% | |
52. | | | Cabri006 | no record | | | | | | |
53. | | | Farmers'Hike | no record | | | | | | |
54. | | | Nemesis² | no record | | | | | | |
55. | 2010-12-19 18:28 | 119. | Softly Does It ! | 57.66 (silver medal) | 55.86
Checkpoint # | time from previous | time from start (potential) |
1. | 3.20 (+0.01) | 3.20 (+0.01) |
2. | 5.65 (+4.24) | 8.85 (+4.25) |
3. | 0.32 (+0.01) | 9.17 (+4.26) |
4. | 8.05 (+6.63) | 17.22 (+10.89) |
5. | 1.63 (+0.21) | 18.85 (+11.10) |
6. | 17.94 (+15.37) | 36.79 (+26.47) |
7. | 1.41 (+0.02) | 38.20 (+26.49) |
8. | 8.09 (+2.49) | 46.29 (+28.98) |
9. | 3.28 (+1.16) | 49.57 (+30.14) |
10. finish | 6.29 (+1.31) | 55.86 (+31.45) |
(+x.xx) = diff from server best | 1.80 | -3.122% | 8.14 (1. record) | -14.117% | |
56. | | | Ratter World | no record | | | | | | |
57. | | | In The Good Old Days | no record | | | | | | |
58. | | | Unplugged! | no record | | | | | | |
59. | 2011-01-24 19:32 | 120. | accelerating | 56.83 (silver medal) | 55.76
Checkpoint # | time from previous | time from start (potential) |
1. | 10.24 (+0.12) | 10.24 (+0.12) |
2. | 5.17 (+0.72) | 15.41 (+0.84) |
3. | 14.49 (+10.78) | 29.90 (+11.62) |
4. | 6.06 (+1.21) | 35.96 (+12.83) |
5. | 5.55 (+2.33) | 41.51 (+15.16) |
6. | 3.32 (+0.39) | 44.83 (+15.55) |
7. | 3.73 (+0.58) | 48.56 (+16.13) |
8. finish | 7.20 (+0.93) | 55.76 (+17.06) |
(+x.xx) = diff from server best | 1.07 | -1.883% | 7.22 (1. record) | -12.705% | |
60. | | | eAsy to loVe | no record | | | | | | |
61. | | | Down the Mine II | no record | | | | | | |
62. | 2011-03-13 12:26 | 79. | El Magnifico | 75.46 (silver medal) | 72.55
Checkpoint # | time from previous | time from start (potential) |
1. | 3.77 (+0.44) | 3.77 (+0.44) |
2. | 2.51 (+0.20) | 6.28 (+0.64) |
3. | 2.24 (+0.15) | 8.52 (+0.79) |
4. | 3.45 (+1.48) | 11.97 (+2.27) |
5. | 8.01 (+6.22) | 19.98 (+8.49) |
6. | 6.15 (+0.83) | 26.13 (+9.32) |
7. | 1.85 (+0.33) | 27.98 (+9.65) |
8. | 8.12 (+4.88) | 36.10 (+14.53) |
9. | 3.37 (+0.45) | 39.47 (+14.98) |
10. | 3.05 (+0.12) | 42.52 (+15.10) |
11. | 3.35 (+0.61) | 45.87 (+15.71) |
12. | 5.88 (+4.66) | 51.75 (+20.37) |
13. | 5.89 (+4.64) | 57.64 (+25.01) |
14. | 1.27 (+0.08) | 58.91 (+25.09) |
15. | 2.98 (+0.85) | 61.89 (+25.94) |
16. | 4.23 (+1.90) | 66.12 (+27.84) |
17. | 2.24 (+1.03) | 68.36 (+28.87) |
18. finish | 4.19 (+0.66) | 72.55 (+29.53) |
(+x.xx) = diff from server best | 2.91 | -3.856% | 8.45 (1. record) | -11.198% | |
63. | | | Weird Building | no record | | | | | | |
64. | | | Rainmaker | no record | | | | | | |
65. | | | Tribute to xkr47 | no record | | | | | | |
66. | 2011-02-28 17:37 | 101. | ColdFurious | 56.39 (AUTHOR medal) | | | | 4.08 (1. record) | -7.235% | |
67. | | | LE2-Sec Machine | no record | | | | | | |
68. | 2011-02-04 21:52 | 85. | play crack the sky | 65.70 (silver medal) | 62.72
Checkpoint # | time from previous | time from start (potential) |
1. | 4.91 (+0.07) | 4.91 (+0.07) |
2. | 1.93 (+0.21) | 6.84 (+0.28) |
3. | 16.78 (+9.17) | 23.62 (+9.45) |
4. | 6.59 (+4.81) | 30.21 (+14.26) |
5. | 1.42 (+0.15) | 31.63 (+14.41) |
6. | 3.12 (+2.49) | 34.75 (+16.90) |
7. | 0.64 (+0.11) | 35.39 (+17.01) |
8. | 1.96 (+1.15) | 37.35 (+18.16) |
9. | 1.03 (+0.27) | 38.38 (+18.43) |
10. | 4.55 (+3.41) | 42.93 (+21.84) |
11. | 9.86 (+1.11) | 52.79 (+22.95) |
12. finish | 9.93 (+1.15) | 62.72 (+24.10) |
(+x.xx) = diff from server best | 2.98 | -4.536% | 7.03 (1. record) | -10.70% | |
69. | | | NightWish | no record | | | | | | |
70. | | | FaceYourEnemy | no record | | | | | | |
71. | | | 04=Yashiguri Temple= | no record | | | | | | |
72. | | | Bacon Hill | no record | | | | | | |
73. | | | Freaky Tech.1 | no record | | | | | | |
74. | 2011-02-04 22:10 | 70. | pneumatic dispatch | 47.24 (silver medal) | 46.07
Checkpoint # | time from previous | time from start (potential) |
1. | 11.19 (+0.12) | 11.19 (+0.12) |
2. | 2.20 (+0.20) | 13.39 (+0.32) |
3. | 2.02 (+0.17) | 15.41 (+0.49) |
4. | 8.98 (+1.38) | 24.39 (+1.87) |
5. | 2.51 (+0.29) | 26.90 (+2.16) |
6. | 0.65 (+0.02) | 27.55 (+2.18) |
7. | 4.98 (+0.53) | 32.53 (+2.71) |
8. | 10.04 (+1.00) | 42.57 (+3.71) |
9. finish | 3.50 (+1.14) | 46.07 (+4.85) |
(+x.xx) = diff from server best | 1.17 | -2.477% | 4.31 (1. record) | -9.124% | |
75. | 2011-03-08 21:22 | 72. | Dark Magic 5 | 48.41 (AUTHOR medal) | 48.14
Checkpoint # | time from previous | time from start (potential) |
1. | 10.51 (+3.51) | 10.51 (+3.51) |
2. | 5.77 (+0.46) | 16.28 (+3.97) |
3. | 10.78 (+0.81) | 27.06 (+4.78) |
4. | 16.95 (+1.76) | 44.01 (+6.54) |
5. finish | 4.13 (+0.16) | 48.14 (+6.70) |
(+x.xx) = diff from server best | 0.27 | -0.558% | 3.32 (1. record) | -6.858% | |
76. | 2011-02-04 17:04 | 117. | Desert Speeder | 77.25 (silver medal) | 75.72
Checkpoint # | time from previous | time from start (potential) |
1. | 4.01 (+0.15) | 4.01 (+0.15) |
2. | 5.56 (+2.94) | 9.57 (+3.09) |
3. | 3.06 (+0.37) | 12.63 (+3.46) |
4. | 2.65 (+1.13) | 15.28 (+4.59) |
5. | 5.21 (+0.63) | 20.49 (+5.22) |
6. | 8.78 (+6.46) | 29.27 (+11.68) |
7. | 4.18 (+0.45) | 33.45 (+12.13) |
8. | 2.37 (+0.37) | 35.82 (+12.50) |
9. | 1.73 (+0.05) | 37.55 (+12.55) |
10. | 3.19 (+0.62) | 40.74 (+13.17) |
11. | 2.83 (+0.53) | 43.57 (+13.70) |
12. | 6.29 (+4.49) | 49.86 (+18.19) |
13. | 2.12 (+0.61) | 51.98 (+18.80) |
14. | 9.50 (+4.84) | 61.48 (+23.64) |
15. | 5.20 (+0.97) | 66.68 (+24.61) |
16. | 5.14 (+3.45) | 71.82 (+28.06) |
17. | 1.77 (+0.35) | 73.59 (+28.41) |
18. finish | 2.13 (+0.71) | 75.72 (+29.12) |
(+x.xx) = diff from server best | 1.53 | -1.981% | 12.24 (1. record) | -15.845% | |
77. | | | CE2-Rally For All | no record | | | | | | |
78. | | | BumpyDesert1 | no record | | | | | | |
79. | | | The Little Things | no record | | | | | | |
80. | 2011-01-13 21:38 | 77. | Godzilla Jumps | 28.38 (AUTHOR medal) | 28.20
Checkpoint # | time from previous | time from start (potential) |
1. | 7.43 (+0.07) | 7.43 (+0.07) |
2. | 7.79 (+0.68) | 15.22 (+0.75) |
3. | 8.10 (+0.69) | 23.32 (+1.44) |
4. finish | 4.88 | 28.20 (+1.44) |
(+x.xx) = diff from server best | 0.18 | -0.634% | 1.27 (1. record) | -4.475% | |
81. | | | Baby Track 52 | no record | | | | | | |
82. | | | LE4-SpoodLight | no record | | | | | | |
83. | | | LE4-Happy Monkey | no record | | | | | | |
84. | | | Töten | no record | | | | | | |
85. | | | *Ac!d|Ra!n* | no record | | | | | | |
86. | | | Sushi | no record | | | | | | |
87. | | | RallyManiak | no record | | | | | | |
88. | | | Speed Canyon 4th | no record | | | | | | |
89. | 2011-02-19 20:43 | 74. | BlackFridayRule | 39.04 (AUTHOR medal) | 38.41
Checkpoint # | time from previous | time from start (potential) |
1. | 7.64 (+0.36) | 7.64 (+0.36) |
2. | 4.82 (+2.93) | 12.46 (+3.29) |
3. | 2.50 (+1.31) | 14.96 (+4.60) |
4. | 4.12 (+0.27) | 19.08 (+4.87) |
5. | 4.72 (+0.29) | 23.80 (+5.16) |
6. | 2.89 (+0.36) | 26.69 (+5.52) |
7. | 3.65 (+0.37) | 30.34 (+5.89) |
8. | 4.65 (+3.14) | 34.99 (+9.03) |
9. | 1.19 (+0.18) | 36.18 (+9.21) |
10. | 0.85 (+0.06) | 37.03 (+9.27) |
11. finish | 1.38 (+0.12) | 38.41 (+9.39) |
(+x.xx) = diff from server best | 0.63 | -1.614% | 3.22 (1. record) | -8.248% | |
90. | | | CityHunter 2 | no record | | | | | | |
91. | | | YAHOO ! | no record | | | | | | |
92. | | | LE3-Meuhmeuh Land | no record | | | | | | |
93. | | | Apocalypse | no record | | | | | | |
94. | | | |QuicK|04 | no record | | | | | | |
95. | 2011-03-12 17:09 | 62. | Trickysnow | 60.79 (AUTHOR medal) | 59.78
Checkpoint # | time from previous | time from start (potential) |
1. | 11.93 (+4.84) | 11.93 (+4.84) |
2. | 6.48 (+0.45) | 18.41 (+5.29) |
3. | 2.60 (+0.25) | 21.01 (+5.54) |
4. | 5.33 (+2.88) | 26.34 (+8.42) |
5. | 9.18 (+4.56) | 35.52 (+12.98) |
6. | 8.35 (+6.20) | 43.87 (+19.18) |
7. finish | 15.91 (+7.99) | 59.78 (+27.17) |
(+x.xx) = diff from server best | 1.01 | -1.661% | 9.31 (1. record) | -15.315% | |
96. | 2011-02-19 21:17 | 56. | MonstaHole | 65.79 (silver medal) | 65.44
Checkpoint # | time from previous | time from start (potential) |
1. | 11.21 (+0.12) | 11.21 (+0.12) |
2. | 5.70 (+0.43) | 16.91 (+0.55) |
3. | 4.83 (+1.05) | 21.74 (+1.60) |
4. | 9.97 (+3.08) | 31.71 (+4.68) |
5. | 14.67 (+7.14) | 46.38 (+11.82) |
6. | 15.04 (+7.54) | 61.42 (+19.36) |
7. finish | 4.02 (+1.09) | 65.44 (+20.45) |
(+x.xx) = diff from server best | 0.35 | -0.532% | 11.42 (1. record) | -17.358% | |
97. | 2011-03-20 20:16 | 93. | Black Night | 53.99 (gold medal) | 53.34
Checkpoint # | time from previous | time from start (potential) |
1. | 4.99 (+1.97) | 4.99 (+1.97) |
2. | 0.48 (+0.02) | 5.47 (+1.99) |
3. | 3.64 (+1.45) | 9.11 (+3.44) |
4. | 2.77 (+2.30) | 11.88 (+5.74) |
5. | 7.01 (+4.67) | 18.89 (+10.41) |
6. | 4.04 (+1.94) | 22.93 (+12.35) |
7. | 2.61 (+0.29) | 25.54 (+12.64) |
8. | 2.10 (+0.07) | 27.64 (+12.71) |
9. | 3.44 (+0.29) | 31.08 (+13.00) |
10. | 4.36 (+3.67) | 35.44 (+16.67) |
11. | 2.77 (+2.03) | 38.21 (+18.70) |
12. | 5.96 (+2.61) | 44.17 (+21.31) |
13. | 3.20 (+0.51) | 47.37 (+21.82) |
14. finish | 5.97 (+0.54) | 53.34 (+22.36) |
(+x.xx) = diff from server best | 0.65 | -1.204% | 4.26 (1. record) | -7.89% | |
98. | 2011-02-28 19:19 | 90. | TeK_AcidRain | 74.56 (silver medal) | 70.04
Checkpoint # | time from previous | time from start (potential) |
1. | 5.61 (+0.24) | 5.61 (+0.24) |
2. | 3.12 (+0.27) | 8.73 (+0.51) |
3. | 3.13 (+0.51) | 11.86 (+1.02) |
4. | 2.59 (+0.34) | 14.45 (+1.36) |
5. | 4.15 (+2.86) | 18.60 (+4.22) |
6. | 5.48 (+4.44) | 24.08 (+8.66) |
7. | 5.63 (+3.30) | 29.71 (+11.96) |
8. | 5.25 (+4.07) | 34.96 (+16.03) |
9. | 3.98 (+3.01) | 38.94 (+19.04) |
10. | 5.48 (+4.07) | 44.42 (+23.11) |
11. | 5.31 (+4.15) | 49.73 (+27.26) |
12. | 1.22 (+0.09) | 50.95 (+27.35) |
13. | 1.00 (+0.09) | 51.95 (+27.44) |
14. | 2.69 (+0.50) | 54.64 (+27.94) |
15. | 6.23 (+3.34) | 60.87 (+31.28) |
16. finish | 9.17 (+1.14) | 70.04 (+32.42) |
(+x.xx) = diff from server best | 4.52 | -6.062% | 10.62 (1. record) | -14.244% | |
99. | | | Sic Transit Gloria | no record | | | | | | |
100. | | | Pinb@ll | no record | | | | | | |
101. | | | LE3-Feathered Worm | no record | | | | | | |
102. | 2011-02-04 18:26 | 83. | PumpThePixelWindow | 41.47 (AUTHOR medal) | 40.19
Checkpoint # | time from previous | time from start (potential) |
1. | 5.93 (+0.08) | 5.93 (+0.08) |
2. | 7.00 (+2.54) | 12.93 (+2.62) |
3. | 3.67 (+0.77) | 16.60 (+3.39) |
4. | 2.62 (+0.25) | 19.22 (+3.64) |
5. | 5.96 (+1.35) | 25.18 (+4.99) |
6. | 6.30 (+1.42) | 31.48 (+6.41) |
7. | 6.53 (+1.19) | 38.01 (+7.60) |
8. finish | 2.18 (+0.75) | 40.19 (+8.35) |
(+x.xx) = diff from server best | 1.28 | -3.087% | 6.48 (1. record) | -15.626% | |
103. | 2011-03-12 14:02 | 84. | Frozen Heights | 52.24 (AUTHOR medal) | 51.89
Checkpoint # | time from previous | time from start (potential) |
1. | 5.11 (+2.43) | 5.11 (+2.43) |
2. | 7.37 (+0.22) | 12.48 (+2.65) |
3. | 7.26 (+4.67) | 19.74 (+7.32) |
4. | 2.54 (+0.03) | 22.28 (+7.35) |
5. | 7.55 (+0.43) | 29.83 (+7.78) |
6. | 7.52 (+0.31) | 37.35 (+8.09) |
7. | 10.14 (+0.63) | 47.49 (+8.72) |
8. finish | 4.40 (+0.06) | 51.89 (+8.78) |
(+x.xx) = diff from server best | 0.35 | -0.67% | 1.97 (1. record) | -3.771% | |
104. | | | Detonator! | no record | | | | | | |
105. | | | 10² | no record | | | | | | |
106. | | | FameAndFortune | no record | | | | | | |
107. | 2011-02-25 15:06 | 120. | No Need For Brakes | 60.71 (silver medal) | 59.02
Checkpoint # | time from previous | time from start (potential) |
1. | 6.46 | 6.46 |
2. | 8.92 (+3.11) | 15.38 (+3.11) |
3. | 5.94 (+0.87) | 21.32 (+3.98) |
4. | 10.23 (+5.66) | 31.55 (+9.64) |
5. | 7.88 (+2.80) | 39.43 (+12.44) |
6. | 11.33 (+0.57) | 50.76 (+13.01) |
7. finish | 8.26 (+1.13) | 59.02 (+14.14) |
(+x.xx) = diff from server best | 1.69 | -2.784% | 5.88 (1. record) | -9.685% | |
108. | | | El Magnifico2 | no record | | | | | | |
109. | 2011-03-18 23:21 | 124. | Trembling | 65.55 (silver medal) | 63.97
Checkpoint # | time from previous | time from start (potential) |
1. | 10.34 (+1.40) | 10.34 (+1.40) |
2. | 4.65 (+2.31) | 14.99 (+3.71) |
3. | 0.34 (+0.01) | 15.33 (+3.72) |
4. | 4.39 (+3.96) | 19.72 (+7.68) |
5. | 0.76 (+0.03) | 20.48 (+7.71) |
6. | 3.98 (+2.81) | 24.46 (+10.52) |
7. | 1.81 (+1.47) | 26.27 (+11.99) |
