TMOF Outerspace (xkr47) TMOF

Player Valentin

NickValentin
Loginvalentin_45300
Last active2024-02-21 16:59

Player records for active tracks

tracklist poswhen#Challengetimepotentialyour time vs potential%your time vs best time%actions
1.GC6-Sneurowno record
2.BlackFridayRuleno record
3.Slalom Cornettono record
4.LE2-Sec Machineno record
5. ColdFuriousno record
6.Dream Onno record
7.2023-09-17 18:15118.FunRally64.45 (silver medal)64.45
Checkpoint #time from previoustime from start (potential)
1.8.68 (+2.10)8.68 (+2.10)
2.17.61 (+16.17)26.29 (+18.27)
3.10.37 (+9.04)36.66 (+27.31)
4.9.82 (+6.60)46.48 (+33.91)
5.3.09 (+0.55)49.57 (+34.46)
6.1.33 (+0.15)50.90 (+34.61)
7.3.22 (+0.38)54.12 (+34.99)
8. finish10.33 (+1.65)64.45 (+36.64)
(+x.xx) = diff from server best
0.000.00%7.04 (1. record)-10.923%
8.Down the Mine IIno record
9.Mínísýkó01no record
10.OveRLoaDno record
11.Apocalypseno record
12.Arctic Blissno record
13.2023-09-15 22:45115.QiX56.78 (silver medal)55.68
Checkpoint #time from previoustime from start (potential)
1.9.34 (+1.01)9.34 (+1.01)
2.16.98 (+14.78)26.32 (+15.79)
3.2.55 (+0.57)28.87 (+16.36)
4.2.71 (+0.53)31.58 (+16.89)
5.6.99 (+2.71)38.57 (+19.60)
6.8.60 (+5.39)47.17 (+24.99)
7.3.65 (+0.62)50.82 (+25.61)
8. finish4.86 (+1.99)55.68 (+27.60)
(+x.xx) = diff from server best
1.10-1.937%12.32 (1. record)-21.698%
14.A&G|-FOREVER-no record
15.Slaxophone3no record
16.LE8-Kiwanizu!no record
17.Don'T FeaR!no record
18.SILENCEno record
19.Celt!c Sp!r!tno record
20.2023-09-20 23:1565.HeartAttack71.00 (silver medal)69.18
Checkpoint #time from previoustime from start (potential)
1.9.14 (+0.28)9.14 (+0.28)
2.5.19 (+0.40)14.33 (+0.68)
3.5.83 (+0.55)20.16 (+1.23)
4.8.83 (+4.94)28.99 (+6.17)
5.4.44 (+1.06)33.43 (+7.23)
6.5.49 (+1.08)38.92 (+8.31)
7.9.82 (+3.20)48.74 (+11.51)
8.13.86 (+1.69)62.60 (+13.20)
9. finish6.58 (+0.72)69.18 (+13.92)
(+x.xx) = diff from server best
1.82-2.563%12.12 (1. record)-17.07%
21.MTC | Nemesis Rebornno record
22.10²no record
23.Lunacy *no record
24.2023-09-20 22:1768.Comet58.68 (silver medal)58.34
Checkpoint #time from previoustime from start (potential)
1.8.03 (+0.31)8.03 (+0.31)
2.9.00 (+3.60)17.03 (+3.91)
3.5.36 (+1.48)22.39 (+5.39)
4.3.92 (+0.25)26.31 (+5.64)
5.8.53 (+3.52)34.84 (+9.16)
6.5.02 (+0.87)39.86 (+10.03)
7.7.98 (+4.23)47.84 (+14.26)
8.6.71 (+3.39)54.55 (+17.65)
9. finish3.79 (+1.08)58.34 (+18.73)
(+x.xx) = diff from server best
0.34-0.579%7.84 (1. record)-13.361%
25.Creativeno record
26.2023-09-20 22:4356.|QuicK|0444.54 (gold medal)43.11
Checkpoint #time from previoustime from start (potential)
1.8.68 (+2.06)8.68 (+2.06)
2.3.01 (+0.09)11.69 (+2.15)
3.2.07 (+0.36)13.76 (+2.51)
4.2.55 (+0.42)16.31 (+2.93)
5.2.90 (+0.66)19.21 (+3.59)
6.1.82 (+0.32)21.03 (+3.91)
7.5.18 (+1.08)26.21 (+4.99)
8.6.89 (+1.41)33.10 (+6.40)
9.7.85 (+0.29)40.95 (+6.69)
10. finish2.16 (+0.02)43.11 (+6.71)
(+x.xx) = diff from server best
1.43-3.211%5.68 (1. record)-12.753%
27.xkr08l_vcno record
28.Snow Forceno record
29.Weird?!no record
30.FliP FliPno record
31.Frostbiteno record
32.2023-10-08 21:1537.Cabri02232.21 (gold medal)25.20
Checkpoint #time from previoustime from start (potential)
1.4.85 (+0.21)4.85 (+0.21)
2.2.95 (+0.38)7.80 (+0.59)
3.2.69 (+0.27)10.49 (+0.86)
4.3.63 (+0.74)14.12 (+1.60)
5.4.74 (+1.12)18.86 (+2.72)
6. finish6.34 (+0.85)25.20 (+3.57)
(+x.xx) = diff from server best
7.01-21.763%4.68 (1. record)-14.53%
33.2024-02-15 15:11125.Memory Dust99.23 (- medal)93.16
Checkpoint #time from previoustime from start (potential)
1.8.46 (+1.96)8.46 (+1.96)
2.2.39 (+0.69)10.85 (+2.65)
3.0.87 (+0.03)11.72 (+2.68)
4.5.46 (+4.39)17.18 (+7.07)
5.8.95 (+8.11)26.13 (+15.18)
6.2.25 (+1.44)28.38 (+16.62)
7.2.84 (+1.84)31.22 (+18.46)
8.6.15 (+5.44)37.37 (+23.90)
9.0.73 (+0.04)38.10 (+23.94)
10.0.96 (+0.27)39.06 (+24.21)
11.1.35 (+0.62)40.41 (+24.83)
12.6.07 (+5.12)46.48 (+29.95)
13.3.08 (+1.75)49.56 (+31.70)
14.1.54 (+0.16)51.10 (+31.86)
15.20.09 (+18.54)71.19 (+50.40)
16.2.20 (+1.36)73.39 (+51.76)
17.3.15 (+1.39)76.54 (+53.15)
18.2.25 (+1.11)78.79 (+54.26)
19.1.93 (+1.14)80.72 (+55.40)
20.3.18 (+1.96)83.90 (+57.36)
21.1.57 (+0.48)85.47 (+57.84)
22.5.78 (+0.94)91.25 (+58.78)
23. finish1.91 (+0.72)93.16 (+59.50)
(+x.xx) = diff from server best
6.07-6.117%31.89 (1. record)-32.137%
34.Farmers'Hikeno record
35.Nuust-Sytixarno record
36.Alg'O Track 1no record
37.Butterflyno record
38.2023-09-15 22:3459.*Lamante*84.17 (bronze medal)83.32
Checkpoint #time from previoustime from start (potential)
1.3.80 (+0.13)3.80 (+0.13)
2.4.23 (+0.53)8.03 (+0.66)
3.5.19 (+0.33)13.22 (+0.99)
4.4.92 (+0.55)18.14 (+1.54)
5.4.72 (+1.14)22.86 (+2.68)
6.2.36 (+0.29)25.22 (+2.97)
7.2.47 (+0.34)27.69 (+3.31)
8.5.32 (+2.35)33.01 (+5.66)
9.6.50 (+1.17)39.51 (+6.83)
10.0.93 (+0.12)40.44 (+6.95)
11.9.28 (+2.57)49.72 (+9.52)
12.2.06 (+0.68)51.78 (+10.20)
13.3.10 (+0.85)54.88 (+11.05)
14.4.60 (+0.60)59.48 (+11.65)
15.7.69 (+2.96)67.17 (+14.61)
16.3.05 (+0.33)70.22 (+14.94)
17.7.80 (+1.58)78.02 (+16.52)
18.2.68 (+1.16)80.70 (+17.68)
19. finish2.62 (+0.53)83.32 (+18.21)
(+x.xx) = diff from server best
0.85-1.01%17.65 (1. record)-20.969%
39.2023-09-20 21:52158.NothingRight51.51 (bronze medal)50.41
Checkpoint #time from previoustime from start (potential)
1.10.79 (+2.62)10.79 (+2.62)
2.0.0110.80 (+2.62)
3.0.94 (+0.04)11.74 (+2.66)
4.4.99 (+4.97)16.73 (+7.63)
5.6.89 (+6.83)23.62 (+14.46)
6.0.03 (+0.02)23.65 (+14.48)
7.18.33 (+8.67)41.98 (+23.15)
8. finish8.43 (+3.79)50.41 (+26.94)
(+x.xx) = diff from server best
1.10-2.136%16.17 (1. record)-31.392%
40.2023-09-20 22:10161.xkr06d59.47 (gold medal)58.35
Checkpoint #time from previoustime from start (potential)
1.12.92 (+0.65)12.92 (+0.65)
2.5.84 (+0.52)18.76 (+1.17)
3.4.93 (+0.50)23.69 (+1.67)
4.12.53 (+2.66)36.22 (+4.33)
5.14.28 (+1.33)50.50 (+5.66)
6. finish7.85 (+0.21)58.35 (+5.87)
(+x.xx) = diff from server best
1.12-1.883%6.63 (1. record)-11.148%
41.Islandsno record
42.TMOPowaaano record
43.2024-02-21 00:5639.The Steal77.69 (bronze medal)76.35
Checkpoint #time from previoustime from start (potential)
1.2.74 (+0.05)2.74 (+0.05)
2.4.46 (+3.50)7.20 (+3.55)
3.3.58 (+1.41)10.78 (+4.96)
4.2.61 (+0.54)13.39 (+5.50)
5.0.87 (+0.23)14.26 (+5.73)
6.1.46 (+0.77)15.72 (+6.50)
7.2.51 (+1.01)18.23 (+7.51)
8.1.81 (+1.08)20.04 (+8.59)
9.3.69 (+2.79)23.73 (+11.38)
10.3.51 (+0.65)27.24 (+12.03)
11.4.70 (+3.02)31.94 (+15.05)
12.3.16 (+0.73)35.10 (+15.78)
13.2.75 (+1.71)37.85 (+17.49)
14.2.61 (+0.47)40.46 (+17.96)
15.0.86 (+0.24)41.32 (+18.20)
16.2.79 (+0.71)44.11 (+18.91)
17.4.82 (+0.86)48.93 (+19.77)
18.0.75 (+0.10)49.68 (+19.87)
19.6.28 (+1.62)55.96 (+21.49)
20.4.31 (+0.40)60.27 (+21.89)
21.1.70 (+0.18)61.97 (+22.07)
22.4.19 (+0.81)66.16 (+22.88)
23.1.13 (+0.23)67.29 (+23.11)
24.2.55 (+0.51)69.84 (+23.62)
25.0.92 (+0.16)70.76 (+23.78)
26.5.20 (+0.77)75.96 (+24.55)
27. finish0.39 (+0.05)76.35 (+24.60)
(+x.xx) = diff from server best
1.34-1.725%12.36 (1. record)-15.909%
44.2024-02-20 20:2493.on A waVe48.07 (gold medal)46.75
Checkpoint #time from previoustime from start (potential)
1.10.39 (+0.07)10.39 (+0.07)
2.4.74 (+0.21)15.13 (+0.28)
3.4.68 (+0.44)19.81 (+0.72)
4.8.13 (+0.85)27.94 (+1.57)
5.5.81 (+0.68)33.75 (+2.25)
6. finish13.00 (+4.51)46.75 (+6.76)
(+x.xx) = diff from server best
1.32-2.746%7.19 (1. record)-14.957%
45.The1Minuteno record
46.Feiertag!no record
47.2023-09-16 21:5456.Baby Track 5243.67 (bronze medal)43.67
Checkpoint #time from previoustime from start (potential)
1.5.58 (+0.40)5.58 (+0.40)
2.2.13 (+0.40)7.71 (+0.80)
3.4.29 (+2.06)12.00 (+2.86)
4.3.85 (+0.87)15.85 (+3.73)
5.9.84 (+8.56)25.69 (+12.29)
6.1.25 (+0.30)26.94 (+12.59)
7.7.74 (+5.88)34.68 (+18.47)
8.1.60 (+0.09)36.28 (+18.56)
9.4.46 (+3.29)40.74 (+21.85)
10. finish2.93 (+0.61)43.67 (+22.46)
(+x.xx) = diff from server best
0.000.00%6.90 (1. record)-15.80%
48.pink OBSESSIONno record
49.2023-09-16 22:0942.SWEETYFreeze49.56 (gold medal)48.46
Checkpoint #time from previoustime from start (potential)
1.7.56 (+0.10)7.56 (+0.10)
2.7.64 (+0.29)15.20 (+0.39)
3.3.12 (+0.23)18.32 (+0.62)
4.3.04 (+0.30)21.36 (+0.92)
5.5.13 (+0.72)26.49 (+1.64)
6.8.33 (+1.34)34.82 (+2.98)
7.4.52 (+0.47)39.34 (+3.45)
8. finish9.12 (+0.31)48.46 (+3.76)
(+x.xx) = diff from server best
1.10-2.22%4.65 (1. record)-9.383%
50.Slide Openno record
51.2023-09-20 21:49128.pneumatic dispatch52.00 (silver medal)50.97
Checkpoint #time from previoustime from start (potential)
1.11.21 (+0.14)11.21 (+0.14)
2.3.08 (+1.08)14.29 (+1.22)
3.2.91 (+1.06)17.20 (+2.28)
4.10.11 (+2.51)27.31 (+4.79)
5.2.65 (+0.43)29.96 (+5.22)
6.0.66 (+0.03)30.62 (+5.25)
7.5.69 (+1.24)36.31 (+6.49)
8.11.30 (+2.26)47.61 (+8.75)
9. finish3.36 (+1.00)50.97 (+9.75)
(+x.xx) = diff from server best
1.03-1.981%9.23 (1. record)-17.75%
52.TMO#MCBeiciono record
53.2024-02-21 00:46108.Sushi72.10 (silver medal)70.79
Checkpoint #time from previoustime from start (potential)
1.2.16 (+0.47)2.16 (+0.47)
2.5.12 (+3.56)7.28 (+4.03)
3.6.58 (+5.00)13.86 (+9.03)
4.1.97 (+0.17)15.83 (+9.20)
5.1.51 (+0.38)17.34 (+9.58)
6.3.77 (+2.23)21.11 (+11.81)
7.6.44 (+4.79)27.55 (+16.60)
8.1.39 (+0.27)28.94 (+16.87)
9.2.61 (+0.71)31.55 (+17.58)
10.7.70 (+3.88)39.25 (+21.46)
11.3.71 (+2.05)42.96 (+23.51)
12.4.44 (+2.56)47.40 (+26.07)
13.2.08 (+0.69)49.48 (+26.76)
14.4.03 (+1.09)53.51 (+27.85)
15.6.43 (+3.73)59.94 (+31.58)
16.2.65 (+0.59)62.59 (+32.17)
17.3.37 (+0.65)65.96 (+32.82)
18.2.52 (+0.34)68.48 (+33.16)
19. finish2.31 (+0.39)70.79 (+33.55)
(+x.xx) = diff from server best
1.31-1.817%13.89 (1. record)-19.265%
54.2023-09-20 21:4652.Original Orange58.41 (silver medal)58.06
Checkpoint #time from previoustime from start (potential)
1.4.25 (+0.03)4.25 (+0.03)
2.6.76 (+1.37)11.01 (+1.40)
3.2.54 (+0.32)13.55 (+1.72)
4.4.05 (+0.85)17.60 (+2.57)
5.3.36 (+0.21)20.96 (+2.78)
6.4.09 (+1.18)25.05 (+3.96)
7.6.14 (+1.22)31.19 (+5.18)
8.4.12 (+0.43)35.31 (+5.61)
9.11.46 (+2.80)46.77 (+8.41)
10.5.68 (+1.01)52.45 (+9.42)
11. finish5.61 (+1.63)58.06 (+11.05)
(+x.xx) = diff from server best
0.35-0.599%10.67 (1. record)-18.267%
55.2024-02-18 20:3853.Who Cares??85.09 (silver medal)81.15
Checkpoint #time from previoustime from start (potential)
1.2.90 (+0.19)2.90 (+0.19)
2.4.07 (+2.69)6.97 (+2.88)
3.5.03 (+3.57)12.00 (+6.45)
4.5.03 (+3.42)17.03 (+9.87)
5.4.38 (+3.14)21.41 (+13.01)
6.7.58 (+5.44)28.99 (+18.45)
7.2.04 (+0.85)31.03 (+19.30)
8.1.54 (+0.37)32.57 (+19.67)
9.3.19 (+1.97)35.76 (+21.64)
10.2.32 (+0.56)38.08 (+22.20)
11.4.94 (+1.51)43.02 (+23.71)
12.3.31 (+0.57)46.33 (+24.28)
13.3.27 (+0.97)49.60 (+25.25)
14.4.03 (+0.43)53.63 (+25.68)
15.2.56 (+1.02)56.19 (+26.70)
16.4.98 (+0.44)61.17 (+27.14)
17.6.62 (+0.65)67.79 (+27.79)
18.2.35 (+0.51)70.14 (+28.30)
19.7.72 (+1.50)77.86 (+29.80)
20. finish3.29 (+1.15)81.15 (+30.95)
(+x.xx) = diff from server best
3.94-4.63%17.51 (1. record)-20.578%
56.Mixed Upno record
57.The Little Thingsno record
58.4 Ever Septemberno record
59.LE3-Flop2!!no record
60.2024-02-21 01:0141.Frozen Throne53.90 (gold medal)53.66
Checkpoint #time from previoustime from start (potential)
1.4.90 (+0.09)4.90 (+0.09)
2.3.80 (+0.14)8.70 (+0.23)
3.3.05 (+0.15)11.75 (+0.38)
4.10.38 (+8.24)22.13 (+8.62)
5.2.10 (+0.19)24.23 (+8.81)
6.10.63 (+1.60)34.86 (+10.41)
7.17.54 (+1.52)52.40 (+11.93)
8. finish1.26 (+0.36)53.66 (+12.29)
(+x.xx) = diff from server best
0.24-0.445%4.44 (1. record)-8.237%
61.Arizonano record
62.Les Tours Infernalesno record
63.|Kwik| -E-no record
64.2024-02-15 15:2055.PrisonBreak59.23 (gold medal)57.65
Checkpoint #time from previoustime from start (potential)
1.23.31 (+2.34)23.31 (+2.34)
2.9.46 (+0.85)32.77 (+3.19)
3.10.16 (+1.19)42.93 (+4.38)
4.7.71 (+4.58)50.64 (+8.96)
5.2.80 (+0.70)53.44 (+9.66)
6. finish4.21 (+0.57)57.65 (+10.23)
(+x.xx) = diff from server best
1.58-2.668%7.77 (1. record)-13.118%
65.Heavenno record
66.rock'n'rollno record
67.Cross Castleno record
68.Ron'sB'dayno record
69.DBaseno record
70.Snowy Dayno record
71.Black Nightno record
72.In The Good Old Daysno record
73.2023-09-15 20:0015.LE4-SpoodLight80.35 (- medal)80.35
Checkpoint #time from previoustime from start (potential)
1.10.58 (+0.60)10.58 (+0.60)
2.6.70 (+1.25)17.28 (+1.85)
3.5.49 (+1.32)22.77 (+3.17)
4.2.83 (+1.53)25.60 (+4.70)
5.4.33 (+2.97)29.93 (+7.67)
6.4.41 (+1.67)34.34 (+9.34)
7.8.35 (+1.57)42.69 (+10.91)
8.5.70 (+1.65)48.39 (+12.56)
9.1.39 (+0.17)49.78 (+12.73)
10.1.87 (+0.63)51.65 (+13.36)
11.6.93 (+2.43)58.58 (+15.79)
12.3.30 (+0.89)61.88 (+16.68)
13.1.84 (+0.71)63.72 (+17.39)
14.2.78 (+0.88)66.50 (+18.27)
15.2.30 (+0.43)68.80 (+18.70)
16.8.74 (+1.52)77.54 (+20.22)
17. finish2.81 (+0.74)80.35 (+20.96)
(+x.xx) = diff from server best
0.000.00%16.41 (1. record)-20.423%
74.2023-09-16 22:4342.Sweet and Sour58.22 (silver medal)56.87
Checkpoint #time from previoustime from start (potential)
1.3.92 (+0.76)3.92 (+0.76)
2.1.64 (+0.10)5.56 (+0.86)
3.1.46 (+0.03)7.02 (+0.89)
4.3.90 (+2.47)10.92 (+3.36)
5.4.47 (+0.78)15.39 (+4.14)
6.2.44 (+0.18)17.83 (+4.32)
7.4.99 (+0.16)22.82 (+4.48)
8.2.30 (+0.32)25.12 (+4.80)
9.1.76 (+0.24)26.88 (+5.04)
10.1.65 (+0.15)28.53 (+5.19)
11.0.61 (+0.05)29.14 (+5.24)
12.1.64 (+0.17)30.78 (+5.41)
13.3.49 (+0.37)34.27 (+5.78)
14.0.70 (+0.16)34.97 (+5.94)
15.4.93 (+0.96)39.90 (+6.90)
16.1.43 (+0.13)41.33 (+7.03)
17.1.30 (+0.18)42.63 (+7.21)
18.1.67 (+0.17)44.30 (+7.38)
19.1.94 (+0.12)46.24 (+7.50)
20.2.92 (+0.31)49.16 (+7.81)
21. finish7.71 (+0.46)56.87 (+8.27)
(+x.xx) = diff from server best
1.35-2.319%5.85 (1. record)-10.048%
75.Down the hill...no record
76.crosscountryno record
77.Wishmasterno record
78.2023-09-20 22:28110. blacksand56.77 (silver medal)56.73
Checkpoint #time from previoustime from start (potential)
1.16.31 (+1.35)16.31 (+1.35)
2.1.87 (+0.45)18.18 (+1.80)
3.15.51 (+14.27)33.69 (+16.07)
4.1.23 (+0.18)34.92 (+16.25)
5.11.84 (+9.58)46.76 (+25.83)
6. finish9.97 (+1.74)56.73 (+27.57)
(+x.xx) = diff from server best
0.04-0.07%8.34 (1. record)-14.691%
79.2024-02-18 20:19119.*trickyshot*48.30 (gold medal)48.19
Checkpoint #time from previoustime from start (potential)
1.5.33 (+2.04)5.33 (+2.04)
2.9.17 (+0.19)14.50 (+2.23)
3.12.71 (+1.40)27.21 (+3.63)
4.6.90 (+0.41)34.11 (+4.04)
5. finish14.08 (+1.43)48.19 (+5.47)
(+x.xx) = diff from server best
0.11-0.228%2.81 (1. record)-5.818%
80.2024-02-18 07:1342.Exerion60.83 (silver medal)56.85
Checkpoint #time from previoustime from start (potential)
1.6.52 (+0.10)6.52 (+0.10)
2.4.99 (+0.17)11.51 (+0.27)
3.2.52 (+0.23)14.03 (+0.50)
4.4.32 (+2.69)18.35 (+3.19)
5.5.63 (+4.91)23.98 (+8.10)
6.5.34 (+3.48)29.32 (+11.58)
7.2.87 (+1.41)32.19 (+12.99)
8.2.58 (+1.10)34.77 (+14.09)
9.2.40 (+1.00)37.17 (+15.09)
10.6.58 (+5.33)43.75 (+20.42)
11.1.36 (+0.46)45.11 (+20.88)
12.1.81 (+0.55)46.92 (+21.43)
13.2.76 (+1.03)49.68 (+22.46)
14.1.48 (+0.42)51.16 (+22.88)
15.2.45 (+0.91)53.61 (+23.79)
16. finish3.24 (+1.37)56.85 (+25.16)
(+x.xx) = diff from server best
3.98-6.543%16.93 (1. record)-27.832%
81.El Magnificono record
82.2024-02-18 07:1548.Pulse Rally71.25 (silver medal)71.25
Checkpoint #time from previoustime from start (potential)
1.11.85 (+0.05)11.85 (+0.05)
2.5.26 (+0.80)17.11 (+0.85)
3.5.36 (+0.87)22.47 (+1.72)
4.5.99 (+1.64)28.46 (+3.36)
5.7.17 (+3.39)35.63 (+6.75)
6.5.79 (+1.90)41.42 (+8.65)
7.4.03 (+0.49)45.45 (+9.14)
8.9.28 (+0.85)54.73 (+9.99)
9.4.35 (+0.72)59.08 (+10.71)
10.6.15 (+1.57)65.23 (+12.28)
11. finish6.02 (+3.38)71.25 (+15.66)
(+x.xx) = diff from server best
0.000.00%13.89 (1. record)-19.495%
83.walk awayno record
84.Cabri006no record
85.Enzianno record
86.Holy Woodno record
87.2024-02-18 20:24165.Intrepid71.76 (silver medal)69.91
Checkpoint #time from previoustime from start (potential)
1.8.74 (+0.31)8.74 (+0.31)
2.5.25 (+2.03)13.99 (+2.34)
3.3.16 (+0.97)17.15 (+3.31)
4.3.64 (+1.38)20.79 (+4.69)
5.3.60 (+1.76)24.39 (+6.45)
6.3.81 (+2.24)28.20 (+8.69)
7.5.50 (+2.35)33.70 (+11.04)
8.6.28 (+3.70)39.98 (+14.74)
9.2.93 (+0.66)42.91 (+15.40)
10.5.57 (+2.94)48.48 (+18.34)
11.2.97 (+0.49)51.45 (+18.83)
12.4.80 (+1.18)56.25 (+20.01)
13.5.43 (+2.64)61.68 (+22.65)
14.3.27 (+0.74)64.95 (+23.39)
15.3.07 (+0.82)68.02 (+24.21)
16. finish1.89 (+0.44)69.91 (+24.65)
(+x.xx) = diff from server best
1.85-2.578%14.23 (1. record)-19.83%
88.*Hostileno record
89.2023-09-16 18:0933.YAHOO !75.45 (bronze medal)71.91
Checkpoint #time from previoustime from start (potential)
1.12.70 (+0.08)12.70 (+0.08)
2.5.82 (+2.40)18.52 (+2.48)
3.2.42 (+1.78)20.94 (+4.26)
4.0.47 (+0.08)21.41 (+4.34)
5.1.61 (+0.19)23.02 (+4.53)
6.4.77 (+0.53)27.79 (+5.06)
7.2.45 (+0.21)30.24 (+5.27)
8.1.87 (+0.27)32.11 (+5.54)
9.2.66 (+0.56)34.77 (+6.10)
10.1.93 (+0.42)36.70 (+6.52)
11.2.78 (+0.77)39.48 (+7.29)
12.1.71 (+0.25)41.19 (+7.54)
13.2.39 (+0.54)43.58 (+8.08)
14.4.08 (+1.15)47.66 (+9.23)
15.3.07 (+0.79)50.73 (+10.02)
16.4.91 (+3.20)55.64 (+13.22)
17.1.74 (+0.13)57.38 (+13.35)
18.3.77 (+1.19)61.15 (+14.54)
19.2.63 (+0.33)63.78 (+14.87)
20. finish8.13 (+0.53)71.91 (+15.40)
(+x.xx) = diff from server best
3.54-4.692%10.91 (1. record)-14.46%
90.Detonator!no record
91.2024-02-18 20:3188.bending edges68.62 (bronze medal)66.38
Checkpoint #time from previoustime from start (potential)
1.12.84 (+2.85)12.84 (+2.85)
2.3.02 (+0.42)15.86 (+3.27)
3.4.08 (+0.95)19.94 (+4.22)
4.9.77 (+1.88)29.71 (+6.10)
5.2.79 (+0.44)32.50 (+6.54)
6.3.82 (+0.79)36.32 (+7.33)
7.5.48 (+0.29)41.80 (+7.62)
8.6.65 (+5.81)48.45 (+13.43)
9.1.03 (+0.19)49.48 (+13.62)
10.3.73 (+2.70)53.21 (+16.32)
11.7.93 (+6.92)61.14 (+23.24)
12. finish5.24 (+3.58)66.38 (+26.82)
(+x.xx) = diff from server best
2.24-3.264%12.04 (AUTHOR medal)-17.546%
92.2023-09-15 22:19135.Pneumonia58.13 (bronze medal)51.09
Checkpoint #time from previoustime from start (potential)
1.3.55 (+0.05)3.55 (+0.05)
2.5.24 (+2.46)8.79 (+2.51)
3.2.39 (+0.14)11.18 (+2.65)
4.5.15 (+2.74)16.33 (+5.39)
5.5.76 (+1.09)22.09 (+6.48)
6.6.83 (+0.83)28.92 (+7.31)
7.4.85 (+0.66)33.77 (+7.97)
8.6.61 (+3.76)40.38 (+11.73)
9.2.44 (+0.61)42.82 (+12.34)
10. finish8.27 (+4.76)51.09 (+17.10)
(+x.xx) = diff from server best
7.04-12.111%15.50 (1. record)-26.664%
93.Pinb@llno record
94.2023-10-08 21:07163.PumpThePixelWindow45.96 (silver medal)44.32
Checkpoint #time from previoustime from start (potential)
1.5.89 (+0.04)5.89 (+0.04)
2.8.07 (+3.61)13.96 (+3.65)
3.4.21 (+1.31)18.17 (+4.96)
4.3.06 (+0.69)21.23 (+5.65)
5.6.43 (+1.92)27.66 (+7.57)
6.6.80 (+1.92)34.46 (+9.49)
7.6.86 (+1.52)41.32 (+11.01)
8. finish3.00 (+1.57)44.32 (+12.58)
(+x.xx) = diff from server best
1.64-3.568%10.97 (1. record)-23.869%
95.TriJumper2no record
96.Bar-codel||lno record
97.fallingno record
98.Sunrizeno record
99.Demon...no record
100.04=Yashiguri Temple=no record
101.RagingRallyno record
102.Tactical Velocityno record
103.FameAndFortuneno record
104.TnT's-Tarantulano record
105.2023-09-17 18:3451.Tanaris94.21 (silver medal)93.79
Checkpoint #time from previoustime from start (potential)
1.11.02 (+1.00)11.02 (+1.00)
2.8.40 (+1.12)19.42 (+2.12)
3.5.43 (+0.91)24.85 (+3.03)
4.6.78 (+2.07)31.63 (+5.10)
5.4.42 (+1.26)36.05 (+6.36)
6.4.92 (+1.01)40.97 (+7.37)
7.3.07 (+0.42)44.04 (+7.79)
8.3.02 (+0.79)47.06 (+8.58)
9.2.08 (+0.40)49.14 (+8.98)
10.4.37 (+0.45)53.51 (+9.43)
11.12.27 (+4.50)65.78 (+13.93)
12.4.96 (+1.50)70.74 (+15.43)
13.3.77 (+0.95)74.51 (+16.38)
14.8.03 (+1.17)82.54 (+17.55)
15.7.68 (+2.37)90.22 (+19.92)
16. finish3.57 (+0.83)93.79 (+20.75)
(+x.xx) = diff from server best
0.42-0.446%18.97 (1. record)-20.136%
106.Speed Canyon 4thno record
107.BioFuel no record
108.Out Of Timeno record
109.Bridges Parcno record
110.IONIZERno record
111.°Ice Impact°no record
112.TheHill(ton)no record
113.2024-02-15 15:38152.Dark Magic 553.19 (silver medal)53.09
Checkpoint #time from previoustime from start (potential)
1.10.88 (+3.88)10.88 (+3.88)
2.6.39 (+1.08)17.27 (+4.96)
3.13.03 (+3.06)30.30 (+8.02)
4.18.13 (+2.94)48.43 (+10.96)
5. finish4.66 (+0.69)53.09 (+11.65)
(+x.xx) = diff from server best
0.10-0.188%8.10 (1. record)-15.228%
114.PureSpeedno record
115.MaxiFis_001no record
116.Absolution*Garfno record
117.Snowedno record
118.2023-09-16 23:06148.Alpine Unplugged36.00 (silver medal)34.18
Checkpoint #time from previoustime from start (potential)
1.6.92 (+1.59)6.92 (+1.59)
2.1.62 (+0.77)8.54 (+2.36)
3.2.47 (+1.88)11.01 (+4.24)
4.1.63 (+0.09)12.64 (+4.33)
5.2.10 (+0.23)14.74 (+4.56)
6.1.25 (+0.67)15.99 (+5.23)
7.2.42 (+1.80)18.41 (+7.03)
8.0.80 (+0.13)19.21 (+7.16)
9.1.53 (+0.18)20.74 (+7.34)
10.2.83 (+0.92)23.57 (+8.26)
11.1.27 (+0.61)24.84 (+8.87)
12.0.94 (+0.20)25.78 (+9.07)
13.3.13 (+2.89)28.91 (+11.96)
14.0.32 (+0.09)29.23 (+12.05)
15.3.13 (+0.79)32.36 (+12.84)
16. finish1.82 (+0.47)34.18 (+13.31)
(+x.xx) = diff from server best
1.82-5.056%5.27 (1. record)-14.639%
119.Baby Track 47no record
120.Ratter Worldno record
121.Happy Easterno record
122.Ice-Winterno record
123.2023-09-16 18:02126.Nemesis Extra62.64 (AUTHOR medal)62.27
Checkpoint #time from previoustime from start (potential)
1.3.983.98
2.3.96 (+0.01)7.94 (+0.01)
3.1.00 (+0.15)8.94 (+0.16)
4.3.60 (+0.43)12.54 (+0.59)
5.2.97 (+1.19)15.51 (+1.78)
6.1.87 (+0.16)17.38 (+1.94)
7.2.33 (+0.31)19.71 (+2.25)
