1. | | | Quamash | no record | | | | | | |
2. | | | PureSpeed | no record | | | | | | |
3. | 2017-07-09 23:01 | 161. | green-Heaven | 101.40 (bronze medal) | 101.40
Checkpoint # | time from previous | time from start (potential) |
1. | 8.23 | 8.23 |
2. | 10.40 (+3.13) | 18.63 (+3.13) |
3. | 15.29 (+2.49) | 33.92 (+5.62) |
4. | 56.91 (+44.61) | 90.83 (+50.23) |
5. finish | 10.57 (+2.71) | 101.40 (+52.94) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 45.78 (1. record) | -45.148% | |
4. | 2017-07-09 07:03 | 133. | StuntRally | 69.55 (silver medal) | 68.31
Checkpoint # | time from previous | time from start (potential) |
1. | 18.52 (+8.09) | 18.52 (+8.09) |
2. | 16.36 (+13.69) | 34.88 (+21.78) |
3. | 9.88 (+7.40) | 44.76 (+29.18) |
4. | 2.25 (+0.12) | 47.01 (+29.30) |
5. | 6.45 (+3.32) | 53.46 (+32.62) |
6. | 7.86 (+5.19) | 61.32 (+37.81) |
7. finish | 6.99 (+1.56) | 68.31 (+39.37) |
(+x.xx) = diff from server best | 1.24 | -1.783% | 14.82 (1. record) | -21.308% | |
5. | 2017-07-10 07:46 | 135. | Great Hazard | 62.40 (bronze medal) | 62.40
Checkpoint # | time from previous | time from start (potential) |
1. | 6.87 (+0.07) | 6.87 (+0.07) |
2. | 4.41 (+1.98) | 11.28 (+2.05) |
3. | 6.86 (+3.92) | 18.14 (+5.97) |
4. | 12.85 (+6.89) | 30.99 (+12.86) |
5. | 8.39 (+4.80) | 39.38 (+17.66) |
6. | 3.75 (+1.53) | 43.13 (+19.19) |
7. | 10.02 (+2.33) | 53.15 (+21.52) |
8. finish | 9.25 (+0.58) | 62.40 (+22.10) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 18.53 (1. record) | -29.696% | |
6. | | | TheHill(ton) | no record | | | | | | |
7. | | | WOAH | no record | | | | | | |
8. | | | LE4~Slammer | no record | | | | | | |
9. | 2018-10-10 22:55 | 55. | SWEETYFreeze | 63.66 (bronze medal) | 57.96
Checkpoint # | time from previous | time from start (potential) |
1. | 8.06 (+0.60) | 8.06 (+0.60) |
2. | 9.39 (+2.04) | 17.45 (+2.64) |
3. | 4.33 (+1.44) | 21.78 (+4.08) |
4. | 4.32 (+1.58) | 26.10 (+5.66) |
5. | 5.47 (+1.06) | 31.57 (+6.72) |
6. | 8.85 (+1.86) | 40.42 (+8.58) |
7. | 7.39 (+3.34) | 47.81 (+11.92) |
8. finish | 10.15 (+1.34) | 57.96 (+13.26) |
(+x.xx) = diff from server best | 5.70 | -8.954% | 18.75 (1. record) | -29.453% | |
10. | | | back 2 bakerstreet | no record | | | | | | |
11. | 2018-03-26 21:08 | 172. | Holy Wood | 36.73 (gold medal) | 36.58
Checkpoint # | time from previous | time from start (potential) |
1. | 7.18 (+0.11) | 7.18 (+0.11) |
2. | 15.82 (+6.35) | 23.00 (+6.46) |
3. | 3.66 (+0.54) | 26.66 (+7.00) |
4. finish | 9.92 (+0.92) | 36.58 (+7.92) |
(+x.xx) = diff from server best | 0.15 | -0.408% | 1.99 (1. record) | -5.418% | |
12. | | | Holiday on ice | no record | | | | | | |
13. | 2017-07-30 23:04 | 86. | Celt!c Sp!r!t | 63.80 (silver medal) | 63.51
Checkpoint # | time from previous | time from start (potential) |
1. | 10.69 (+0.62) | 10.69 (+0.62) |
2. | 17.99 (+4.16) | 28.68 (+4.78) |
3. | 8.21 (+3.29) | 36.89 (+8.07) |
4. | 6.14 (+1.26) | 43.03 (+9.33) |
5. | 12.25 (+1.84) | 55.28 (+11.17) |
6. finish | 8.23 (+0.30) | 63.51 (+11.47) |
(+x.xx) = diff from server best | 0.29 | -0.455% | 11.20 (1. record) | -17.555% | |
14. | | | WOW! | no record | | | | | | |
15. | | | Absolution*Garf | no record | | | | | | |
16. | | | Peace of Mind | no record | | | | | | |
17. | 2017-07-17 16:30 | 109. | TMOPowaaa | 152.54 (silver medal) | 152.54
Checkpoint # | time from previous | time from start (potential) |
1. | 9.40 (+1.06) | 9.40 (+1.06) |
2. | 4.97 (+3.10) | 14.37 (+4.16) |
3. | 6.54 (+4.63) | 20.91 (+8.79) |
4. | 7.00 (+5.76) | 27.91 (+14.55) |
5. | 3.62 (+2.30) | 31.53 (+16.85) |
6. | 1.98 (+0.92) | 33.51 (+17.77) |
7. | 12.04 (+10.64) | 45.55 (+28.41) |
8. | 3.20 (+1.62) | 48.75 (+30.03) |
9. | 3.10 (+1.80) | 51.85 (+31.83) |
10. | 2.22 (+0.91) | 54.07 (+32.74) |
11. | 1.33 (+0.17) | 55.40 (+32.91) |
12. | 1.49 (+0.27) | 56.89 (+33.18) |
13. | 9.31 (+7.82) | 66.20 (+41.00) |
14. | 8.29 (+5.50) | 74.49 (+46.50) |
15. | 5.60 (+3.95) | 80.09 (+50.45) |
16. | 1.95 (+0.36) | 82.04 (+50.81) |
17. | 4.63 (+2.17) | 86.67 (+52.98) |
18. | 12.98 (+11.35) | 99.65 (+64.33) |
19. | 1.63 (+0.41) | 101.28 (+64.74) |
20. | 7.10 (+5.59) | 108.38 (+70.33) |
21. | 1.63 (+0.28) | 110.01 (+70.61) |
22. | 4.79 (+0.99) | 114.80 (+71.60) |
23. | 5.55 (+1.20) | 120.35 (+72.80) |
24. | 4.64 (+0.50) | 124.99 (+73.30) |
25. | 8.40 (+1.95) | 133.39 (+75.25) |
26. finish | 19.15 (+1.61) | 152.54 (+76.86) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 35.32 (1. record) | -23.155% | |
18. | 2017-07-07 16:53 | 90. | HeartAttack | 87.71 (bronze medal) | 84.89
Checkpoint # | time from previous | time from start (potential) |
1. | 9.85 (+0.99) | 9.85 (+0.99) |
2. | 5.33 (+0.54) | 15.18 (+1.53) |
3. | 7.02 (+1.74) | 22.20 (+3.27) |
4. | 14.46 (+10.57) | 36.66 (+13.84) |
5. | 4.38 (+1.00) | 41.04 (+14.84) |
6. | 5.21 (+0.80) | 46.25 (+15.64) |
7. | 8.71 (+2.09) | 54.96 (+17.73) |
8. | 22.18 (+10.01) | 77.14 (+27.74) |
9. finish | 7.75 (+1.89) | 84.89 (+29.63) |
(+x.xx) = diff from server best | 2.82 | -3.215% | 28.83 (1. record) | -32.87% | |
19. | | | Mrs Move | no record | | | | | | |
20. | | | Frostbite | no record | | | | | | |
21. | | | Technical | no record | | | | | | |
22. | | | *Fullspeed^^ | no record | | | | | | |
23. | | | DBase | no record | | | | | | |
24. | | | Bridges Parc | no record | | | | | | |
25. | | | AMERICA | no record | | | | | | |
26. | | | The1Minute | no record | | | | | | |
27. | 2017-07-05 18:46 | 57. | walk away | 57.15 (- medal) | 57.15
Checkpoint # | time from previous | time from start (potential) |
1. | 8.85 (+0.11) | 8.85 (+0.11) |
2. | 10.18 (+2.95) | 19.03 (+3.06) |
3. | 5.47 (+0.64) | 24.50 (+3.70) |
4. | 5.21 (+1.29) | 29.71 (+4.99) |
5. | 3.82 (+1.09) | 33.53 (+6.08) |
6. | 11.75 (+3.54) | 45.28 (+9.62) |
7. finish | 11.87 (+2.34) | 57.15 (+11.96) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 11.25 (1. record) | -19.685% | |
28. | | | OveRLoaD | no record | | | | | | |
29. | 2017-07-07 21:03 | 126. | XeCUTE | 73.78 (- medal) | 73.73
Checkpoint # | time from previous | time from start (potential) |
1. | 7.10 | 7.10 |
2. | 1.34 (+0.33) | 8.44 (+0.33) |
3. | 2.04 (+0.69) | 10.48 (+1.02) |
4. | 10.00 (+3.42) | 20.48 (+4.44) |
5. | 18.16 (+9.82) | 38.64 (+14.26) |
6. | 10.66 (+8.82) | 49.30 (+23.08) |
7. | 7.34 (+6.03) | 56.64 (+29.11) |
8. | 1.44 (+0.32) | 58.08 (+29.43) |
9. | 1.74 (+0.47) | 59.82 (+29.90) |
10. | 2.43 (+0.66) | 62.25 (+30.56) |
11. | 8.70 (+6.09) | 70.95 (+36.65) |
12. finish | 2.78 (+1.66) | 73.73 (+38.31) |
(+x.xx) = diff from server best | 0.05 | -0.068% | 23.46 (1. record) | -31.797% | |
30. | | | MAGIC | no record | | | | | | |
31. | 2017-12-03 03:20 | 113. | TnT's-Tarantula | 88.91 (bronze medal) | 84.04
Checkpoint # | time from previous | time from start (potential) |
1. | 11.98 (+0.37) | 11.98 (+0.37) |
2. | 4.97 (+0.26) | 16.95 (+0.63) |
3. | 2.22 (+0.84) | 19.17 (+1.47) |
4. | 20.84 (+9.06) | 40.01 (+10.53) |
5. | 9.39 (+3.38) | 49.40 (+13.91) |
6. | 4.73 (+1.74) | 54.13 (+15.65) |
7. | 13.14 (+2.73) | 67.27 (+18.38) |
8. finish | 16.77 (+11.14) | 84.04 (+29.52) |
(+x.xx) = diff from server best | 4.87 | -5.477% | 31.56 (1. record) | -35.497% | |
32. | 2017-10-14 01:30 | 45. | Feiertag! | 113.48 (- medal) | 113.48
Checkpoint # | time from previous | time from start (potential) |
1. | 5.86 (+0.68) | 5.86 (+0.68) |
2. | 12.67 (+9.28) | 18.53 (+9.96) |
3. | 8.29 (+6.13) | 26.82 (+16.09) |
4. | 2.40 (+0.69) | 29.22 (+16.78) |
5. | 4.83 (+3.40) | 34.05 (+20.18) |
6. | 3.63 (+1.60) | 37.68 (+21.78) |
7. | 2.88 (+0.79) | 40.56 (+22.57) |
8. | 2.98 (+0.50) | 43.54 (+23.07) |
9. | 2.84 (+0.58) | 46.38 (+23.65) |
10. | 12.24 (+7.85) | 58.62 (+31.50) |
11. | 8.64 (+6.00) | 67.26 (+37.50) |
12. | 3.30 (+1.10) | 70.56 (+38.60) |
13. | 7.34 (+5.11) | 77.90 (+43.71) |
14. | 3.89 (+1.74) | 81.79 (+45.45) |
15. | 21.41 (+17.22) | 103.20 (+62.67) |
16. | 3.36 (+1.26) | 106.56 (+63.93) |
17. | 3.15 (+1.08) | 109.71 (+65.01) |
18. finish | 3.77 (+0.66) | 113.48 (+65.67) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 60.92 (1. record) | -53.683% | |
33. | | | Exerion | no record | | | | | | |
34. | 2018-10-02 21:46 | 160. | Comfort In Complex | 61.69 (bronze medal) | 57.03
Checkpoint # | time from previous | time from start (potential) |
1. | 12.22 (+1.58) | 12.22 (+1.58) |
2. | 4.17 (+1.13) | 16.39 (+2.71) |
3. | 6.36 (+2.46) | 22.75 (+5.17) |
4. | 6.15 (+0.62) | 28.90 (+5.79) |
5. | 10.44 (+5.15) | 39.34 (+10.94) |
6. | 4.62 (+0.82) | 43.96 (+11.76) |
7. finish | 13.07 (+6.01) | 57.03 (+17.77) |
(+x.xx) = diff from server best | 4.66 | -7.554% | 20.97 (1. record) | -33.993% | |
35. | | | Silence | no record | | | | | | |
36. | | | CircleCircusCircuit | no record | | | | | | |
37. | | | Prestige | no record | | | | | | |
38. | | | Cabri005 | no record | | | | | | |
39. | | | Frantic Heights | no record | | | | | | |
40. | | | InnerCircle | no record | | | | | | |
41. | | | -32-NE4RM1SS | no record | | | | | | |
42. | 2018-03-02 02:05 | 165. | Snowed | 55.43 (bronze medal) | 49.35
Checkpoint # | time from previous | time from start (potential) |
1. | 2.40 (+0.30) | 2.40 (+0.30) |
2. | 2.42 (+0.37) | 4.82 (+0.67) |
3. | 4.28 (+2.22) | 9.10 (+2.89) |
4. | 6.00 (+4.32) | 15.10 (+7.21) |
5. | 5.20 (+3.57) | 20.30 (+10.78) |
6. | 4.98 (+3.31) | 25.28 (+14.09) |
7. | 4.79 (+2.88) | 30.07 (+16.97) |
8. | 4.26 (+2.71) | 34.33 (+19.68) |
9. | 4.98 (+3.42) | 39.31 (+23.10) |
10. | 1.78 (+0.35) | 41.09 (+23.45) |
11. finish | 8.26 (+4.85) | 49.35 (+28.30) |
(+x.xx) = diff from server best | 6.08 | -10.969% | 13.35 (1. record) | -24.084% | |
43. | | | N-sAnE Rally | no record | | | | | | |
44. | | | bending edges | no record | | | | | | |
45. | | | Gotcha!! | no record | | | | | | |
46. | | | RallyExpress | no record | | | | | | |
47. | 2017-07-06 21:22 | 184. | -Softroad- | 92.41 (- medal) | 92.41
Checkpoint # | time from previous | time from start (potential) |
1. | 5.30 (+0.01) | 5.30 (+0.01) |
2. | 0.95 (+0.06) | 6.25 (+0.07) |
3. | 1.45 (+0.23) | 7.70 (+0.30) |
4. | 18.73 (+9.05) | 26.43 (+9.35) |
5. | 12.87 (+3.59) | 39.30 (+12.94) |
6. | 33.36 (+25.24) | 72.66 (+38.18) |
7. finish | 19.75 (+11.21) | 92.41 (+49.39) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 48.71 (1. record) | -52.711% | |
48. | | | Mínísýkó01 | no record | | | | | | |
49. | | | ESL-Redrock Ridge | no record | | | | | | |
50. | | | LE3-ExtraminatOr | no record | | | | | | |
51. | 2017-07-30 22:28 | 146. | TnT's-DarkDweller | 100.18 (silver medal) | 100.18
Checkpoint # | time from previous | time from start (potential) |
1. | 3.70 (+0.20) | 3.70 (+0.20) |
2. | 4.36 (+1.63) | 8.06 (+1.83) |
3. | 2.70 (+0.65) | 10.76 (+2.48) |
4. | 7.43 (+3.31) | 18.19 (+5.79) |
5. | 4.45 (+0.42) | 22.64 (+6.21) |
6. | 5.89 (+0.69) | 28.53 (+6.90) |
7. | 10.96 (+2.97) | 39.49 (+9.87) |
8. | 9.39 (+5.45) | 48.88 (+15.32) |
9. | 9.08 (+4.75) | 57.96 (+20.07) |
10. | 6.89 (+3.27) | 64.85 (+23.34) |
11. | 4.80 (+1.77) | 69.65 (+25.11) |
12. | 7.74 (+1.41) | 77.39 (+26.52) |
13. | 8.73 (+0.86) | 86.12 (+27.38) |
14. | 9.90 (+2.85) | 96.02 (+30.23) |
15. finish | 4.16 (+1.27) | 100.18 (+31.50) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 20.27 (1. record) | -20.234% | |
52. | 2017-07-13 19:27 | 67. | Cabri006 | 33.18 (bronze medal) | 33.18
Checkpoint # | time from previous | time from start (potential) |
1. | 7.99 (+0.51) | 7.99 (+0.51) |
2. | 5.61 (+1.04) | 13.60 (+1.55) |
3. | 5.53 (+0.92) | 19.13 (+2.47) |
4. | 6.17 (+2.63) | 25.30 (+5.10) |
5. finish | 7.88 (+5.07) | 33.18 (+10.17) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 9.81 (1. record) | -29.566% | |
53. | 2017-06-29 12:11 | 57. | Farmers'Hike | 82.31 (bronze medal) | 82.31
Checkpoint # | time from previous | time from start (potential) |
1. | 3.14 (+0.11) | 3.14 (+0.11) |
2. | 2.50 (+0.25) | 5.64 (+0.36) |
3. | 6.24 (+4.29) | 11.88 (+4.65) |
4. | 2.42 (+0.99) | 14.30 (+5.64) |
5. | 4.45 (+1.19) | 18.75 (+6.83) |
6. | 7.75 (+2.64) | 26.50 (+9.47) |
7. | 4.67 (+3.06) | 31.17 (+12.53) |
8. | 7.77 (+4.00) | 38.94 (+16.53) |
9. | 1.85 (+0.51) | 40.79 (+17.04) |
10. | 4.42 (+1.28) | 45.21 (+18.32) |
11. | 3.74 (+0.97) | 48.95 (+19.29) |
12. | 8.17 (+3.84) | 57.12 (+23.13) |
13. | 2.84 (+0.48) | 59.96 (+23.61) |
14. | 3.74 (+0.76) | 63.70 (+24.37) |
15. | 5.16 (+2.09) | 68.86 (+26.46) |
16. | 3.87 (+0.97) | 72.73 (+27.43) |
17. | 3.51 (+0.81) | 76.24 (+28.24) |
18. finish | 6.07 (+1.59) | 82.31 (+29.83) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 20.36 (1. record) | -24.736% | |
54. | | | Nemesis² | no record | | | | | | |
55. | 2018-08-22 22:30 | 173. | Softly Does It ! | 70.31 (bronze medal) | 67.66
Checkpoint # | time from previous | time from start (potential) |
1. | 3.20 (+0.01) | 3.20 (+0.01) |
2. | 6.41 (+5.00) | 9.61 (+5.01) |
3. | 0.37 (+0.06) | 9.98 (+5.07) |
4. | 9.30 (+7.88) | 19.28 (+12.95) |
5. | 1.70 (+0.28) | 20.98 (+13.23) |
6. | 24.08 (+21.51) | 45.06 (+34.74) |
7. | 1.41 (+0.02) | 46.47 (+34.76) |
8. | 8.21 (+2.61) | 54.68 (+37.37) |
9. | 3.34 (+1.22) | 58.02 (+38.59) |
10. finish | 9.64 (+4.66) | 67.66 (+43.25) |
(+x.xx) = diff from server best | 2.65 | -3.769% | 20.79 (1. record) | -29.569% | |
56. | | | Ratter World | no record | | | | | | |
57. | | | In The Good Old Days | no record | | | | | | |
58. | 2017-07-10 07:44 | 45. | Unplugged! | 83.41 (bronze medal) | 77.67
Checkpoint # | time from previous | time from start (potential) |
1. | 4.30 (+0.66) | 4.30 (+0.66) |
2. | 2.84 (+2.02) | 7.14 (+2.68) |
3. | 14.37 (+13.65) | 21.51 (+16.33) |
4. | 8.14 (+7.44) | 29.65 (+23.77) |
5. | 7.26 (+6.58) | 36.91 (+30.35) |
6. | 4.28 (+3.58) | 41.19 (+33.93) |
7. | 8.29 (+3.45) | 49.48 (+37.38) |
8. | 7.41 (+2.44) | 56.89 (+39.82) |
9. | 6.91 (+2.34) | 63.80 (+42.16) |
10. | 6.08 (+2.35) | 69.88 (+44.51) |
11. | 3.30 (+2.82) | 73.18 (+47.33) |
12. | 0.44 (+0.08) | 73.62 (+47.41) |
13. | 0.43 (+0.07) | 74.05 (+47.48) |
14. | 0.44 (+0.08) | 74.49 (+47.56) |
15. | 1.58 (+0.27) | 76.07 (+47.83) |
16. finish | 1.60 (+0.57) | 77.67 (+48.40) |
(+x.xx) = diff from server best | 5.74 | -6.882% | 30.50 (1. record) | -36.566% | |
59. | | | accelerating | no record | | | | | | |
60. | | | eAsy to loVe | no record | | | | | | |
61. | | | Down the Mine II | no record | | | | | | |
62. | | | El Magnifico | no record | | | | | | |
63. | | | Weird Building | no record | | | | | | |
64. | | | Rainmaker | no record | | | | | | |
65. | 2017-06-23 05:33 | 44. | Tribute to xkr47 | 54.10 (bronze medal) | 53.23
Checkpoint # | time from previous | time from start (potential) |
1. | 9.22 (+2.00) | 9.22 (+2.00) |
2. | 1.81 (+0.97) | 11.03 (+2.97) |
3. | 7.01 (+4.91) | 18.04 (+7.88) |
4. | 4.68 (+1.84) | 22.72 (+9.72) |
5. | 1.61 (+0.19) | 24.33 (+9.91) |
6. | 8.87 (+1.42) | 33.20 (+11.33) |
7. | 2.38 (+0.25) | 35.58 (+11.58) |
8. | 4.17 (+2.37) | 39.75 (+13.95) |
9. | 2.01 (+1.15) | 41.76 (+15.10) |
10. | 1.44 (+0.77) | 43.20 (+15.87) |
11. | 3.00 (+0.46) | 46.20 (+16.33) |
12. | 0.81 (+0.08) | 47.01 (+16.41) |
13. | 1.01 (+0.49) | 48.02 (+16.90) |
14. finish | 5.21 (+2.61) | 53.23 (+19.51) |
(+x.xx) = diff from server best | 0.87 | -1.608% | 13.95 (AUTHOR medal) | -25.786% | |
66. | 2018-03-23 00:42 | 181. | ColdFurious | 77.48 (bronze medal) | 77.48
Checkpoint # | time from previous | time from start (potential) |
1. | 15.43 (+1.11) | 15.43 (+1.11) |
2. | 23.52 (+21.85) | 38.95 (+22.96) |
3. | 5.62 (+4.07) | 44.57 (+27.03) |
4. | 13.24 (+11.82) | 57.81 (+38.85) |
5. | 12.10 (+10.31) | 69.91 (+49.16) |
6. | 1.55 (+0.28) | 71.46 (+49.44) |
7. finish | 6.02 (+0.88) | 77.48 (+50.32) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 25.17 (1. record) | -32.486% | |
67. | | | LE2-Sec Machine | no record | | | | | | |
68. | 2017-07-11 13:27 | 143. | play crack the sky | 72.07 (silver medal) | 71.83
Checkpoint # | time from previous | time from start (potential) |
1. | 4.91 (+0.07) | 4.91 (+0.07) |
2. | 2.13 (+0.41) | 7.04 (+0.48) |
3. | 19.35 (+11.74) | 26.39 (+12.22) |
4. | 7.97 (+6.19) | 34.36 (+18.41) |
5. | 1.87 (+0.60) | 36.23 (+19.01) |
6. | 3.85 (+3.22) | 40.08 (+22.23) |
7. | 0.69 (+0.16) | 40.77 (+22.39) |
8. | 1.63 (+0.82) | 42.40 (+23.21) |
9. | 0.87 (+0.11) | 43.27 (+23.32) |
10. | 7.98 (+6.84) | 51.25 (+30.16) |
11. | 10.49 (+1.74) | 61.74 (+31.90) |
12. finish | 10.09 (+1.31) | 71.83 (+33.21) |
(+x.xx) = diff from server best | 0.24 | -0.333% | 13.40 (1. record) | -18.593% | |
69. | | | NightWish | no record | | | | | | |
70. | | | FaceYourEnemy | no record | | | | | | |
71. | | | 04=Yashiguri Temple= | no record | | | | | | |
72. | 2017-07-30 22:25 | 170. | Bacon Hill | 81.55 (- medal) | 81.55
Checkpoint # | time from previous | time from start (potential) |
1. | 4.91 (+0.04) | 4.91 (+0.04) |
2. | 0.38 (+0.02) | 5.29 (+0.06) |
3. | 5.92 (+1.88) | 11.21 (+1.94) |
4. | 5.17 (+0.55) | 16.38 (+2.49) |
5. | 1.97 (+0.25) | 18.35 (+2.74) |
6. | 8.02 (+4.29) | 26.37 (+7.03) |
7. | 6.68 (+3.13) | 33.05 (+10.16) |
8. | 9.99 (+4.84) | 43.04 (+15.00) |
9. | 5.08 (+0.90) | 48.12 (+15.90) |
10. | 8.22 (+3.87) | 56.34 (+19.77) |
11. | 19.81 (+15.15) | 76.15 (+34.92) |
12. finish | 5.40 (+2.46) | 81.55 (+37.38) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 34.28 (1. record) | -42.036% | |
73. | | | Freaky Tech.1 | no record | | | | | | |
74. | 2017-07-06 18:14 | 160. | pneumatic dispatch | 64.06 (bronze medal) | 63.79
Checkpoint # | time from previous | time from start (potential) |
1. | 11.52 (+0.45) | 11.52 (+0.45) |
2. | 3.33 (+1.33) | 14.85 (+1.78) |
3. | 2.67 (+0.82) | 17.52 (+2.60) |
4. | 10.30 (+2.70) | 27.82 (+5.30) |
5. | 2.97 (+0.75) | 30.79 (+6.05) |
6. | 0.74 (+0.11) | 31.53 (+6.16) |
7. | 6.89 (+2.44) | 38.42 (+8.60) |
8. | 11.57 (+2.53) | 49.99 (+11.13) |
9. finish | 13.80 (+11.44) | 63.79 (+22.57) |
(+x.xx) = diff from server best | 0.27 | -0.421% | 21.13 (1. record) | -32.985% | |
75. | | | Dark Magic 5 | no record | | | | | | |
76. | | | Desert Speeder | no record | | | | | | |
77. | 2017-07-06 18:11 | 48. | CE2-Rally For All | 62.59 (- medal) | 61.89
Checkpoint # | time from previous | time from start (potential) |
1. | 2.08 (+0.09) | 2.08 (+0.09) |
2. | 3.04 (+0.22) | 5.12 (+0.31) |
3. | 4.76 (+3.07) | 9.88 (+3.38) |
4. | 2.11 (+0.61) | 11.99 (+3.99) |
5. | 4.93 (+1.07) | 16.92 (+5.06) |
6. | 8.09 (+2.91) | 25.01 (+7.97) |
7. | 4.95 (+1.00) | 29.96 (+8.97) |
8. | 1.78 (+0.40) | 31.74 (+9.37) |
9. | 3.12 (+0.80) | 34.86 (+10.17) |
10. | 2.37 (+0.57) | 37.23 (+10.74) |
11. | 3.24 (+0.49) | 40.47 (+11.23) |
12. | 4.44 (+1.25) | 44.91 (+12.48) |
13. | 1.95 (+0.24) | 46.86 (+12.72) |
14. | 8.63 (+4.27) | 55.49 (+16.99) |
15. | 3.03 (+0.32) | 58.52 (+17.31) |
16. finish | 3.37 (+1.19) | 61.89 (+18.50) |
(+x.xx) = diff from server best | 0.70 | -1.118% | 14.55 (1. record) | -23.247% | |
78. | 2017-07-06 17:54 | 83. | BumpyDesert1 | 40.50 (silver medal) | 40.50
Checkpoint # | time from previous | time from start (potential) |
1. | 10.59 (+0.90) | 10.59 (+0.90) |
2. | 3.04 (+0.29) | 13.63 (+1.19) |
3. | 2.29 (+0.37) | 15.92 (+1.56) |
4. | 8.76 (+6.39) | 24.68 (+7.95) |
5. | 2.41 (+0.34) | 27.09 (+8.29) |
6. | 7.39 (+2.54) | 34.48 (+10.83) |
7. finish | 6.02 (+2.22) | 40.50 (+13.05) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 7.44 (1. record) | -18.37% | |
79. | 2018-03-26 21:18 | 139. | The Little Things | 71.63 (bronze medal) | 69.71
Checkpoint # | time from previous | time from start (potential) |
1. | 6.90 (+3.72) | 6.90 (+3.72) |
2. | 3.74 (+0.41) | 10.64 (+4.13) |
3. | 1.60 (+0.15) | 12.24 (+4.28) |
4. | 4.60 (+0.61) | 16.84 (+4.89) |
5. | 4.96 (+0.45) | 21.80 (+5.34) |
6. | 5.11 (+0.75) | 26.91 (+6.09) |
7. | 5.03 (+1.02) | 31.94 (+7.11) |
8. | 7.65 (+3.70) | 39.59 (+10.81) |
9. | 5.24 (+0.44) | 44.83 (+11.25) |
10. | 7.96 (+4.61) | 52.79 (+15.86) |
11. | 4.12 (+0.90) | 56.91 (+16.76) |
12. | 8.55 (+1.76) | 65.46 (+18.52) |
13. finish | 4.25 (+0.47) | 69.71 (+18.99) |
(+x.xx) = diff from server best | 1.92 | -2.68% | 12.30 (1. record) | -17.172% | |
80. | 2018-11-18 18:58 | 203. | Godzilla Jumps | 36.77 (silver medal) | 36.77
Checkpoint # | time from previous | time from start (potential) |
1. | 7.53 (+0.17) | 7.53 (+0.17) |
2. | 8.12 (+1.01) | 15.65 (+1.18) |
3. | 13.58 (+6.17) | 29.23 (+7.35) |
4. finish | 7.54 (+2.66) | 36.77 (+10.01) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 9.66 (1. record) | -26.271% | |
81. | 2017-11-24 18:32 | 62. | Baby Track 52 | 48.77 (bronze medal) | 48.77
Checkpoint # | time from previous | time from start (potential) |
1. | 6.00 (+0.82) | 6.00 (+0.82) |
2. | 2.77 (+1.04) | 8.77 (+1.86) |
3. | 5.79 (+3.56) | 14.56 (+5.42) |
4. | 4.54 (+1.56) | 19.10 (+6.98) |
5. | 10.32 (+9.04) | 29.42 (+16.02) |
6. | 1.37 (+0.42) | 30.79 (+16.44) |
7. | 8.44 (+6.58) | 39.23 (+23.02) |
8. | 1.74 (+0.23) | 40.97 (+23.25) |
9. | 4.91 (+3.74) | 45.88 (+26.99) |
10. finish | 2.89 (+0.57) | 48.77 (+27.56) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 12.00 (1. record) | -24.605% | |
82. | | | LE4-SpoodLight | no record | | | | | | |
83. | 2017-06-28 11:18 | 70. | LE4-Happy Monkey | 77.31 (bronze medal) | 77.31
Checkpoint # | time from previous | time from start (potential) |
1. | 6.83 (+0.71) | 6.83 (+0.71) |
2. | 1.28 (+0.21) | 8.11 (+0.92) |
3. | 3.17 (+1.13) | 11.28 (+2.05) |
4. | 2.53 (+0.55) | 13.81 (+2.60) |
5. | 7.25 (+5.33) | 21.06 (+7.93) |
6. | 2.24 (+0.72) | 23.30 (+8.65) |
7. | 1.71 (+0.26) | 25.01 (+8.91) |
8. | 1.84 (+0.63) | 26.85 (+9.54) |
9. | 2.48 (+0.82) | 29.33 (+10.36) |
10. | 3.50 (+1.82) | 32.83 (+12.18) |
11. | 1.75 (+0.60) | 34.58 (+12.78) |
12. | 7.12 (+5.37) | 41.70 (+18.15) |
13. | 3.94 (+1.24) | 45.64 (+19.39) |
14. | 1.74 (+0.26) | 47.38 (+19.65) |
15. | 4.72 (+0.95) | 52.10 (+20.60) |
16. | 4.84 (+1.33) | 56.94 (+21.93) |
17. | 4.74 (+0.85) | 61.68 (+22.78) |
18. | 4.18 (+0.62) | 65.86 (+23.40) |
