1. | | | Quamash | no record | | | | | | |
2. | | | PureSpeed | no record | | | | | | |
3. | | | green-Heaven | no record | | | | | | |
4. | 2021-01-02 05:22 | 80. | StuntRally | 61.23 (silver medal) | 59.79
Checkpoint # | time from previous | time from start (potential) |
1. | 16.89 (+6.46) | 16.89 (+6.46) |
2. | 13.43 (+10.76) | 30.32 (+17.22) |
3. | 9.11 (+6.63) | 39.43 (+23.85) |
4. | 2.27 (+0.14) | 41.70 (+23.99) |
5. | 4.42 (+1.29) | 46.12 (+25.28) |
6. | 7.71 (+5.04) | 53.83 (+30.32) |
7. finish | 5.96 (+0.53) | 59.79 (+30.85) |
(+x.xx) = diff from server best | 1.44 | -2.352% | 6.50 (1. record) | -10.616% | |
5. | | | Great Hazard | no record | | | | | | |
6. | | | TheHill(ton) | no record | | | | | | |
7. | | | WOAH | no record | | | | | | |
8. | 2021-01-01 07:30 | 18. | LE4~Slammer | 65.58 (silver medal) | 64.56
Checkpoint # | time from previous | time from start (potential) |
1. | 2.44 (+0.01) | 2.44 (+0.01) |
2. | 2.89 (+0.06) | 5.33 (+0.07) |
3. | 3.33 (+1.81) | 8.66 (+1.88) |
4. | 2.31 (+0.87) | 10.97 (+2.75) |
5. | 1.38 (+0.21) | 12.35 (+2.96) |
6. | 2.90 (+0.26) | 15.25 (+3.22) |
7. | 3.06 (+0.18) | 18.31 (+3.40) |
8. | 1.29 | 19.60 (+3.40) |
9. | 1.35 (+0.12) | 20.95 (+3.52) |
10. | 1.48 (+0.22) | 22.43 (+3.74) |
11. | 1.25 (+0.11) | 23.68 (+3.85) |
12. | 2.17 (+0.20) | 25.85 (+4.05) |
13. | 1.54 (+0.26) | 27.39 (+4.31) |
14. | 2.92 (+0.36) | 30.31 (+4.67) |
15. | 2.74 (+0.29) | 33.05 (+4.96) |
16. | 2.95 (+0.29) | 36.00 (+5.25) |
17. | 3.43 (+0.36) | 39.43 (+5.61) |
18. | 4.50 (+0.48) | 43.93 (+6.09) |
19. | 4.02 (+0.24) | 47.95 (+6.33) |
20. | 5.67 (+0.94) | 53.62 (+7.27) |
21. | 2.82 (+0.22) | 56.44 (+7.49) |
22. | 4.45 (+0.48) | 60.89 (+7.97) |
23. | 1.41 (+0.26) | 62.30 (+8.23) |
24. finish | 2.26 (+0.35) | 64.56 (+8.58) |
(+x.xx) = diff from server best | 1.02 | -1.555% | 6.09 (1. record) | -9.286% | |
9. | | | SWEETYFreeze | no record | | | | | | |
10. | 2021-01-08 07:53 | 72. | back 2 bakerstreet | 59.28 (AUTHOR medal) | 58.85
Checkpoint # | time from previous | time from start (potential) |
1. | 4.83 | 4.83 |
2. | 4.40 (+0.20) | 9.23 (+0.20) |
3. | 6.27 (+0.73) | 15.50 (+0.93) |
4. | 1.27 (+0.20) | 16.77 (+1.13) |
5. | 0.85 (+0.17) | 17.62 (+1.30) |
6. | 2.87 (+0.75) | 20.49 (+2.05) |
7. | 9.10 (+1.30) | 29.59 (+3.35) |
8. | 0.85 (+0.05) | 30.44 (+3.40) |
9. | 1.36 (+0.23) | 31.80 (+3.63) |
10. | 2.69 (+0.29) | 34.49 (+3.92) |
11. | 3.30 (+0.04) | 37.79 (+3.96) |
12. | 9.47 (+7.03) | 47.26 (+10.99) |
13. | 2.34 (+0.32) | 49.60 (+11.31) |
14. finish | 9.25 (+0.71) | 58.85 (+12.02) |
(+x.xx) = diff from server best | 0.43 | -0.725% | 6.83 (1. record) | -11.522% | |
11. | 2021-02-21 06:29 | 163. | Holy Wood | 36.19 (AUTHOR medal) | 35.92
Checkpoint # | time from previous | time from start (potential) |
1. | 7.18 (+0.11) | 7.18 (+0.11) |
2. | 15.64 (+6.17) | 22.82 (+6.28) |
3. | 3.48 (+0.36) | 26.30 (+6.64) |
4. finish | 9.62 (+0.62) | 35.92 (+7.26) |
(+x.xx) = diff from server best | 0.27 | -0.746% | 1.45 (1. record) | -4.007% | |
12. | 2020-12-27 08:28 | 25. | Holiday on ice | 41.61 (AUTHOR medal) | 41.25
Checkpoint # | time from previous | time from start (potential) |
1. | 5.35 (+0.06) | 5.35 (+0.06) |
2. | 4.81 (+2.33) | 10.16 (+2.39) |
3. | 6.37 (+3.72) | 16.53 (+6.11) |
4. | 6.04 (+0.18) | 22.57 (+6.29) |
5. | 2.34 (+0.20) | 24.91 (+6.49) |
6. | 5.14 (+0.30) | 30.05 (+6.79) |
7. finish | 11.20 (+0.17) | 41.25 (+6.96) |
(+x.xx) = diff from server best | 0.36 | -0.865% | 1.41 (1. record) | -3.389% | |
13. | 2020-12-27 08:41 | 67. | Celt!c Sp!r!t | 59.93 (gold medal) | 58.20
Checkpoint # | time from previous | time from start (potential) |
1. | 10.52 (+0.45) | 10.52 (+0.45) |
2. | 15.96 (+2.13) | 26.48 (+2.58) |
3. | 6.34 (+1.42) | 32.82 (+4.00) |
4. | 5.74 (+0.86) | 38.56 (+4.86) |
5. | 11.47 (+1.06) | 50.03 (+5.92) |
6. finish | 8.17 (+0.24) | 58.20 (+6.16) |
(+x.xx) = diff from server best | 1.73 | -2.887% | 7.33 (1. record) | -12.231% | |
14. | | | WOW! | no record | | | | | | |
15. | | | Absolution*Garf | no record | | | | | | |
16. | | | Peace of Mind | no record | | | | | | |
17. | | | TMOPowaaa | no record | | | | | | |
18. | | | HeartAttack | no record | | | | | | |
19. | | | Mrs Move | no record | | | | | | |
20. | | | Frostbite | no record | | | | | | |
21. | | | Technical | no record | | | | | | |
22. | | | *Fullspeed^^ | no record | | | | | | |
23. | | | DBase | no record | | | | | | |
24. | | | Bridges Parc | no record | | | | | | |
25. | | | AMERICA | no record | | | | | | |
26. | | | The1Minute | no record | | | | | | |
27. | | | walk away | no record | | | | | | |
28. | 2013-09-23 04:07 | 120. | OveRLoaD | 64.23 (silver medal) | 63.05
Checkpoint # | time from previous | time from start (potential) |
1. | 11.49 (+0.20) | 11.49 (+0.20) |
2. | 9.19 (+1.48) | 20.68 (+1.68) |
3. | 12.17 (+4.47) | 32.85 (+6.15) |
4. | 7.63 (+1.51) | 40.48 (+7.66) |
5. | 13.60 (+2.83) | 54.08 (+10.49) |
6. finish | 8.97 (+3.13) | 63.05 (+13.62) |
(+x.xx) = diff from server best | 1.18 | -1.837% | 14.24 (1. record) | -22.17% | |
29. | | | XeCUTE | no record | | | | | | |
30. | | | MAGIC | no record | | | | | | |
31. | | | TnT's-Tarantula | no record | | | | | | |
32. | | | Feiertag! | no record | | | | | | |
33. | 2021-02-21 06:39 | 41. | Exerion | 60.15 (silver medal) | 57.79
Checkpoint # | time from previous | time from start (potential) |
1. | 6.58 (+0.16) | 6.58 (+0.16) |
2. | 5.10 (+0.28) | 11.68 (+0.44) |
3. | 2.48 (+0.18) | 14.16 (+0.62) |
4. | 4.46 (+2.83) | 18.62 (+3.45) |
5. | 5.48 (+4.76) | 24.10 (+8.21) |
6. | 5.81 (+3.95) | 29.91 (+12.16) |
7. | 2.95 (+1.49) | 32.86 (+13.65) |
8. | 2.80 (+1.32) | 35.66 (+14.97) |
9. | 2.54 (+1.14) | 38.20 (+16.11) |
10. | 6.70 (+5.45) | 44.90 (+21.56) |
11. | 1.35 (+0.45) | 46.25 (+22.01) |
12. | 1.89 (+0.63) | 48.14 (+22.64) |
13. | 2.82 (+1.09) | 50.96 (+23.73) |
14. | 1.61 (+0.55) | 52.57 (+24.28) |
15. | 2.33 (+0.79) | 54.90 (+25.07) |
16. finish | 2.89 (+1.02) | 57.79 (+26.09) |
(+x.xx) = diff from server best | 2.36 | -3.924% | 16.25 (1. record) | -27.016% | |
34. | | | Comfort In Complex | no record | | | | | | |
35. | | | Silence | no record | | | | | | |
36. | | | CircleCircusCircuit | no record | | | | | | |
37. | | | Prestige | no record | | | | | | |
38. | | | Cabri005 | no record | | | | | | |
39. | | | Frantic Heights | no record | | | | | | |
40. | | | InnerCircle | no record | | | | | | |
41. | 2021-01-05 02:36 | 135. | -32-NE4RM1SS | 84.24 (- medal) | 84.24
Checkpoint # | time from previous | time from start (potential) |
1. | 8.37 (+0.27) | 8.37 (+0.27) |
2. | 10.91 (+4.38) | 19.28 (+4.65) |
3. | 5.11 (+1.26) | 24.39 (+5.91) |
4. | 7.45 (+1.81) | 31.84 (+7.72) |
5. | 8.00 (+1.49) | 39.84 (+9.21) |
6. | 13.02 (+4.27) | 52.86 (+13.48) |
7. finish | 31.38 (+26.17) | 84.24 (+39.65) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 34.61 (1. record) | -41.085% | |
42. | | | Snowed | no record | | | | | | |
43. | | | N-sAnE Rally | no record | | | | | | |
44. | | | bending edges | no record | | | | | | |
45. | | | Gotcha!! | no record | | | | | | |
46. | | | RallyExpress | no record | | | | | | |
47. | | | -Softroad- | no record | | | | | | |
48. | | | Mínísýkó01 | no record | | | | | | |
49. | | | ESL-Redrock Ridge | no record | | | | | | |
50. | | | LE3-ExtraminatOr | no record | | | | | | |
51. | | | TnT's-DarkDweller | no record | | | | | | |
52. | 2021-01-06 04:34 | 61. | Cabri006 | 28.38 (silver medal) | 27.31
Checkpoint # | time from previous | time from start (potential) |
1. | 7.81 (+0.33) | 7.81 (+0.33) |
2. | 4.95 (+0.38) | 12.76 (+0.71) |
3. | 6.55 (+1.94) | 19.31 (+2.65) |
4. | 4.68 (+1.14) | 23.99 (+3.79) |
5. finish | 3.32 (+0.51) | 27.31 (+4.30) |
(+x.xx) = diff from server best | 1.07 | -3.77% | 5.01 (1. record) | -17.653% | |
53. | 2021-01-05 02:56 | 48. | Farmers'Hike | 77.84 (silver medal) | 76.61
Checkpoint # | time from previous | time from start (potential) |
1. | 3.08 (+0.05) | 3.08 (+0.05) |
2. | 2.31 (+0.06) | 5.39 (+0.11) |
3. | 4.70 (+2.75) | 10.09 (+2.86) |
4. | 1.54 (+0.11) | 11.63 (+2.97) |
5. | 4.17 (+0.91) | 15.80 (+3.88) |
6. | 6.05 (+0.94) | 21.85 (+4.82) |
7. | 3.88 (+2.27) | 25.73 (+7.09) |
8. | 7.06 (+3.29) | 32.79 (+10.38) |
9. | 1.62 (+0.28) | 34.41 (+10.66) |
10. | 3.81 (+0.67) | 38.22 (+11.33) |
11. | 2.93 (+0.16) | 41.15 (+11.49) |
12. | 6.77 (+2.44) | 47.92 (+13.93) |
13. | 2.67 (+0.31) | 50.59 (+14.24) |
14. | 8.27 (+5.29) | 58.86 (+19.53) |
15. | 4.44 (+1.37) | 63.30 (+20.90) |
16. | 3.52 (+0.62) | 66.82 (+21.52) |
17. | 3.67 (+0.97) | 70.49 (+22.49) |
18. finish | 6.12 (+1.64) | 76.61 (+24.13) |
(+x.xx) = diff from server best | 1.23 | -1.58% | 15.89 (1. record) | -20.414% | |
54. | | | Nemesis² | no record | | | | | | |
55. | | | Softly Does It ! | no record | | | | | | |
56. | | | Ratter World | no record | | | | | | |
57. | | | In The Good Old Days | no record | | | | | | |
58. | 2021-01-10 07:38 | 46. | Unplugged! | 87.99 (bronze medal) | 66.09
Checkpoint # | time from previous | time from start (potential) |
1. | 4.39 (+0.75) | 4.39 (+0.75) |
2. | 2.51 (+1.69) | 6.90 (+2.44) |
3. | 6.63 (+5.91) | 13.53 (+8.35) |
4. | 7.44 (+6.74) | 20.97 (+15.09) |
5. | 7.13 (+6.45) | 28.10 (+21.54) |
6. | 5.39 (+4.69) | 33.49 (+26.23) |
7. | 10.51 (+5.67) | 44.00 (+31.90) |
8. | 6.91 (+1.94) | 50.91 (+33.84) |
9. | 6.62 (+2.05) | 57.53 (+35.89) |
10. | 3.73 | 61.26 (+35.89) |
11. | 0.48 | 61.74 (+35.89) |
12. | 0.46 (+0.10) | 62.20 (+35.99) |
13. | 0.46 (+0.10) | 62.66 (+36.09) |
14. | 0.46 (+0.10) | 63.12 (+36.19) |
15. | 1.66 (+0.35) | 64.78 (+36.54) |
16. finish | 1.31 (+0.28) | 66.09 (+36.82) |
(+x.xx) = diff from server best | 21.90 | -24.889% | 35.08 (1. record) | -39.868% | |
59. | 2021-01-02 06:03 | 113. | accelerating | 56.10 (silver medal) | 54.96
Checkpoint # | time from previous | time from start (potential) |
1. | 10.24 (+0.12) | 10.24 (+0.12) |
2. | 4.86 (+0.41) | 15.10 (+0.53) |
3. | 14.47 (+10.76) | 29.57 (+11.29) |
4. | 5.42 (+0.57) | 34.99 (+11.86) |
5. | 5.41 (+2.19) | 40.40 (+14.05) |
6. | 3.32 (+0.39) | 43.72 (+14.44) |
7. | 3.92 (+0.77) | 47.64 (+15.21) |
8. finish | 7.32 (+1.05) | 54.96 (+16.26) |
(+x.xx) = diff from server best | 1.14 | -2.032% | 6.49 (1. record) | -11.569% | |
60. | | | eAsy to loVe | no record | | | | | | |
61. | 2015-03-16 06:31 | 112. | Down the Mine II | 60.53 (gold medal) | 60.31
Checkpoint # | time from previous | time from start (potential) |
1. | 9.59 (+2.16) | 9.59 (+2.16) |
2. | 2.45 (+0.20) | 12.04 (+2.36) |
3. | 1.43 (+0.07) | 13.47 (+2.43) |
4. | 3.33 (+0.89) | 16.80 (+3.32) |
5. | 3.27 (+1.86) | 20.07 (+5.18) |
6. | 1.33 (+0.25) | 21.40 (+5.43) |
7. | 7.34 (+5.01) | 28.74 (+10.44) |
8. | 2.37 (+0.33) | 31.11 (+10.77) |
9. | 16.57 (+1.29) | 47.68 (+12.06) |
10. finish | 12.63 (+0.82) | 60.31 (+12.88) |
(+x.xx) = diff from server best | 0.22 | -0.363% | 4.19 (1. record) | -6.922% | |
62. | 2021-01-17 07:43 | 107. | El Magnifico | 79.12 (bronze medal) | 75.47
Checkpoint # | time from previous | time from start (potential) |
1. | 3.85 (+0.52) | 3.85 (+0.52) |
2. | 2.74 (+0.43) | 6.59 (+0.95) |
3. | 2.58 (+0.49) | 9.17 (+1.44) |
4. | 3.60 (+1.63) | 12.77 (+3.07) |
5. | 8.44 (+6.65) | 21.21 (+9.72) |
6. | 6.22 (+0.90) | 27.43 (+10.62) |
7. | 1.90 (+0.38) | 29.33 (+11.00) |
8. | 7.94 (+4.70) | 37.27 (+15.70) |
9. | 4.00 (+1.08) | 41.27 (+16.78) |
10. | 3.50 (+0.57) | 44.77 (+17.35) |
11. | 3.63 (+0.89) | 48.40 (+18.24) |
12. | 5.88 (+4.66) | 54.28 (+22.90) |
13. | 6.12 (+4.87) | 60.40 (+27.77) |
14. | 1.31 (+0.12) | 61.71 (+27.89) |
15. | 3.05 (+0.92) | 64.76 (+28.81) |
16. | 4.43 (+2.10) | 69.19 (+30.91) |
17. | 2.23 (+1.02) | 71.42 (+31.93) |
18. finish | 4.05 (+0.52) | 75.47 (+32.45) |
(+x.xx) = diff from server best | 3.65 | -4.613% | 12.11 (1. record) | -15.306% | |
63. | | | Weird Building | no record | | | | | | |
64. | 2020-12-27 08:35 | 28. | Rainmaker | 73.83 (AUTHOR medal) | 71.98
Checkpoint # | time from previous | time from start (potential) |
1. | 13.62 (+0.71) | 13.62 (+0.71) |
2. | 5.05 (+0.24) | 18.67 (+0.95) |
3. | 1.35 (+0.07) | 20.02 (+1.02) |
4. | 2.95 (+0.05) | 22.97 (+1.07) |
5. | 3.13 (+0.10) | 26.10 (+1.17) |
6. | 9.18 (+1.28) | 35.28 (+2.45) |
7. | 8.55 (+1.71) | 43.83 (+4.16) |
8. | 6.84 (+0.50) | 50.67 (+4.66) |
9. | 10.80 (+1.37) | 61.47 (+6.03) |
10. finish | 10.51 (+0.36) | 71.98 (+6.39) |
(+x.xx) = diff from server best | 1.85 | -2.506% | 6.05 (1. record) | -8.195% | |
65. | 2021-01-06 04:54 | 43. | Tribute to xkr47 | 53.68 (bronze medal) | 51.94
Checkpoint # | time from previous | time from start (potential) |
1. | 9.27 (+2.05) | 9.27 (+2.05) |
2. | 1.78 (+0.94) | 11.05 (+2.99) |
3. | 4.02 (+1.92) | 15.07 (+4.91) |
4. | 3.82 (+0.98) | 18.89 (+5.89) |
5. | 1.69 (+0.27) | 20.58 (+6.16) |
6. | 10.22 (+2.77) | 30.80 (+8.93) |
7. | 2.52 (+0.39) | 33.32 (+9.32) |
8. | 6.07 (+4.27) | 39.39 (+13.59) |
9. | 2.38 (+1.52) | 41.77 (+15.11) |
10. | 1.49 (+0.82) | 43.26 (+15.93) |
11. | 3.18 (+0.64) | 46.44 (+16.57) |
12. | 0.85 (+0.12) | 47.29 (+16.69) |
13. | 0.66 (+0.14) | 47.95 (+16.83) |
14. finish | 3.99 (+1.39) | 51.94 (+18.22) |
(+x.xx) = diff from server best | 1.74 | -3.241% | 13.53 (AUTHOR medal) | -25.205% | |
66. | | | ColdFurious | no record | | | | | | |
67. | | | LE2-Sec Machine | no record | | | | | | |
68. | | | play crack the sky | no record | | | | | | |
69. | | | NightWish | no record | | | | | | |
70. | | | FaceYourEnemy | no record | | | | | | |
71. | | | 04=Yashiguri Temple= | no record | | | | | | |
72. | | | Bacon Hill | no record | | | | | | |
73. | | | Freaky Tech.1 | no record | | | | | | |
74. | | | pneumatic dispatch | no record | | | | | | |
75. | 2021-01-17 06:56 | 90. | Dark Magic 5 | 49.26 (AUTHOR medal) | 48.42
Checkpoint # | time from previous | time from start (potential) |
1. | 10.71 (+3.71) | 10.71 (+3.71) |
2. | 5.64 (+0.33) | 16.35 (+4.04) |
3. | 11.17 (+1.20) | 27.52 (+5.24) |
4. | 16.71 (+1.52) | 44.23 (+6.76) |
5. finish | 4.19 (+0.22) | 48.42 (+6.98) |
(+x.xx) = diff from server best | 0.84 | -1.705% | 4.17 (1. record) | -8.465% | |
76. | 2021-01-08 07:57 | 109. | Desert Speeder | 76.55 (gold medal) | 75.58
Checkpoint # | time from previous | time from start (potential) |
1. | 4.08 (+0.22) | 4.08 (+0.22) |
2. | 5.62 (+3.00) | 9.70 (+3.22) |
3. | 3.06 (+0.37) | 12.76 (+3.59) |
4. | 2.68 (+1.16) | 15.44 (+4.75) |
5. | 4.87 (+0.29) | 20.31 (+5.04) |
6. | 9.17 (+6.85) | 29.48 (+11.89) |
7. | 4.14 (+0.41) | 33.62 (+12.30) |
8. | 2.33 (+0.33) | 35.95 (+12.63) |
9. | 1.83 (+0.15) | 37.78 (+12.78) |
10. | 3.02 (+0.45) | 40.80 (+13.23) |
11. | 2.67 (+0.37) | 43.47 (+13.60) |
12. | 5.48 (+3.68) | 48.95 (+17.28) |
13. | 1.87 (+0.36) | 50.82 (+17.64) |
14. | 7.94 (+3.28) | 58.76 (+20.92) |
15. | 5.74 (+1.51) | 64.50 (+22.43) |
16. | 5.51 (+3.82) | 70.01 (+26.25) |
17. | 1.68 (+0.26) | 71.69 (+26.51) |
18. finish | 3.89 (+2.47) | 75.58 (+28.98) |
(+x.xx) = diff from server best | 0.97 | -1.267% | 11.54 (1. record) | -15.075% | |
77. | | | CE2-Rally For All | no record | | | | | | |
78. | | | BumpyDesert1 | no record | | | | | | |
79. | 2021-01-09 08:40 | 79. | The Little Things | 64.39 (AUTHOR medal) | 63.98
Checkpoint # | time from previous | time from start (potential) |
1. | 6.90 (+3.72) | 6.90 (+3.72) |
2. | 3.72 (+0.39) | 10.62 (+4.11) |
3. | 1.62 (+0.17) | 12.24 (+4.28) |
4. | 4.32 (+0.33) | 16.56 (+4.61) |
5. | 4.78 (+0.27) | 21.34 (+4.88) |
6. | 4.80 (+0.44) | 26.14 (+5.32) |
7. | 4.96 (+0.95) | 31.10 (+6.27) |
8. | 4.19 (+0.24) | 35.29 (+6.51) |
9. | 5.29 (+0.49) | 40.58 (+7.00) |
10. | 7.75 (+4.40) | 48.33 (+11.40) |
11. | 3.69 (+0.47) | 52.02 (+11.87) |
12. | 7.96 (+1.17) | 59.98 (+13.04) |
13. finish | 4.00 (+0.22) | 63.98 (+13.26) |
(+x.xx) = diff from server best | 0.41 | -0.637% | 5.06 (1. record) | -7.858% | |
80. | | | Godzilla Jumps | no record | | | | | | |
81. | | | Baby Track 52 | no record | | | | | | |
82. | | | LE4-SpoodLight | no record | | | | | | |
83. | | | LE4-Happy Monkey | no record | | | | | | |
84. | | | Töten | no record | | | | | | |
85. | | | *Ac!d|Ra!n* | no record | | | | | | |
86. | | | Sushi | no record | | | | | | |
87. | 2021-01-10 07:58 | 53. | RallyManiak | 61.38 (AUTHOR medal) | 57.58
Checkpoint # | time from previous | time from start (potential) |
1. | 9.23 (+1.58) | 9.23 (+1.58) |
2. | 4.47 (+2.31) | 13.70 (+3.89) |
3. | 5.39 (+1.25) | 19.09 (+5.14) |
4. | 5.31 (+1.49) | 24.40 (+6.63) |
5. | 4.33 (+1.06) | 28.73 (+7.69) |
6. | 9.45 (+3.34) | 38.18 (+11.03) |
7. | 16.74 (+3.65) | 54.92 (+14.68) |
8. finish | 2.66 (+0.49) | 57.58 (+15.17) |
(+x.xx) = diff from server best | 3.80 | -6.191% | 17.49 (1. record) | -28.495% | |
88. | 2021-01-05 03:08 | 18. | Speed Canyon 4th | 39.81 (silver medal) | 38.87
Checkpoint # | time from previous | time from start (potential) |
1. | 8.86 (+0.50) | 8.86 (+0.50) |
2. | 6.86 (+1.20) | 15.72 (+1.70) |
3. | 4.38 (+0.38) | 20.10 (+2.08) |
4. | 4.80 (+0.51) | 24.90 (+2.59) |
5. | 9.10 (+2.50) | 34.00 (+5.09) |
6. finish | 4.87 (+0.17) | 38.87 (+5.26) |
(+x.xx) = diff from server best | 0.94 | -2.361% | 5.28 (1. record) | -13.263% | |
89. | | | BlackFridayRule | no record | | | | | | |
90. | | | CityHunter 2 | no record | | | | | | |
91. | | | YAHOO ! | no record | | | | | | |
92. | | | LE3-Meuhmeuh Land | no record | | | | | | |
93. | | | Apocalypse | no record | | | | | | |
94. | | | |QuicK|04 | no record | | | | | | |
95. | | | Trickysnow | no record | | | | | | |
96. | | | MonstaHole | no record | | | | | | |
97. | | | Black Night | no record | | | | | | |
98. | | | TeK_AcidRain | no record | | | | | | |
99. | | | Sic Transit Gloria | no record | | | | | | |
100. | | | Pinb@ll | no record | | | | | | |
101. | | | LE3-Feathered Worm | no record | | | | | | |
102. | 2021-01-08 08:07 | 225. | PumpThePixelWindow | 335.55 (- medal) | 335.55
Checkpoint # | time from previous | time from start (potential) |
1. | 6.19 (+0.34) | 6.19 (+0.34) |
2. | 10.63 (+6.17) | 16.82 (+6.51) |
3. | 4.99 (+2.09) | 21.81 (+8.60) |
4. | 11.30 (+8.93) | 33.11 (+17.53) |
5. | 8.56 (+3.95) | 41.67 (+21.48) |
6. | 7.76 (+2.88) | 49.43 (+24.36) |
7. | 6.90 (+1.56) | 56.33 (+25.92) |
8. finish | 279.22 (+277.79) | 335.55 (+303.71) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 300.56 (1. record) | -89.572% | |
103. | | | Frozen Heights | no record | | | | | | |
104. | | | Detonator! | no record | | | | | | |
105. | | | 10² | no record | | | | | | |
106. | 2021-01-02 06:18 | 57. | FameAndFortune | 56.35 (silver medal) | 55.28
Checkpoint # | time from previous | time from start (potential) |
1. | 4.29 (+0.29) | 4.29 (+0.29) |
2. | 9.87 (+1.09) | 14.16 (+1.38) |
3. | 1.40 (+0.47) | 15.56 (+1.85) |
4. | 6.12 (+0.77) | 21.68 (+2.62) |
5. | 4.43 (+1.08) | 26.11 (+3.70) |
6. | 7.04 (+6.53) | 33.15 (+10.23) |
7. | 2.66 (+2.15) | 35.81 (+12.38) |
8. | 4.20 (+3.71) | 40.01 (+16.09) |
9. | 0.37 (+0.05) | 40.38 (+16.14) |
10. | 4.27 (+0.92) | 44.65 (+17.06) |
11. | 3.05 (+0.36) | 47.70 (+17.42) |
12. | 3.49 (+0.66) | 51.19 (+18.08) |
13. finish | 4.09 (+0.43) | 55.28 (+18.51) |
(+x.xx) = diff from server best | 1.07 | -1.899% | 6.57 (1. record) | -11.659% | |
107. | 2021-01-05 02:43 | 29. | No Need For Brakes | 57.18 (AUTHOR medal) | 56.64
Checkpoint # | time from previous | time from start (potential) |
1. | 6.46 | 6.46 |
2. | 8.79 (+2.98) | 15.25 (+2.98) |
3. | 5.82 (+0.75) | 21.07 (+3.73) |
4. | 9.68 (+5.11) | 30.75 (+8.84) |
5. | 7.12 (+2.04) | 37.87 (+10.88) |
6. | 11.25 (+0.49) | 49.12 (+11.37) |
7. finish | 7.52 (+0.39) | 56.64 (+11.76) |
(+x.xx) = diff from server best | 0.54 | -0.944% | 2.35 (1. record) | -4.11% | |
108. | | | El Magnifico2 | no record | | | | | | |
109. | 2021-01-08 08:41 | 156. | Trembling | 80.41 (bronze medal) | 78.55
Checkpoint # | time from previous | time from start (potential) |
1. | 10.40 (+1.46) | 10.40 (+1.46) |
2. | 4.83 (+2.49) | 15.23 (+3.95) |
3. | 0.34 (+0.01) | 15.57 (+3.96) |
4. | 4.54 (+4.11) | 20.11 (+8.07) |
5. | 0.82 (+0.09) | 20.93 (+8.16) |
6. | 3.87 (+2.70) | 24.80 (+10.86) |
7. | 1.44 (+1.10) | 26.24 (+11.96) |
8. | 5.08 (+2.84) | 31.32 (+14.80) |
9. | 2.88 (+1.98) | 34.20 (+16.78) |
10. | 1.01 (+0.15) | 35.21 (+16.93) |
11. | 1.07 (+0.15) | 36.28 (+17.08) |
12. | 0.90 (+0.14) | 37.18 (+17.22) |
13. | 23.29 (+20.44) | 60.47 (+37.66) |
14. | 4.90 (+3.92) | 65.37 (+41.58) |
15. | 7.64 (+6.55) | 73.01 (+48.13) |
16. | 1.74 (+0.85) | 74.75 (+48.98) |
17. finish | 3.80 (+0.20) | 78.55 (+49.18) |
(+x.xx) = diff from server best | 1.86 | -2.313% | 26.65 (1. record) | -33.143% | |
110. | | | Who Cares?? | no record | | | | | | |
111. | | | Sharptie | no record | | | | | | |
112. | | | Memory Dust | no record | | | | | | |
113. | | | 16 4 DUCK! | no record | | | | | | |
114. | | | Slalom Cornetto | no record | | | | | | |
115. | | | Desert Hall Days | no record | | | | | | |
116. | | | Do u remember??? | no record | | | | | | |
117. | | | Ron'sB'day | no record | | | | | | |
118. | | | Down The Mine III | no record | | | | | | |
119. | | | GreenOverTheWorld² | no record | | | | | | |
120. | | | FrozenRoad | no record | | | | | | |
121. | | | Ice-Winter | no record | | | | | | |
122. | | | Breath | no record | | | | | | |
123. | | | TMO#MCBeiciau | no record | | | | | | |
124. | 2021-01-08 06:06 | 32. | Reverse | 72.85 (silver medal) | 70.45
Checkpoint # | time from previous | time from start (potential) |
1. | 10.56 (+0.61) | 10.56 (+0.61) |
2. | 11.06 (+2.38) | 21.62 (+2.99) |
3. | 2.44 (+0.20) | 24.06 (+3.19) |
4. | 2.12 (+0.40) | 26.18 (+3.59) |
5. | 3.24 (+0.53) | 29.42 (+4.12) |
6. | 6.64 (+2.01) | 36.06 (+6.13) |
7. | 3.08 (+1.57) | 39.14 (+7.70) |
8. | 6.93 (+4.64) | 46.07 (+12.34) |
9. | 6.54 (+4.98) | 52.61 (+17.32) |
10. | 6.27 (+4.95) | 58.88 (+22.27) |
11. | 1.44 (+0.22) | 60.32 (+22.49) |
12. | 2.04 (+0.54) | 62.36 (+23.03) |
13. | 1.38 (+0.21) | 63.74 (+23.24) |
14. | 5.14 (+0.84) | 68.88 (+24.08) |
15. finish | 1.57 (+0.25) | 70.45 (+24.33) |
(+x.xx) = diff from server best | 2.40 | -3.294% | 12.54 (1. record) | -17.213% | |
125. | | | JonnSey | no record | | | | | | |
126. | | | Baby Track 38 | no record | | | | | | |
127. | | | LE8-Kiwanizu! | no record | | | | | | |
128. | | | True Fiction | no record | | | | | | |
129. | | | *Deseyn | no record | | | | | | |
130. | | | Creative | no record | | | | | | |
131. | | | Beware | no record | | | | | | |
132. | | | crosscountry | no record | | | | | | |
